# Best FHA Mortgage Lenders in Chicago

**As of:** 2026-05-30

Compare the top FHA mortgage lenders in Chicago. Data-driven rankings based on rates, fees, and approval rates.

> **Canonical URL:** https://saferate.com/chicago/best-mortgage-lenders/fha-loans


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Local Featured Partners

Safe Rate partners with local mortgage experts to provide exceptional service in Chicago.

### Dylan Hall (Safe Rate Mortgage)
- **NMLS:** 1658740
- **Partnered Lenders:** Equity Prime Mortgage, Lendsure Mortgage, PENNYMAC LOAN SERVICES, LLC, Safe Rate Mortgage, UNITED WHOLESALE MORTGAGE, LLC
- **View Profile & Get Quote:** https://saferate.com/brokers/dylan-hall-1658740

## Market Statistics

- **Total Lenders:** 254
- **Total Loans:** 69,290
- **Median Rate Spread:** 0.4462418032786885%

## Top Lenders

| Rank | Lender | SafeRate Score | Pricing | Pull-Through | Volume | Type |
|------|--------|----------------|---------|--------------|--------|------|
| 1 | GREENSTATE Credit Union | 100 | 94 | 83 | 826 | Credit Union |
| 2 | The Huntington National Bank | 89 | 75 | 65 | 1,680 | Bank |
| 3 | UNITED WHOLESALE MORTGAGE, LLC | 88 | 52 | 81 | 5,055 | Independent Mortgage Company |
| 4 | TOWNE MORTGAGE COMPANY | 88 | 46 | 82 | 734 | Independent Mortgage Company |
| 5 | FREEDOM MORTGAGE CORPORATION | 85 | 65 | 62 | 421 | Independent Mortgage Company |
| 6 | Associated Bank, National Association | 85 | 91 | 66 | 305 | Bank |
| 7 | Prosperity Home Mortgage, LLC | 85 | 63 | 72 | 298 | Independent Mortgage Company |
| 8 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | 85 | 61 | 79 | 185 | Independent Mortgage Company |
| 9 | GMFS LLC | 85 | 68 | 77 | 177 | Independent Mortgage Company |
| 10 | LOANDEPOT.COM, LLC | 83 | 59 | 68 | 2,013 | Independent Mortgage Company |
| 11 | A & N MORTGAGE SERVICES, INC. | 83 | 59 | 84 | 1,027 | Independent Mortgage Company |
| 12 | U.S. Bank National Association | 83 | 65 | 60 | 1,013 | Bank |
| 13 | Fifth Third Bank, National Association | 83 | 72 | 58 | 937 | Bank |
| 14 | ROCKET MORTGAGE, LLC | 80 | 36 | 81 | 3,770 | Independent Mortgage Company |
| 15 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 80 | 20 | 82 | 2,058 | Independent Mortgage Company |
| 16 | UNION HOME MORTGAGE CORP. | 80 | 22 | 80 | 819 | Independent Mortgage Company |
| 17 | THE LOAN STORE, INC. | 79 | 49 | 72 | 717 | Independent Mortgage Company |
| 18 | PENNYMAC LOAN SERVICES, LLC | 79 | 78 | 59 | 493 | Independent Mortgage Company |
| 19 | Flagstar Bank, N.A. | 79 | 58 | 71 | 460 | Bank |
| 20 | Old National Bank | 79 | 91 | 60 | 452 | Bank |
| 21 | M/I FINANCIAL, LLC | 79 | 47 | 80 | 283 | Independent Mortgage Company |
| 22 | MLD MORTGAGE INC. | 79 | 47 | 75 | 213 | Independent Mortgage Company |
| 23 | CIBC Bank USA | 79 | 88 | 56 | 185 | Bank |
| 24 | NBKC BANK | 79 | 88 | 54 | 147 | Bank |
| 25 | KIND LENDING, LLC | 79 | 55 | 71 | 141 | Independent Mortgage Company |
| 26 | GUARANTEED RATE, INC. | 75 | 38 | 68 | 5,815 | Independent Mortgage Company |
| 27 | Barrington Bank & Trust Company, National Association | 75 | 28 | 62 | 1,731 | Bank |
| 28 | BAY EQUITY LLC | 75 | 37 | 72 | 744 | Independent Mortgage Company |
| 29 | T2 FINANCIAL LLC | 75 | 29 | 82 | 276 | Independent Mortgage Company |
| 30 | PRIMELENDING, A PLAINSCAPITAL COMPANY | 75 | 22 | 82 | 166 | Independent Mortgage Company |
| 31 | Nations Lending Corporation | 75 | 27 | 83 | 159 | Independent Mortgage Company |
| 32 | RESICENTRAL, LLC | 74 | 68 | 56 | 378 | Independent Mortgage Company |
| 33 | PNC Bank, National Association | 74 | 62 | 56 | 347 | Bank |
| 34 | CIBM Bank | 74 | 55 | 64 | 215 | Bank |
| 35 | JPMorgan Chase Bank, National Association | 73 | 59 | 47 | 5,072 | Bank |
| 36 | KEY MORTGAGE SERVICES, INC. | 73 | 52 | 54 | 967 | Independent Mortgage Company |
| 37 | NEWREZ LLC | 73 | 52 | 56 | 659 | Independent Mortgage Company |
| 38 | GUILD MORTGAGE COMPANY LLC | 71 | 29 | 80 | 814 | Independent Mortgage Company |
| 39 | LOWER, LLC | 71 | 29 | 66 | 675 | Independent Mortgage Company |
| 40 | GUARANTEED RATE AFFINITY, LLC | 71 | 33 | 63 | 632 | Independent Mortgage Company |
| 41 | COMPASS MORTGAGE, INC. | 71 | 24 | 78 | 537 | Independent Mortgage Company |
| 42 | AMERICAN PORTFOLIO MORTGAGE CORPORATION | 71 | 32 | 76 | 264 | Independent Mortgage Company |
| 43 | PLAZA HOME MORTGAGE, INC. | 71 | 30 | 65 | 263 | Independent Mortgage Company |
| 44 | MOVEMENT MORTGAGE, LLC | 71 | 30 | 79 | 225 | Independent Mortgage Company |
| 45 | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | 71 | 28 | 66 | 222 | Independent Mortgage Company |
| 46 | OCMBC, INC. | 71 | 39 | 72 | 200 | Independent Mortgage Company |
| 47 | AMERICAN FINANCIAL NETWORK, INC. | 71 | 25 | 69 | 194 | Independent Mortgage Company |
| 48 | CMG MORTGAGE, INC. | 71 | 32 | 79 | 178 | Independent Mortgage Company |
| 49 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 71 | 38 | 79 | 153 | Independent Mortgage Company |
| 50 | The Federal Savings Bank | 70 | 26 | 53 | 728 | Bank |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Chicago.

Our composite SafeRate Score is derived using an equal, geometric weighting of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Product Knowledge:** Evaluates the lender's specific experience and volume originating the selected loan product.
4. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
