# Best Mortgage Lenders in Des Moines

**As of:** 2026-05-22

Compare the top mortgage lenders in Des Moines. Data-driven rankings based on pricing, approval rates, and local market expertise.

> **Canonical URL:** https://saferate.com/des-moines/best-mortgage-lenders


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 81
- **Total Loans:** 10,578
- **Median Rate Spread:** 0.1877974683544304%

## Top Lenders

| Rank | Lender | SafeRate Score | Pricing | Pull-Through | Volume | Type |
|------|--------|----------------|---------|--------------|--------|------|
| 1 | GREENSTATE Credit Union | 100 | 89 | 84 | 1,317 | Credit Union |
| 2 | VERIDIAN CREDIT UNION | 100 | 86 | 86 | 703 | Credit Union |
| 3 | IOWA BANKERS MORTGAGE CORPORATION | 100 | 83 | 82 | 500 | Independent Mortgage Company |
| 4 | Community Choice Credit Union | 93 | 90 | 70 | 448 | Credit Union |
| 5 | Luana Savings Bank | 93 | 96 | 75 | 294 | Bank |
| 6 | Fortress Bank | 86 | 65 | 76 | 362 | Bank |
| 7 | Northwest Bank | 86 | 79 | 72 | 316 | Bank |
| 8 | Fidelity Bank | 86 | 63 | 69 | 210 | Bank |
| 9 | Central Bank | 86 | 63 | 84 | 128 | Bank |
| 10 | GREATER IOWA CREDIT UNION | 86 | 87 | 63 | 69 | Credit Union |
| 11 | WEST GATE BANK | 84 | 83 | 80 | 36 | Bank |
| 12 | DUPACO COMMUNITY | 84 | 85 | 84 | 33 | Credit Union |
| 13 | U.S. Bank National Association | 80 | 75 | 71 | 222 | Bank |
| 14 | Lincoln Savings Bank | 80 | 62 | 67 | 131 | Bank |
| 15 | Truist Bank | 80 | 70 | 68 | 95 | Bank |
| 16 | GERSHMAN INVESTMENT CORP. | 78 | 55 | 79 | 393 | Independent Mortgage Company |
| 17 | UNITED WHOLESALE MORTGAGE, LLC | 78 | 41 | 93 | 262 | Independent Mortgage Company |
| 18 | Bankers Trust Company | 78 | 92 | 46 | 70 | Bank |
| 19 | Farmers State Bank | 78 | 88 | 57 | 48 | Bank |
| 20 | BANK | 78 | 86 | 46 | 47 | Bank |
| 21 | Wells Fargo Bank, National Association | 73 | 63 | 59 | 174 | Bank |
| 22 | GUARANTEED RATE, INC. | 73 | 41 | 69 | 126 | Independent Mortgage Company |
| 23 | Bank Iowa | 73 | 59 | 63 | 108 | Bank |
| 24 | The Central Trust Bank | 73 | 47 | 75 | 82 | Bank |
| 25 | Empeople Credit Union | 73 | 78 | 54 | 77 | Credit Union |
| 26 | Great Southern Bank | 73 | 76 | 73 | 26 | Bank |
| 27 | NAVY FEDERAL CREDIT UNION | 71 | 93 | 60 | 30 | Credit Union |
| 28 | HOMESERVICES LENDING, LLC | 68 | 39 | 77 | 419 | Independent Mortgage Company |
| 29 | ROCKET MORTGAGE, LLC | 68 | 29 | 95 | 368 | Independent Mortgage Company |
| 30 | GUILD MORTGAGE COMPANY LLC | 68 | 25 | 83 | 140 | Independent Mortgage Company |
| 31 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 68 | 24 | 85 | 122 | Independent Mortgage Company |
| 32 | MOVEMENT MORTGAGE, LLC | 68 | 32 | 84 | 94 | Independent Mortgage Company |
| 33 | CMG MORTGAGE, INC. | 68 | 33 | 81 | 81 | Independent Mortgage Company |
| 34 | COMPASS MORTGAGE, INC. | 68 | 23 | 82 | 50 | Independent Mortgage Company |
| 35 | FINANCIAL PLUS CREDIT UNION | 68 | 90 | 38 | 48 | Credit Union |
| 36 | FREEDOM MORTGAGE CORPORATION | 66 | 55 | 67 | 56 | Independent Mortgage Company |
| 37 | PENNYMAC LOAN SERVICES, LLC | 66 | 56 | 63 | 55 | Independent Mortgage Company |
| 38 | JPMorgan Chase Bank, National Association | 66 | 49 | 70 | 37 | Bank |
| 39 | LOANDEPOT.COM, LLC | 66 | 48 | 76 | 28 | Independent Mortgage Company |
| 40 | Barrington Bank & Trust Company, National Association | 63 | 36 | 69 | 237 | Bank |
| 41 | LOWER, LLC | 63 | 30 | 71 | 150 | Independent Mortgage Company |
| 42 | Mortgage Research Center, LLC | 63 | 34 | 70 | 127 | Independent Mortgage Company |
| 43 | STOCKTON MORTGAGE CORPORATION | 63 | 27 | 70 | 97 | Independent Mortgage Company |
| 44 | NEW AMERICAN FUNDING, LLC | 62 | 22 | 60 | 521 | Independent Mortgage Company |
| 45 | FIRST COMMUNITY MORTGAGE, INC. | 62 | 31 | 89 | 63 | Independent Mortgage Company |
| 46 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 62 | 26 | 87 | 51 | Independent Mortgage Company |
| 47 | AMERIHOME MORTGAGE COMPANY, LLC | 60 | 42 | 55 | 41 | Independent Mortgage Company |
| 48 | MUTUAL OF OMAHA MORTGAGE, INC. | 60 | 57 | 57 | 27 | Independent Mortgage Company |
| 49 | FRONTIER FINANCIAL, INC. | 58 | 33 | 59 | 67 | Independent Mortgage Company |
| 50 | PLAZA HOME MORTGAGE, INC. | 58 | 36 | 69 | 54 | Independent Mortgage Company |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Des Moines.

Our composite SafeRate Score is derived using an equal, geometric weighting of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
