# Best FHA Mortgage Companie Lenders in Indiana

**As of:** 2026-05-24

Compare the top mortgage companies for FHA loans in Indiana.

> **Canonical URL:** https://saferate.com/indiana/best-mortgage-lenders/mortgage-companies/fha-loans


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 334
- **Total Loans:** 90,243
- **Median Rate Spread:** 0.3827739938080495%

## Top Lenders

| Rank | Lender | SafeRate Score | Pricing | Pull-Through | Volume | Type |
|------|--------|----------------|---------|--------------|--------|------|
| 1 | FREEDOM MORTGAGE CORPORATION | 89 | 65 | 62 | 1,304 | Independent Mortgage Company |
| 2 | UNITED WHOLESALE MORTGAGE, LLC | 88 | 52 | 81 | 3,640 | Independent Mortgage Company |
| 3 | VANDERBILT MORTGAGE AND FINANCE, INC. | 88 | 59 | 83 | 1,219 | Independent Mortgage Company |
| 4 | Prosperity Home Mortgage, LLC | 85 | 63 | 72 | 318 | Independent Mortgage Company |
| 5 | VICTORY MORTGAGE, L.L.C. | 85 | 85 | 74 | 254 | Independent Mortgage Company |
| 6 | MORTGAGE MASTERS OF INDIANA, INC. | 83 | 56 | 88 | 801 | Independent Mortgage Company |
| 7 | ROCKET MORTGAGE, LLC | 80 | 36 | 81 | 6,448 | Independent Mortgage Company |
| 8 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 80 | 20 | 82 | 2,784 | Independent Mortgage Company |
| 9 | UNION HOME MORTGAGE CORP. | 80 | 22 | 80 | 1,275 | Independent Mortgage Company |
| 10 | MJW FINANCIAL LLC | 79 | 54 | 71 | 1,221 | Independent Mortgage Company |
| 11 | LOANDEPOT.COM, LLC | 79 | 59 | 68 | 811 | Independent Mortgage Company |
| 12 | PENNYMAC LOAN SERVICES, LLC | 79 | 78 | 59 | 458 | Independent Mortgage Company |
| 13 | GoodLeap, LLC | 79 | 62 | 58 | 430 | Independent Mortgage Company |
| 14 | M/I FINANCIAL, LLC | 79 | 47 | 80 | 414 | Independent Mortgage Company |
| 15 | THE LOAN STORE, INC. | 79 | 49 | 72 | 230 | Independent Mortgage Company |
| 16 | NEWREZ LLC | 77 | 52 | 56 | 1,431 | Independent Mortgage Company |
| 17 | RUOFF MORTGAGE COMPANY, INC. | 75 | 36 | 66 | 5,510 | Independent Mortgage Company |
| 18 | FIRST COMMUNITY MORTGAGE, INC. | 75 | 33 | 84 | 551 | Independent Mortgage Company |
| 19 | PRIMELENDING, A PLAINSCAPITAL COMPANY | 75 | 22 | 82 | 233 | Independent Mortgage Company |
| 20 | HOWARD HANNA FINANCIAL SERVICES, INC. | 74 | 46 | 76 | 289 | Independent Mortgage Company |
| 21 | GUARANTEED RATE, INC. | 71 | 38 | 68 | 982 | Independent Mortgage Company |
| 22 | GUILD MORTGAGE COMPANY LLC | 71 | 29 | 80 | 867 | Independent Mortgage Company |
| 23 | STOCKTON MORTGAGE CORPORATION | 71 | 28 | 67 | 653 | Independent Mortgage Company |
| 24 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 71 | 38 | 79 | 641 | Independent Mortgage Company |
| 25 | CMG MORTGAGE, INC. | 71 | 32 | 79 | 549 | Independent Mortgage Company |
| 26 | MOVEMENT MORTGAGE, LLC | 71 | 30 | 79 | 475 | Independent Mortgage Company |
| 27 | AMERICAN FINANCIAL NETWORK, INC. | 71 | 25 | 69 | 442 | Independent Mortgage Company |
| 28 | PLAZA HOME MORTGAGE, INC. | 71 | 30 | 65 | 322 | Independent Mortgage Company |
| 29 | LOWER, LLC | 71 | 29 | 66 | 312 | Independent Mortgage Company |
| 30 | Equity Prime Mortgage LLC | 71 | 22 | 63 | 256 | Independent Mortgage Company |
| 31 | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | 71 | 28 | 66 | 240 | Independent Mortgage Company |
| 32 | ZILLOW HOME LOANS, LLC | 71 | 34 | 67 | 203 | Independent Mortgage Company |
| 33 | Mortgage Research Center, LLC | 70 | 34 | 54 | 1,700 | Independent Mortgage Company |
| 34 | AMERIHOME MORTGAGE COMPANY, LLC | 69 | 45 | 53 | 191 | Independent Mortgage Company |
| 35 | MILESTONE HOME LENDING, LLC | 67 | 22 | 66 | 268 | Independent Mortgage Company |
| 36 | GVC MORTGAGE, INC. | 67 | 17 | 84 | 3,045 | Independent Mortgage Company |
| 37 | HALLMARK HOME MORTGAGE, LLC | 67 | 19 | 85 | 1,542 | Independent Mortgage Company |
| 38 | CARRINGTON MORTGAGE SERVICES, LLC | 66 | 29 | 56 | 428 | Independent Mortgage Company |
| 39 | AMERISAVE MORTGAGE CORPORATION | 66 | 23 | 45 | 283 | Independent Mortgage Company |
| 40 | MUTUAL OF OMAHA MORTGAGE, INC. | 66 | 36 | 56 | 277 | Independent Mortgage Company |
| 41 | GENEVA FINANCIAL, LLC | 63 | 10 | 85 | 340 | Independent Mortgage Company |
| 42 | DIRECT MORTGAGE LOANS, LLC | 63 | 17 | 84 | 288 | Independent Mortgage Company |
| 43 | AMERICAN PACIFIC MORTGAGE CORPORATION | 63 | 10 | 81 | 283 | Independent Mortgage Company |
| 44 | CROSSCOUNTRY MORTGAGE, LLC | 60 | 19 | 69 | 1,396 | Independent Mortgage Company |
| 45 | NATIONSTAR MORTGAGE LLC | 60 | 13 | 63 | 583 | Independent Mortgage Company |
| 46 | DIAMOND RESIDENTIAL MORTGAGE CORPORATION | 60 | 11 | 81 | 501 | Independent Mortgage Company |
| 47 | CALCON MUTUAL MORTGAGE LLC | 60 | 17 | 62 | 482 | Independent Mortgage Company |
| 48 | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 60 | 17 | 70 | 426 | Independent Mortgage Company |
| 49 | CHURCHILL MORTGAGE CORPORATION | 60 | 20 | 65 | 268 | Independent Mortgage Company |
| 50 | Luminate Home Loans, Inc. | 60 | 11 | 63 | 254 | Independent Mortgage Company |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Indiana.

Our composite SafeRate Score is derived using an equal, geometric weighting of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Product Knowledge:** Evaluates the lender's specific experience and volume originating the selected loan product.
4. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
