# Best FHA Mortgage Lenders in Lakewood

**As of:** 2026-05-22

Compare the top FHA mortgage lenders in Lakewood. Data-driven rankings based on rates, fees, and approval rates.

> **Canonical URL:** https://saferate.com/lakewood/best-mortgage-lenders/fha-loans


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 204
- **Total Loans:** 24,796
- **Median Rate Spread:** 0.3093826530612245%

## Top Lenders

| Rank | Lender | SafeRate Score | Pricing | Pull-Through | Volume | Type |
|------|--------|----------------|---------|--------------|--------|------|
| 1 | UNITED WHOLESALE MORTGAGE, LLC | 88 | 52 | 81 | 1,644 | Independent Mortgage Company |
| 2 | FREEDOM MORTGAGE CORPORATION | 85 | 65 | 62 | 274 | Independent Mortgage Company |
| 3 | Prosperity Home Mortgage, LLC | 85 | 63 | 72 | 199 | Independent Mortgage Company |
| 4 | Manufacturers and Traders Trust Company | 85 | 74 | 65 | 127 | Bank |
| 5 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | 85 | 61 | 79 | 77 | Independent Mortgage Company |
| 6 | Advisors Mortgage Group, L.L.C. | 83 | 50 | 79 | 985 | Independent Mortgage Company |
| 7 | LOANDEPOT.COM, LLC | 83 | 59 | 68 | 592 | Independent Mortgage Company |
| 8 | PENNYMAC LOAN SERVICES, LLC | 83 | 78 | 59 | 517 | Independent Mortgage Company |
| 9 | ROCKET MORTGAGE, LLC | 80 | 36 | 81 | 2,121 | Independent Mortgage Company |
| 10 | NJ LENDERS CORP. | 79 | 56 | 66 | 502 | Independent Mortgage Company |
| 11 | TD Bank, National Association | 79 | 71 | 44 | 303 | Bank |
| 12 | Flagstar Bank, N.A. | 79 | 58 | 71 | 112 | Bank |
| 13 | MLD MORTGAGE INC. | 79 | 47 | 75 | 101 | Independent Mortgage Company |
| 14 | KIND LENDING, LLC | 79 | 55 | 71 | 83 | Independent Mortgage Company |
| 15 | NATIONS DIRECT MORTGAGE, LLC | 79 | 46 | 68 | 72 | Independent Mortgage Company |
| 16 | EMM LOANS LLC | 79 | 44 | 67 | 68 | Independent Mortgage Company |
| 17 | PINNACLE MORTGAGE, INC. | 79 | 79 | 82 | 63 | Independent Mortgage Company |
| 18 | ALLIED MORTGAGE GROUP, INC. | 79 | 54 | 68 | 62 | Independent Mortgage Company |
| 19 | GUARANTEED RATE, INC. | 75 | 38 | 68 | 731 | Independent Mortgage Company |
| 20 | MOVEMENT MORTGAGE, LLC | 75 | 30 | 79 | 448 | Independent Mortgage Company |
| 21 | CMG MORTGAGE, INC. | 75 | 32 | 79 | 419 | Independent Mortgage Company |
| 22 | UNION HOME MORTGAGE CORP. | 75 | 22 | 80 | 157 | Independent Mortgage Company |
| 23 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 75 | 20 | 82 | 139 | Independent Mortgage Company |
| 24 | Nations Lending Corporation | 75 | 27 | 83 | 81 | Independent Mortgage Company |
| 25 | GREENTREE MORTGAGE COMPANY, L.P. | 75 | 40 | 80 | 76 | Independent Mortgage Company |
| 26 | BOND STREET MORTGAGE, LLC | 74 | 40 | 61 | 160 | Independent Mortgage Company |
| 27 | Wells Fargo Bank, National Association | 73 | 57 | 42 | 482 | Bank |
| 28 | NEWREZ LLC | 73 | 52 | 56 | 337 | Independent Mortgage Company |
| 29 | Plains Commerce Bank | 73 | 47 | 66 | 68 | Bank |
| 30 | FIRST COLONY MORTGAGE CORPORATION | 73 | 56 | 80 | 60 | Independent Mortgage Company |
| 31 | Paramount Residential Mortgage Group, Inc. | 71 | 33 | 72 | 296 | Independent Mortgage Company |
| 32 | GUARANTEED RATE AFFINITY, LLC | 71 | 33 | 63 | 242 | Independent Mortgage Company |
| 33 | EMBRACE HOME LOANS, INC. | 71 | 35 | 71 | 181 | Independent Mortgage Company |
| 34 | Gateway First Bank | 71 | 35 | 77 | 123 | Bank |
| 35 | PLAZA HOME MORTGAGE, INC. | 71 | 30 | 65 | 109 | Independent Mortgage Company |
| 36 | AMERICAN FINANCIAL NETWORK, INC. | 71 | 25 | 69 | 88 | Independent Mortgage Company |
| 37 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 71 | 38 | 79 | 75 | Independent Mortgage Company |
| 38 | NFM, INC. | 70 | 40 | 83 | 61 | Independent Mortgage Company |
| 39 | PRIMELENDING, A PLAINSCAPITAL COMPANY | 70 | 22 | 82 | 56 | Independent Mortgage Company |
| 40 | NORWICH COMMERCIAL GROUP, INC. | 69 | 53 | 60 | 109 | Independent Mortgage Company |
| 41 | MORTGAGE ACCESS CORP. | 69 | 47 | 54 | 92 | Independent Mortgage Company |
| 42 | AMERIHOME MORTGAGE COMPANY, LLC | 69 | 45 | 53 | 64 | Independent Mortgage Company |
| 43 | HOMEBRIDGE FINANCIAL SERVICES, INC. | 69 | 60 | 61 | 56 | Independent Mortgage Company |
| 44 | Provident Bank | 68 | 54 | 53 | 191 | Bank |
| 45 | The Federal Savings Bank | 66 | 26 | 53 | 146 | Bank |
| 46 | MUTUAL OF OMAHA MORTGAGE, INC. | 66 | 36 | 56 | 127 | Independent Mortgage Company |
| 47 | AMERISAVE MORTGAGE CORPORATION | 66 | 23 | 45 | 78 | Independent Mortgage Company |
| 48 | BAY EQUITY LLC | 66 | 37 | 72 | 64 | Independent Mortgage Company |
| 49 | CROSSCOUNTRY MORTGAGE, LLC | 63 | 19 | 69 | 1,433 | Independent Mortgage Company |
| 50 | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 63 | 17 | 70 | 630 | Independent Mortgage Company |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Lakewood.

Our composite SafeRate Score is derived using an equal, geometric weighting of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Product Knowledge:** Evaluates the lender's specific experience and volume originating the selected loan product.
4. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
