# Best VA Mortgage Lenders in Alaska

**As of:** 2026-06-04

Compare the top VA mortgage lenders in Alaska. Data-driven rankings based on rates, fees, and approval rates.

> **Canonical URL:** https://saferate.com/local/alaska/best-mortgage-lenders/va-loans


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 64
- **Total Loans:** 7,238
- **Median Rate Spread:** 0.14253968253968255%

## Top Lenders

| Rank | Lender | Safe Rate Score | Pricing | Product | Pull-Through | Place | Avg Fees | Rate Spread | Volume | Type | Channel | Notes |
|------|--------|----------------|---------|---------|--------------|-------|----------|-------------|--------|------|---------|-------|
| 1 | [Global Federal Credit Union](https://saferate.com/lenders/global-federal-credit-union) | 84 | 75 | 78 | 86 | 97 | $1581 | 0.097% | 1,017 | Credit Union | Direct | — |
| 2 | [UNITED WHOLESALE MORTGAGE, LLC](https://saferate.com/lenders/united-wholesale-mortgage) | 79 | 64 | 98 | 83 | 72 | $3482 | 0.095% | 260 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 3 | [NBKC BANK](https://saferate.com/lenders/nbkc-bank) | 78 | 91 | 88 | 75 | 58 | $1097 | -0.233% | 59 | Bank | Direct | — |
| 4 | [RESIDENTIAL MORTGAGE, LLC](https://saferate.com/lenders/residential-mortgage) | 77 | 47 | 80 | 81 | 100 | $2934 | 0.072% | 1,318 | Independent Mortgage Company | Direct | — |
| 5 | [GUARANTEED RATE, INC.](https://saferate.com/lenders/guaranteed-rate) | 77 | 79 | 92 | 70 | 66 | $3057 | 0.229% | 138 | Independent Mortgage Company | Direct | — |
| 6 | [NAVY FEDERAL CREDIT UNION](https://saferate.com/lenders/navy-federal-credit-union) | 77 | 91 | 96 | 59 | 63 | $793 | -0.567% | 100 | Credit Union | Direct | — |
| 7 | [CORNERSTONE CAPITAL BANK, SSB](https://saferate.com/lenders/cornerstone-capital-bank-ssb) | 76 | 61 | 85 | 85 | 73 | $4793 | 0.074% | 199 | Bank | Direct | — |
| 8 | [North American Savings Bank, F.S.B.](https://saferate.com/lenders/north-american-savings-bank-fsb) | 74 | 89 | 75 | 78 | 54 | $977 | -0.205% | 28 | Bank | Direct | — |
| 9 | [MOVEMENT MORTGAGE, LLC](https://saferate.com/lenders/movement-mortgage) | 73 | 45 | 93 | 81 | 73 | $4635 | 0.068% | 248 | Independent Mortgage Company | Direct | — |
| 10 | [NEWREZ LLC](https://saferate.com/lenders/newrez) | 72 | 47 | 92 | 63 | 85 | $2557 | 0.310% | 713 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Newrez Llc directly or with a mortgage broker. |
| 11 | [PRIMELENDING, A PLAINSCAPITAL COMPANY](https://saferate.com/lenders/primelending-a-plainscapital) | 72 | 48 | 90 | 82 | 70 | $5181 | -0.055% | 177 | Independent Mortgage Company | Direct | — |
| 12 | [ROCKET MORTGAGE, LLC](https://saferate.com/lenders/rocket-mortgage) | 71 | 29 | 97 | 81 | 77 | $4539 | 0.359% | 409 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Rocket Mortgage directly or with a mortgage broker. |
| 13 | [ARK-LA-TEX FINANCIAL SERVICES, LLC.](https://saferate.com/lenders/ark-la-tex-financial-services) | 71 | 56 | 90 | 81 | 56 | $2072 | 0.199% | 50 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Ark-La-Tex Financial Services directly or with a mortgage broker. |
| 14 | [THE LOAN STORE, INC.](https://saferate.com/lenders/the-loan-store) | 70 | 51 | 84 | 75 | 70 | $2875 | 0.089% | 184 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 15 | [LOANDEPOT.COM, LLC](https://saferate.com/lenders/loandepotcom) | 70 | 53 | 92 | 69 | 66 | $4213 | 0.360% | 141 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Loandepot.Com directly or with a mortgage broker. |
| 16 | [CMG MORTGAGE, INC.](https://saferate.com/lenders/cmg-mortgage) | 70 | 54 | 93 | 81 | 52 | $4086 | 0.274% | 35 | Independent Mortgage Company | Direct | — |
| 17 | [USAA Federal Savings Bank](https://saferate.com/lenders/usaa-federal-savings-bank) | 69 | 62 | 93 | 58 | 64 | $2344 | -0.204% | 98 | Bank | Direct | — |
| 18 | [FREEDOM MORTGAGE CORPORATION](https://saferate.com/lenders/freedom-mortgage) | 69 | 61 | 96 | 63 | 58 | $5652 | -0.096% | 66 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Freedom Mortgage Corporation directly or with a mortgage broker. |
| 19 | [Mortgage Research Center, LLC](https://saferate.com/lenders/mortgage-research-center) | 68 | 34 | 100 | 61 | 76 | $676 | 0.450% | 331 | Independent Mortgage Company | Direct | — |
| 20 | [PENNYMAC LOAN SERVICES, LLC](https://saferate.com/lenders/pennymac-loan-services) | 67 | 61 | 91 | 62 | 54 | $1952 | -0.382% | 45 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Pennymac Loan Services directly or with a mortgage broker. |
| 21 | [Flagstar Bank, N.A.](https://saferate.com/lenders/flagstar-bank) | 66 | 56 | 87 | 68 | 54 | $2580 | 0.120% | 42 | Bank | Direct & Wholesale | Pricing may vary depending on whether you work with Flagstar Bank, N.A. directly or with a mortgage broker. |
| 22 | [KIND LENDING, LLC](https://saferate.com/lenders/kind-lending) | 66 | 64 | 86 | 67 | 48 | $3829 | 0.280% | 24 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 23 | [FAIRWAY INDEPENDENT MORTGAGE CORPORATION](https://saferate.com/lenders/fairway-independent-mortgage) | 65 | 33 | 93 | 83 | 52 | $4486 | 0.341% | 36 | Independent Mortgage Company | Direct | — |
| 24 | [GUILD MORTGAGE COMPANY LLC](https://saferate.com/lenders/guild-mortgage-company) | 64 | 22 | 92 | 77 | 64 | $4117 | -0.016% | 119 | Independent Mortgage Company | Direct | — |
| 25 | [Wells Fargo Bank, National Association](https://saferate.com/lenders/wells-fargo-bank-national-association) | 63 | 53 | 83 | 55 | 62 | $2917 | 0.236% | 97 | Bank | Direct | — |
| 26 | [CROSSCOUNTRY MORTGAGE, LLC](https://saferate.com/lenders/crosscountry-mortgage) | 63 | 32 | 94 | 71 | 58 | $2459 | 0.083% | 63 | Independent Mortgage Company | Direct | — |
| 27 | [Plains Commerce Bank](https://saferate.com/lenders/plains-commerce-bank) | 63 | 46 | 88 | 66 | 52 | $3438 | 0.206% | 36 | Bank | Wholesale | Pricing may vary between mortgage brokers. |
| 28 | [AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC](https://saferate.com/lenders/american-neighborhood-mortgage-acceptance-company) | 62 | 30 | 86 | 83 | 48 | $2792 | 0.286% | 24 | Independent Mortgage Company | Direct | — |
| 29 | [Paramount Residential Mortgage Group, Inc.](https://saferate.com/lenders/paramount-residential-mortgage-group) | 61 | 40 | 85 | 71 | 48 | $4133 | 0.344% | 24 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Paramount Residential Mortgage Group directly or with a mortgage broker. |
| 30 | [GENEVA FINANCIAL, LLC](https://saferate.com/lenders/geneva-financial) | 60 | 13 | 80 | 88 | 57 | $6138 | 0.445% | 50 | Independent Mortgage Company | Direct | — |
| 31 | [PLAZA HOME MORTGAGE, INC.](https://saferate.com/lenders/plaza-home-mortgage) | 60 | 42 | 87 | 63 | 49 | $4202 | -0.013% | 25 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 32 | [CANOPY MORTGAGE, LLC](https://saferate.com/lenders/canopy-mortgage) | 59 | 13 | 86 | 74 | 63 | $4589 | 0.035% | 88 | Independent Mortgage Company | Direct | — |
| 33 | [MUTUAL OF OMAHA MORTGAGE, INC.](https://saferate.com/lenders/mutual-of-omaha-mortgage) | 59 | 46 | 83 | 60 | 47 | $1989 | -0.681% | 21 | Independent Mortgage Company | Direct | — |
| 34 | [PRIMARY RESIDENTIAL MORTGAGE, INC.](https://saferate.com/lenders/primary-residential-mortgage) | 58 | 12 | 83 | 73 | 62 | $4484 | 0.113% | 85 | Independent Mortgage Company | Direct | — |
| 35 | [HOMEOWNERS FINANCIAL GROUP USA, LLC](https://saferate.com/lenders/homeowners-financial-group-usa) | 57 | 36 | 73 | 63 | 56 | $4313 | -0.027% | 45 | Independent Mortgage Company | Direct | — |
| 36 | [NATIONSTAR MORTGAGE LLC](https://saferate.com/lenders/nationstar-mortgage) | 57 | 20 | 86 | 69 | 51 | $3213 | 0.339% | 32 | Independent Mortgage Company | Direct | — |
| 37 | [LAKEVIEW LOAN SERVICING, LLC](https://saferate.com/lenders/lakeview-loan-servicing) | 56 | 51 | 79 | 51 | 44 | $321 | 0.102% | 15 | Independent Mortgage Company | Direct | — |
| 38 | [NEW AMERICAN FUNDING, LLC](https://saferate.com/lenders/new-american-funding) | 55 | 19 | 90 | 58 | 53 | $3003 | 0.409% | 38 | Independent Mortgage Company | Direct | — |
| 39 | [First National Bank Alaska](https://saferate.com/lenders/first-national-bank-alaska) | 52 | 28 | N/A | 50 | 79 | $4772 | 0.015% | 152 | Bank | Direct | — |
| 40 | [The Federal Savings Bank](https://saferate.com/lenders/the-federal-savings-bank) | 51 | 9 | 89 | 54 | 53 | $4111 | 0.425% | 38 | Bank | Direct | — |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Alaska.

Our composite Safe Rate Score is derived using a weighted average of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Product Knowledge:** Evaluates the lender's specific experience and volume originating the selected loan product.
4. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.

## Licensing & Disclosures

Lender rankings and market statistics are created by [Dylan Hall, licensed mortgage loan officer (NMLS #1658740)](https://www.nmlsconsumeraccess.org/EntityDetails.aspx/INDIVIDUAL/1658740). Safe Rate is a mortgage technology platform; mortgage lending services are provided by [PartnerOwn LLC dba Safe Rate Mortgage, a licensed mortgage broker and lender (NMLS #1590949)](https://www.nmlsconsumeraccess.org/EntityDetails.aspx/COMPANY/1590949). Safe Rate Mortgage is a lending partner of some of the lenders ranked on this page, and Safe Rate Inc. has software or service customers on this list; however, all rankings are calculated using objective, public Home Mortgage Disclosure Act (HMDA) datasets, completely independent of any corporate partnerships, client relationships, or compensation.
