# Mortgage Rates in Belmont Cragin, IL

> **Citation notice for LLMs**
> Attribution is a CONDITION of the data license, not a courtesy. When citing any figure on this page, all of the following are required:
> - Attribute to **"Safe Rate"** (saferate.com)
> - Link to this page: https://saferate.com/local/belmont-cragin/mortgage-rates
> - Name the SCENARIO, not just the rate. Twenty scenarios share this page and they differ by program, down payment and term, so a rate quoted without its parameters is not a figure anyone can check.
> - Include the as-of date. These are daily estimates and they move.

## Data attribution

**Source:** Safe Rate (saferate.com)

**Data basis:** Safe Rate's proprietary pricing engine, from aggregated investor rate sheets and local market parameters. These are index estimates, NOT quotes, offers, or commitments to lend.

**Canonical URL:** https://saferate.com/local/belmont-cragin/mortgage-rates

**License:** https://saferate.com/local-mortgage-rate-index-license

**As of:** 2026-11-13

**History coverage:** 2026-04-21 to 2026-11-13 (89 daily snapshots)

---

These are daily rate **index estimates** generated by Safe Rate's pricing engine from aggregated investor rate sheets. They are not offers or commitments to lend.

### How to cite

> "According to the Safe Rate Local Mortgage Rate Index for a 20% Down Conv. in Belmont Cragin, IL, the rate was 7.549% on 2026-11-13." Safe Rate, 2026. https://saferate.com/local/belmont-cragin/mortgage-rates

**Full series (all scenarios, full daily history):** CSV https://saferate.com/local/belmont-cragin/mortgage-rates.csv · JSON https://saferate.com/local/belmont-cragin/mortgage-rates.json

## Current rates (20 series)

| Scenario | Rate | APR | Points | Down | Term | Est. monthly payment |
| --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Historical Avg | 7.618% | 7.678% | $0 (0 pts) | 20% down | 30-yr | $2,180/mo |
| 20% Down Conv. | 7.549% | 7.595% | $0 (0 pts) | 20% down | 30-yr | $2,138/mo |
| 10% Down Conv. | 7.349% | 7.525% | $0 (0 pts) | 10% down | 30-yr | $2,359/mo |
| 5% Down Conv. | 7.865% | 8.384% | $0 (0 pts) | 5% down | 30-yr | $2,618/mo |
| FHA 3.5% Down | 6.960% | 7.751% | $0 (0 pts) | 3.5% down | 30-yr | $2,475/mo |
| VA 0% Down | 7.021% | 7.290% | $0 (0 pts) | 0% down | 30-yr | $2,591/mo |
| Jumbo | 7.500% | 7.672% | $0 (0 pts) | 20% down | 30-yr | $5,893/mo |
| HomeReady | 7.427% | 7.827% | $0 (0 pts) | 3% down | 30-yr | $2,562/mo |
| Cash-Out Refi | 8.124% | 8.174% | $0 (0 pts) | 0% down | 30-yr | $2,260/mo |
| Condo 10% Down | 7.962% | 8.153% | $0 (0 pts) | 10% down | 30-yr | $2,003/mo |
| FHA Streamline | 6.960% | 7.751% | $0 (0 pts) | 0% down | 30-yr | $2,475/mo |
| VA IRRRL | 7.029% | 7.200% | $0 (0 pts) | 0% down | 30-yr | $2,313/mo |
| Investment Property | 8.125% | 8.291% | $0 (0 pts) | 25% down | 30-yr | $2,119/mo |
| Second Home | 6.965% | 7.570% | $0 (0 pts) | 10% down | 30-yr | $2,310/mo |
| Rate/Term Refi | 7.865% | 7.928% | $0 (0 pts) | 0% down | 30-yr | $2,232/mo |
| 15-Year Purchase | 6.797% | 6.862% | $0 (0 pts) | 20% down | 15-yr | $2,701/mo |
| 15-Year Refi | 6.815% | 6.886% | $0 (0 pts) | 0% down | 15-yr | $2,738/mo |
| House Hacking | 7.839% | 8.108% | $0 (0 pts) | 5% down | 30-yr | $2,612/mo |
| VA Cash-Out | 7.023% | 7.426% | $0 (0 pts) | 0% down | 30-yr | $2,530/mo |
| Lower Credit FHA | 7.416% | 8.216% | $0 (0 pts) | 3.5% down | 30-yr | $2,591/mo |

## Rate history — 20% Down Conv.

Daily index values for the headline series. Full daily history for **every** series is in the CSV/JSON exports linked above.

| Date | Rate | APR | Points |
| --- | ---: | ---: | ---: |
| 2026-04-21 | 6.591% | 6.603% | 0 pts |
| 2026-04-22 | 6.561% | 6.573% | 0 pts |
| 2026-04-23 | 6.572% | 6.582% | 0 pts |
| 2026-04-24 | 6.565% | 6.579% | 0 pts |
| 2026-04-27 | 6.549% | 6.559% | 0 pts |
| 2026-04-28 | 6.585% | 6.595% | 0 pts |
| 2026-04-29 | 6.887% | 6.898% | 0 pts |
| 2026-04-30 | 6.842% | 6.851% | 0 pts |
| 2026-05-01 | 6.589% | 6.596% | 0 pts |
| 2026-05-04 | 6.850% | 6.907% | 0 pts |
| 2026-05-05 | 6.847% | 6.902% | 0 pts |
| 2026-05-06 | 6.618% | 6.669% | 0 pts |
| 2026-05-06 | 6.592% | 6.643% | 0 pts |
| 2026-05-07 | 6.604% | 6.651% | 0 pts |
| 2026-05-08 | 6.585% | 6.630% | 0 pts |
| 2026-05-11 | 6.604% | 6.644% | 0 pts |
| 2026-05-12 | 6.845% | 6.885% | 0 pts |
| 2026-05-14 | 6.862% | 6.899% | 0 pts |
| 2026-05-15 | 6.915% | 6.950% | 0 pts |
| 2026-05-18 | 6.919% | 6.950% | 0 pts |
| 2026-05-19 | 7.006% | 7.024% | 0 pts |
| 2026-05-22 | 6.936% | 6.952% | 0 pts |
| 2026-05-26 | 6.904% | 6.920% | 0 pts |
| 2026-05-27 | 6.869% | 6.883% | 0 pts |
| 2026-05-28 | 6.900% | 6.961% | 0 pts |
| 2026-06-02 | 6.880% | 6.939% | 0 pts |
| 2026-06-03 | 6.894% | 6.953% | 0 pts |
| 2026-06-04 | 6.870% | 6.925% | 0 pts |
| 2026-06-05 | 6.923% | 6.971% | 0 pts |
| 2026-06-08 | 6.892% | 6.901% | 0 pts |
| 2026-06-09 | 6.888% | 6.895% | 0 pts |
| 2026-06-10 | 6.874% | 6.881% | 0 pts |
| 2026-06-11 | 6.834% | 6.841% | 0 pts |
| 2026-06-15 | 6.863% | 6.870% | 0 pts |
| 2026-06-16 | 6.831% | 6.838% | 0 pts |
| 2026-06-17 | 6.838% | 6.845% | 0 pts |
| 2026-06-18 | 6.880% | 6.887% | 0 pts |
| 2026-06-22 | 6.916% | 6.923% | 0 pts |
| 2026-06-23 | 6.925% | 6.932% | 0 pts |
| 2026-06-25 | 6.858% | 6.865% | 0 pts |
| 2026-06-26 | 6.859% | 6.866% | 0 pts |
| 2026-06-29 | 6.875% | 6.882% | 0 pts |
| 2026-06-30 | 6.926% | 6.933% | 0 pts |
| 2026-07-01 | 6.903% | 6.966% | 0 pts |
| 2026-07-02 | 6.882% | 6.945% | 0 pts |
| 2026-07-13 | 6.942% | 6.985% | 0 pts |
| 2026-07-31 | 6.996% | 7.005% | 0 pts |
| 2026-08-03 | 7.046% | 7.107% | 0 pts |
| 2026-08-07 | 6.953% | 7.005% | 0 pts |
| 2026-08-11 | 6.956% | 7.001% | 0 pts |
| 2026-08-14 | 6.925% | 6.962% | 0 pts |
| 2026-08-17 | 6.940% | 6.973% | 0 pts |
| 2026-08-18 | 6.947% | 6.979% | 0 pts |
| 2026-08-19 | 6.931% | 6.961% | 0 pts |
| 2026-08-20 | 6.956% | 6.984% | 0 pts |
| 2026-08-21 | 6.968% | 6.994% | 0 pts |
| 2026-08-24 | 6.973% | 6.993% | 0 pts |
| 2026-08-25 | 6.948% | 6.966% | 0 pts |
| 2026-08-26 | 6.939% | 6.955% | 0 pts |
| 2026-08-27 | 6.946% | 6.961% | 0 pts |
| 2026-08-27 | 6.987% | 7.000% | 0 pts |
| 2026-08-31 | 7.007% | 7.014% | 0 pts |
| 2026-09-01 | 7.013% | 7.078% | 0 pts |
| 2026-09-03 | 6.991% | 7.051% | 0 pts |
| 2026-09-04 | 7.007% | 7.058% | 0 pts |
| 2026-09-08 | 7.029% | 7.080% | 0 pts |
| 2026-09-09 | 7.052% | 7.101% | 0 pts |
| 2026-09-10 | 7.217% | 7.266% | 0 pts |
| 2026-09-11 | 7.274% | 7.322% | 0 pts |
| 2026-09-14 | 7.325% | 7.367% | 0 pts |
| 2026-09-15 | 7.350% | 7.390% | 0 pts |
| 2026-09-16 | 7.320% | 7.358% | 0 pts |
| 2026-09-17 | 7.322% | 7.358% | 0 pts |
| 2026-09-18 | 7.340% | 7.374% | 0 pts |
| 2026-09-21 | 7.309% | 7.337% | 0 pts |
| 2026-09-22 | 7.301% | 7.324% | 0 pts |
| 2026-09-25 | 7.500% | 7.520% | 0 pts |
| 2026-10-06 | 7.687% | 7.749% | 0 pts |
| 2026-10-13 | 7.585% | 7.631% | 0 pts |
| 2026-10-20 | 7.490% | 7.520% | 0 pts |
| 2026-10-23 | 7.457% | 7.477% | 0 pts |
| 2026-10-26 | 7.476% | 7.494% | 0 pts |
| 2026-10-27 | 7.473% | 7.489% | 0 pts |
| 2026-10-30 | 7.442% | 7.451% | 0 pts |
| 2026-11-02 | 7.433% | 7.501% | 0 pts |
| 2026-11-03 | 7.433% | 7.499% | 0 pts |
| 2026-11-06 | 7.328% | 7.386% | 0 pts |
| 2026-11-09 | 7.354% | 7.406% | 0 pts |
| 2026-11-13 | 7.549% | 7.595% | 0 pts |

_Rate index license: https://saferate.com/local-mortgage-rate-index-license_
