# Best Mortgage Companie Lenders in California

**As of:** 2026-06-04

Compare the top mortgage companies offering mortgages in California. Data-driven rankings based on rates, fees, and approval rates.

> **Canonical URL:** https://saferate.com/local/california/best-mortgage-lenders/mortgage-companies


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 452
- **Total Loans:** 284,401
- **Median Rate Spread:** 0.23914482758620692%

## Top Lenders

| Rank | Lender | Safe Rate Score | Pricing | Pull-Through | Place | Avg Fees | Rate Spread | Volume | Type | Channel | Notes |
|------|--------|----------------|---------|--------------|-------|----------|-------------|--------|------|---------|-------|
| 1 | [GOOGAIN, INC.](https://saferate.com/lenders/googain) | 81 | 83 | 82 | 79 | -$754 (Credit) | 0.002% | 714 | Independent Mortgage Company | Direct | — |
| 2 | [UNITED WHOLESALE MORTGAGE, LLC](https://saferate.com/lenders/united-wholesale-mortgage) | 78 | 41 | 93 | 100 | $2807 | 0.135% | 41,870 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 3 | [ROCKET MORTGAGE, LLC](https://saferate.com/lenders/rocket-mortgage) | 73 | 29 | 95 | 96 | $3583 | 0.180% | 26,634 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Rocket Mortgage directly or with a mortgage broker. |
| 4 | [LOANDEPOT.COM, LLC](https://saferate.com/lenders/loandepotcom) | 70 | 48 | 76 | 87 | $2524 | 0.036% | 6,417 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Loandepot.Com directly or with a mortgage broker. |
| 5 | [NMSI, INC.](https://saferate.com/lenders/nmsi) | 70 | 33 | 92 | 85 | $2670 | 0.276% | 2,049 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 6 | [PROVIDENT FUNDING ASSOCIATES, L.P.](https://saferate.com/lenders/provident-funding-associates-lp) | 70 | 83 | 55 | 74 | $927 | -0.121% | 1,006 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 7 | [General Mortgage Capital Corporation](https://saferate.com/lenders/general-mortgage-capital) | 69 | 50 | 79 | 78 | $1677 | 0.124% | 951 | Independent Mortgage Company | Direct | — |
| 8 | [PENNYMAC LOAN SERVICES, LLC](https://saferate.com/lenders/pennymac-loan-services) | 67 | 56 | 63 | 83 | $1574 | 0.078% | 3,610 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Pennymac Loan Services directly or with a mortgage broker. |
| 9 | [THE LOAN STORE, INC.](https://saferate.com/lenders/the-loan-store) | 67 | 40 | 77 | 85 | $2442 | 0.279% | 3,591 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 10 | [FREEDOM MORTGAGE CORPORATION](https://saferate.com/lenders/freedom-mortgage) | 67 | 55 | 67 | 78 | $2563 | 0.013% | 2,227 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Freedom Mortgage Corporation directly or with a mortgage broker. |
| 11 | [KIND LENDING, LLC](https://saferate.com/lenders/kind-lending) | 66 | 39 | 73 | 85 | $3199 | 0.335% | 3,338 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 12 | [AMWEST FUNDING CORP.](https://saferate.com/lenders/amwest-funding) | 66 | N/A | 62 | 85 | N/A | N/A | 2,519 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 13 | [ARK-LA-TEX FINANCIAL SERVICES, LLC.](https://saferate.com/lenders/ark-la-tex-financial-services) | 66 | 46 | 83 | 68 | $2938 | 0.315% | 637 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Ark-La-Tex Financial Services directly or with a mortgage broker. |
| 14 | [CMG MORTGAGE, INC.](https://saferate.com/lenders/cmg-mortgage) | 65 | 33 | 81 | 80 | $2918 | 0.201% | 2,821 | Independent Mortgage Company | Direct | — |
| 15 | [Sierra Pacific Mortgage Company, Inc.](https://saferate.com/lenders/sierra-pacific-mortgage-company) | 65 | 32 | 80 | 84 | $4493 | 0.251% | 2,398 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Sierra Pacific Mortgage Company directly or with a mortgage broker. |
| 16 | [FIRST COLONY MORTGAGE CORPORATION](https://saferate.com/lenders/first-colony-mortgage) | 65 | 42 | 84 | 70 | $2295 | 0.151% | 598 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with First Colony Mortgage Corporation directly or with a mortgage broker. |
| 17 | [GUARANTEED RATE, INC.](https://saferate.com/lenders/guaranteed-rate) | 64 | 41 | 69 | 83 | $2308 | 0.142% | 4,046 | Independent Mortgage Company | Direct | — |
| 18 | [GOLDEN EMPIRE MORTGAGE, INC.](https://saferate.com/lenders/golden-empire-mortgage) | 64 | 18 | 87 | 87 | $4902 | 0.361% | 2,371 | Independent Mortgage Company | Direct | — |
| 19 | [MOVEMENT MORTGAGE, LLC](https://saferate.com/lenders/movement-mortgage) | 64 | 32 | 84 | 76 | $2852 | 0.324% | 1,883 | Independent Mortgage Company | Direct | — |
| 20 | [GUILD MORTGAGE COMPANY LLC](https://saferate.com/lenders/guild-mortgage-company) | 63 | 25 | 83 | 80 | $4777 | 0.321% | 3,038 | Independent Mortgage Company | Direct | — |
| 21 | [INSPIRE HOME LOANS INC.](https://saferate.com/lenders/inspire-home-loans) | 63 | 43 | 75 | 71 | $2214 | 0.536% | 683 | Independent Mortgage Company | Direct | — |
| 22 | [FAIRWAY INDEPENDENT MORTGAGE CORPORATION](https://saferate.com/lenders/fairway-independent-mortgage) | 62 | 24 | 85 | 77 | $4187 | 0.393% | 2,207 | Independent Mortgage Company | Direct | — |
| 23 | [FRANKLIN LOAN CORPORATION](https://saferate.com/lenders/franklin-loan) | 62 | 26 | 80 | 81 | $3531 | 0.445% | 1,042 | Independent Mortgage Company | Direct | — |
| 24 | [RESICENTRAL, LLC](https://saferate.com/lenders/resicentral) | 62 | 57 | 53 | 74 | $1357 | 0.170% | 738 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 25 | [CROSSCOUNTRY MORTGAGE, LLC](https://saferate.com/lenders/crosscountry-mortgage) | 61 | 20 | 76 | 86 | $3608 | 0.430% | 6,498 | Independent Mortgage Company | Direct | — |
| 26 | [AMERICAN PACIFIC MORTGAGE CORPORATION](https://saferate.com/lenders/american-pacific-mortgage) | 61 | 14 | 84 | 85 | $4461 | 0.438% | 3,541 | Independent Mortgage Company | Direct | — |
| 27 | [Paramount Residential Mortgage Group, Inc.](https://saferate.com/lenders/paramount-residential-mortgage-group) | 61 | 27 | 72 | 83 | $3725 | 0.420% | 2,887 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Paramount Residential Mortgage Group directly or with a mortgage broker. |
| 28 | [NATIONS DIRECT MORTGAGE, LLC](https://saferate.com/lenders/nations-direct-mortgage) | 61 | 38 | 74 | 72 | $3193 | 0.407% | 642 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 29 | [ALAMEDA MORTGAGE CORPORATION](https://saferate.com/lenders/alameda-mortgage) | 60 | 15 | 81 | 84 | $4554 | 0.492% | 1,702 | Independent Mortgage Company | Direct | — |
| 30 | [PRIMELENDING, A PLAINSCAPITAL COMPANY](https://saferate.com/lenders/primelending-a-plainscapital) | 60 | 26 | 83 | 72 | $4972 | 0.349% | 978 | Independent Mortgage Company | Direct | — |
| 31 | [BAY EQUITY LLC](https://saferate.com/lenders/bay-equity) | 60 | 43 | 65 | 72 | $2745 | 0.185% | 824 | Independent Mortgage Company | Direct | — |
| 32 | [Mortgage Research Center, LLC](https://saferate.com/lenders/mortgage-research-center) | 59 | 34 | 70 | 74 | $3718 | 0.397% | 1,584 | Independent Mortgage Company | Direct | — |
| 33 | [AMERICAN FINANCIAL NETWORK, INC.](https://saferate.com/lenders/american-financial-network) | 59 | 28 | 71 | 77 | $1746 | 0.439% | 1,343 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with American Financial Network directly or with a mortgage broker. |
| 34 | [PLAZA HOME MORTGAGE, INC.](https://saferate.com/lenders/plaza-home-mortgage) | 59 | 36 | 69 | 70 | $3344 | 0.432% | 729 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 35 | [OCMBC, INC.](https://saferate.com/lenders/ocmbc) | 58 | 21 | 64 | 90 | $3771 | 0.562% | 4,583 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 36 | [NEWREZ LLC](https://saferate.com/lenders/newrez) | 58 | 35 | 59 | 80 | $2558 | 0.295% | 2,476 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Newrez Llc directly or with a mortgage broker. |
| 37 | [Commerce Home Mortgage, Inc.](https://saferate.com/lenders/commerce-home-mortgage) | 57 | 21 | 68 | 82 | $3381 | 0.445% | 1,617 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Commerce Home Mortgage directly or with a mortgage broker. |
| 38 | [NATIONSTAR MORTGAGE LLC](https://saferate.com/lenders/nationstar-mortgage) | 57 | 26 | 71 | 76 | $3283 | 0.164% | 1,418 | Independent Mortgage Company | Direct | — |
| 39 | [EMET LENDING GROUP, INC.](https://saferate.com/lenders/emet-lending-group) | 57 | 7 | 82 | 82 | $4916 | 0.983% | 1,347 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Emet Lending Group directly or with a mortgage broker. |
| 40 | [SUN WEST MORTGAGE COMPANY, INC.](https://saferate.com/lenders/sun-west-mortgage-company) | 57 | 33 | 62 | 75 | $4263 | 0.161% | 882 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Sun West Mortgage Company directly or with a mortgage broker. |
| 41 | [AAA CAPITAL INVESTMENT, INC.](https://saferate.com/lenders/aaa-capital-investment) | 57 | 29 | 65 | 78 | $2493 | 0.274% | 749 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Aaa Capital Investment directly or with a mortgage broker. |
| 42 | [STG MORTGAGE INC](https://saferate.com/lenders/stg-mortgage) | 57 | 48 | 46 | 77 | $2161 | 0.269% | 707 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 43 | [NEW WAVE LENDING GROUP INC](https://saferate.com/lenders/new-wave-lending-group) | 56 | 14 | 69 | 84 | $3402 | 0.637% | 1,878 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with New Wave Lending Group Inc directly or with a mortgage broker. |
| 44 | [GUARANTEED RATE AFFINITY, LLC](https://saferate.com/lenders/guaranteed-rate-affinity) | 56 | 33 | 60 | 75 | $2545 | 0.254% | 1,170 | Independent Mortgage Company | Direct | — |
| 45 | [ZILLOW HOME LOANS, LLC](https://saferate.com/lenders/zillow-home-loans) | 56 | 31 | 63 | 73 | $3050 | 0.240% | 842 | Independent Mortgage Company | Direct | — |
| 46 | [EVERETT FINANCIAL, INC.](https://saferate.com/lenders/everett-financial) | 55 | 13 | 80 | 71 | $4892 | 0.624% | 823 | Independent Mortgage Company | Direct | — |
| 47 | [BAY-VALLEY MORTGAGE GROUP](https://saferate.com/lenders/bay-valley-mortgage-group) | 55 | 25 | 62 | 79 | $4143 | 0.321% | 800 | Independent Mortgage Company | Direct | — |
| 48 | [SUMMIT FUNDING, INC.](https://saferate.com/lenders/summit-funding) | 55 | 13 | 81 | 73 | $6059 | 0.528% | 684 | Independent Mortgage Company | Direct | — |
| 49 | [NEW AMERICAN FUNDING, LLC](https://saferate.com/lenders/new-american-funding) | 54 | 22 | 60 | 81 | $3287 | 0.424% | 2,962 | Independent Mortgage Company | Direct | — |
| 50 | [Synergy One Lending, Inc.](https://saferate.com/lenders/synergy-one-lending) | 54 | 20 | 71 | 72 | $4224 | 0.410% | 662 | Independent Mortgage Company | Direct | — |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within California.

Our composite Safe Rate Score is derived using a weighted average of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.

## Licensing & Disclosures

Lender rankings and market statistics are created by [Dylan Hall, licensed mortgage loan officer (NMLS #1658740)](https://www.nmlsconsumeraccess.org/EntityDetails.aspx/INDIVIDUAL/1658740). Safe Rate is a mortgage technology platform; mortgage lending services are provided by [PartnerOwn LLC dba Safe Rate Mortgage, a licensed mortgage broker and lender (NMLS #1590949)](https://www.nmlsconsumeraccess.org/EntityDetails.aspx/COMPANY/1590949). Safe Rate Mortgage is a lending partner of some of the lenders ranked on this page, and Safe Rate Inc. has software or service customers on this list; however, all rankings are calculated using objective, public Home Mortgage Disclosure Act (HMDA) datasets, completely independent of any corporate partnerships, client relationships, or compensation.
