# Best Mortgage Lenders in Columbia, SC

**As of:** 2026-06-04

Compare the top mortgage lenders in Columbia, SC. Data-driven rankings based on pricing, approval rates, and local market expertise.

> **Canonical URL:** https://saferate.com/local/columbia-sc/best-mortgage-lenders


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 122
- **Total Loans:** 11,851
- **Median Rate Spread:** 0.26213675213675214%

## Top Lenders

| Rank | Lender | Safe Rate Score | Pricing | Pull-Through | Place | Avg Fees | Rate Spread | Volume | Type | Channel | Notes |
|------|--------|----------------|---------|--------------|-------|----------|-------------|--------|------|---------|-------|
| 1 | [First Palmetto Bank](https://saferate.com/lenders/first-palmetto-bank) | 83 | 76 | 78 | 95 | $894 | -0.079% | 290 | Bank | Direct | — |
| 2 | [SAFE FEDERAL CREDIT UNION](https://saferate.com/lenders/safe-federal-credit-union) | 82 | 93 | 70 | 82 | $594 | -0.174% | 119 | Credit Union | Direct | — |
| 3 | [First Heritage Mortgage, LLC](https://saferate.com/lenders/first-heritage-mortgage) | 79 | 51 | 89 | 98 | $2751 | 0.153% | 563 | Independent Mortgage Company | Direct | — |
| 4 | [VANDERBILT MORTGAGE AND FINANCE, INC.](https://saferate.com/lenders/vanderbilt-mortgage-and-finance) | 77 | 51 | 82 | 97 | $3014 | 0.100% | 567 | Independent Mortgage Company | Direct | — |
| 5 | [FBC MORTGAGE, LLC](https://saferate.com/lenders/fbc-mortgage) | 77 | 60 | 83 | 89 | $1525 | -0.614% | 327 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Fbc Mortgage directly or with a mortgage broker. |
| 6 | [NAVY FEDERAL CREDIT UNION](https://saferate.com/lenders/navy-federal-credit-union) | 77 | 93 | 60 | 77 | $996 | -0.526% | 184 | Credit Union | Direct | — |
| 7 | [UNITED WHOLESALE MORTGAGE, LLC](https://saferate.com/lenders/united-wholesale-mortgage) | 75 | 41 | 93 | 90 | $2743 | 0.065% | 550 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 8 | [ROCKET MORTGAGE, LLC](https://saferate.com/lenders/rocket-mortgage) | 73 | 29 | 95 | 95 | $3879 | 0.376% | 790 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Rocket Mortgage directly or with a mortgage broker. |
| 9 | [RESOURCE FINANCIAL SERVICES, INC.](https://saferate.com/lenders/resource-financial-services) | 73 | 41 | 80 | 97 | $2260 | 0.273% | 384 | Independent Mortgage Company | Direct | — |
| 10 | [First Reliance Bank](https://saferate.com/lenders/first-reliance-bank) | 73 | 62 | 73 | 84 | $1646 | 0.101% | 168 | Bank | Direct & Wholesale | Pricing may vary depending on whether you work with First Reliance Bank directly or with a mortgage broker. |
| 11 | [Bank of America, National Association](https://saferate.com/lenders/bank-of-america-national-association) | 73 | 73 | 75 | 70 | $1861 | -0.135% | 112 | Bank | Direct | — |
| 12 | [Ameris Bank](https://saferate.com/lenders/ameris-bank) | 72 | 42 | 82 | 90 | $2753 | 0.157% | 391 | Bank | Direct | — |
| 13 | [GUILD MORTGAGE COMPANY LLC](https://saferate.com/lenders/guild-mortgage-company) | 69 | 25 | 83 | 100 | $3068 | 0.347% | 959 | Independent Mortgage Company | Direct | — |
| 14 | [First-Citizens Bank & Trust Company](https://saferate.com/lenders/first-citizens-bank-trust) | 69 | 60 | 62 | 85 | $1454 | 0.077% | 240 | Bank | Direct | — |
| 15 | [MOVEMENT MORTGAGE, LLC](https://saferate.com/lenders/movement-mortgage) | 67 | 32 | 84 | 86 | $2143 | 0.281% | 350 | Independent Mortgage Company | Direct | — |
| 16 | [Palmetto Citizens Federal Credit Union](https://saferate.com/lenders/palmetto-citizens-federal-credit-union) | 67 | 62 | 55 | 83 | $2685 | -0.425% | 108 | Credit Union | Direct | — |
| 17 | [FOUNDERS FEDERAL CREDIT UNION](https://saferate.com/lenders/founders-federal-credit-union) | 67 | 78 | 62 | 61 | $29 | -0.487% | 38 | Credit Union | Direct | — |
| 18 | [FREEDOM MORTGAGE CORPORATION](https://saferate.com/lenders/freedom-mortgage) | 66 | 55 | 67 | 77 | $2032 | 0.190% | 186 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Freedom Mortgage Corporation directly or with a mortgage broker. |
| 19 | [LOANDEPOT.COM, LLC](https://saferate.com/lenders/loandepotcom) | 66 | 48 | 76 | 73 | $2247 | 0.098% | 146 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Loandepot.Com directly or with a mortgage broker. |
| 20 | [SouthState Bank, National Association](https://saferate.com/lenders/southstate-bank-national-association) | 66 | 49 | 73 | 75 | $1988 | 0.208% | 124 | Bank | Direct | — |
| 21 | [Truist Bank](https://saferate.com/lenders/truist-bank) | 66 | 70 | 68 | 61 | $461 | 0.258% | 53 | Bank | Direct | — |
| 22 | [RELIANCE FIRST CAPITAL, LLC](https://saferate.com/lenders/reliance-first-capital) | 66 | N/A | 96 | 53 | N/A | N/A | 27 | Independent Mortgage Company | Direct | — |
| 23 | [JPMorgan Chase Bank, National Association](https://saferate.com/lenders/jpmorgan-chase-bank-national-association) | 65 | 49 | 70 | 75 | $1772 | 0.012% | 168 | Bank | Direct & Wholesale | Pricing may vary depending on whether you work with JPMorgan Chase Bank, National Association directly or with a mortgage broker. |
| 24 | [Wells Fargo Bank, National Association](https://saferate.com/lenders/wells-fargo-bank-national-association) | 64 | 63 | 59 | 70 | $2294 | 0.180% | 109 | Bank | Direct | — |
| 25 | [Mortgage Research Center, LLC](https://saferate.com/lenders/mortgage-research-center) | 63 | 34 | 70 | 86 | $3665 | 0.597% | 359 | Independent Mortgage Company | Direct | — |
| 26 | [First Community Bank](https://saferate.com/lenders/first-community-bank-sc) | 63 | 40 | 65 | 84 | $2430 | 0.253% | 134 | Bank | Direct | — |
| 27 | [ATLANTIC BAY MORTGAGE GROUP, L.L.C.](https://saferate.com/lenders/atlantic-bay-mortgage-group) | 63 | 25 | 90 | 74 | $2788 | 0.555% | 131 | Independent Mortgage Company | Direct | — |
| 28 | [DELMAR FINANCIAL COMPANY](https://saferate.com/lenders/delmar-financial) | 63 | 45 | 72 | 70 | $2299 | 0.217% | 83 | Independent Mortgage Company | Direct | — |
| 29 | [Synovus Bank](https://saferate.com/lenders/synovus-bank) | 63 | 56 | 65 | 68 | $1314 | 0.262% | 69 | Bank | Direct | — |
| 30 | [Trustmark National Bank](https://saferate.com/lenders/trustmark-national-bank) | 63 | 50 | 85 | 54 | $2231 | 0.208% | 31 | Bank | Direct | — |
| 31 | [American Security Mortgage Corp.](https://saferate.com/lenders/american-security-mortgage) | 63 | 59 | 77 | 53 | $2679 | 0.070% | 28 | Independent Mortgage Company | Direct | — |
| 32 | [PRIMELENDING, A PLAINSCAPITAL COMPANY](https://saferate.com/lenders/primelending-a-plainscapital) | 62 | 26 | 83 | 75 | $4086 | 0.473% | 156 | Independent Mortgage Company | Direct | — |
| 33 | [Renasant Bank](https://saferate.com/lenders/renasant-bank) | 62 | 38 | 81 | 67 | $2252 | 0.243% | 76 | Bank | Direct & Wholesale | Pricing may vary depending on whether you work with Renasant Bank directly or with a mortgage broker. |
| 34 | [GUARANTEED RATE, INC.](https://saferate.com/lenders/guaranteed-rate) | 61 | 41 | 69 | 73 | $2483 | 0.309% | 142 | Independent Mortgage Company | Direct | — |
| 35 | [Assurance Financial Group, L.L.C.](https://saferate.com/lenders/assurance-financial-group) | 61 | 26 | 82 | 74 | $2639 | 0.489% | 103 | Independent Mortgage Company | Direct | — |
| 36 | [PENNYMAC LOAN SERVICES, LLC](https://saferate.com/lenders/pennymac-loan-services) | 61 | 56 | 63 | 63 | $2047 | -0.170% | 69 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Pennymac Loan Services directly or with a mortgage broker. |
| 37 | [First Federal Bank](https://saferate.com/lenders/first-federal-bank-fl) | 61 | 81 | 50 | 52 | $1403 | -0.213% | 26 | Bank | Direct | — |
| 38 | [CMG MORTGAGE, INC.](https://saferate.com/lenders/cmg-mortgage) | 60 | 33 | 81 | 66 | $2234 | 0.383% | 86 | Independent Mortgage Company | Direct | — |
| 39 | [Flagstar Bank, N.A.](https://saferate.com/lenders/flagstar-bank) | 60 | 40 | 76 | 64 | $2380 | 0.247% | 71 | Bank | Direct & Wholesale | Pricing may vary depending on whether you work with Flagstar Bank, N.A. directly or with a mortgage broker. |
| 40 | [CROSSCOUNTRY MORTGAGE, LLC](https://saferate.com/lenders/crosscountry-mortgage) | 59 | 20 | 76 | 82 | $3479 | 0.529% | 279 | Independent Mortgage Company | Direct | — |
| 41 | [LOWER, LLC](https://saferate.com/lenders/lower) | 59 | 30 | 71 | 75 | $2568 | 0.401% | 145 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Lower directly or with a mortgage broker. |
| 42 | [TOWNE MORTGAGE COMPANY](https://saferate.com/lenders/towne-mortgage-mi) | 59 | 40 | 79 | 57 | $2129 | 0.389% | 38 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 43 | [GUARANTEED RATE AFFINITY, LLC](https://saferate.com/lenders/guaranteed-rate-affinity) | 58 | 33 | 60 | 82 | $3197 | 0.355% | 226 | Independent Mortgage Company | Direct | — |
| 44 | [Regions Bank](https://saferate.com/lenders/regions-bank) | 58 | 41 | 64 | 70 | $2564 | 0.026% | 101 | Bank | Direct | — |
| 45 | [CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP](https://saferate.com/lenders/cardinal-financial-company-limited-partnership) | 58 | 26 | 87 | 61 | $3521 | 0.514% | 55 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Cardinal Financial Company, Limited Partnership directly or with a mortgage broker. |
| 46 | [S. C. STATE FEDERAL CREDIT UNION](https://saferate.com/lenders/s-c-state-federal-credit-union) | 57 | 75 | 31 | 65 | $1594 | -0.371% | 31 | Credit Union | Direct | — |
| 47 | [Integrity Home Mortgage Corporation](https://saferate.com/lenders/integrity-home-mortgage) | 56 | 22 | 83 | 62 | $1633 | -0.006% | 48 | Independent Mortgage Company | Direct | — |
| 48 | [FAIRWAY INDEPENDENT MORTGAGE CORPORATION](https://saferate.com/lenders/fairway-independent-mortgage) | 56 | 24 | 85 | 58 | $2987 | 0.752% | 48 | Independent Mortgage Company | Direct | — |
| 49 | [NFM, INC.](https://saferate.com/lenders/nfm) | 55 | 23 | 87 | 54 | $3386 | 0.560% | 33 | Independent Mortgage Company | Direct | — |
| 50 | [MUTUAL OF OMAHA MORTGAGE, INC.](https://saferate.com/lenders/mutual-of-omaha-mortgage) | 55 | 57 | 57 | 51 | $2976 | 0.139% | 27 | Independent Mortgage Company | Direct | — |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Columbia, SC.

Our composite Safe Rate Score is derived using a weighted average of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
## Market Insights

- First Palmetto Bank is Safe Rate's top-ranked lender in Columbia, leading the composite scorecard across pricing, pullthrough, products, and local expertise.
- Top-ranked by institution type in Columbia: Bank: First Palmetto Bank (#1). Credit union: Safe Federal Credit Union (#2). Mortgage company: First Heritage Mortgage (#3).
- There is often a pricing vs. pullthrough tradeoff in mortgage lending. In Columbia, Safe Federal Credit Union and Navy Federal Credit Union scores highest on pricing while Rocket Mortgage and United Wholesale Mortgage leads on likelihood to close. That is why we encourage speaking with multiple lenders.
- United Wholesale Mortgage (UWM) ranks #7 in Columbia, serving as the platform behind many independent local brokers who live and work in the community. A local broker knows the neighborhoods, the local market, and is personally invested in your outcome. Real estate agents often prefer referring local brokers for their accessibility and responsiveness, qualities that matter when a deal is moving fast. Pricing and experience can vary by broker.
- Popular names in Columbia: Rocket Mortgage (#8) and Guild Mortgage Company (#13).


## Frequently Asked Questions

### How are mortgage lenders ranked in Columbia, SC?

Safe Rate ranks lenders using the 4 Ps framework, derived entirely from HMDA (Home Mortgage Disclosure Act) data: Pricing (how competitively a lender prices loans vs. the market benchmark), Pullthrough (how effectively a lender closes applications), Place (the lender's depth of expertise in Columbia, SC), and Product (performance on specific loan types). Each lender receives a composite Safe Rate Score from 0–100. No lender pays to appear in the rankings.

### What is the Safe Rate Score?

The Safe Rate Score is a 0–100 composite index measuring a lender's performance across Pricing, Pullthrough, Place, and Product. Scores of 80 or above earn Champion status; scores of 60–79 earn Superstar status. All scores are calculated from verified HMDA data — no lender can pay to improve their position.

### How many mortgage lenders are active in Columbia, SC?

Based on 2024 HMDA data, 122 lenders originated a combined 11,851 loans in Columbia, SC. Safe Rate's rankings evaluate all of them — not just a curated shortlist.

### What does the rate spread tell me about a lender in Columbia, SC?

Rate spread measures how much above the Average Prime Offer Rate (APOR) a lender charges. The median rate spread in Columbia, SC is 0.26%. Lenders in Safe Rate's top rankings consistently price below this median, meaning borrowers typically pay less interest over the life of their loan.

### What is HMDA data and why does Safe Rate use it?

HMDA (Home Mortgage Disclosure Act) is a federal law requiring every mortgage lender to disclose every loan application annually — including rates, amounts, approvals, and denials. Safe Rate uses HMDA because it is government-verified, covers all lenders equally, and cannot be gamed. It is the most objective foundation available for lender rankings.

### Does Safe Rate accept payment from lenders to appear in rankings?

No. Safe Rate rankings are strictly data-driven. No lender can pay to appear in or improve their position in Safe Rate's rankings. The only factor that determines a lender's rank is their verified HMDA performance data.

### What is the difference between a bank, credit union, and independent mortgage company?

Banks and credit unions offer mortgages alongside checking, savings, and other products. Independent Mortgage Companies (IMCs) focus exclusively on originating loans and often offer more product variety and speed. In Columbia, SC's rankings, all three institution types are evaluated on the same HMDA performance metrics.

## Licensing & Disclosures

Lender rankings and market statistics are created by [Dylan Hall, licensed mortgage loan officer (NMLS #1658740)](https://www.nmlsconsumeraccess.org/EntityDetails.aspx/INDIVIDUAL/1658740). Safe Rate is a mortgage technology platform; mortgage lending services are provided by [PartnerOwn LLC dba Safe Rate Mortgage, a licensed mortgage broker and lender (NMLS #1590949)](https://www.nmlsconsumeraccess.org/EntityDetails.aspx/COMPANY/1590949). Safe Rate Mortgage is a lending partner of some of the lenders ranked on this page, and Safe Rate Inc. has software or service customers on this list; however, all rankings are calculated using objective, public Home Mortgage Disclosure Act (HMDA) datasets, completely independent of any corporate partnerships, client relationships, or compensation.
