# Best Conventional Mortgage Lenders in Connecticut

**As of:** 2026-06-04

Compare the top Conventional mortgage lenders in Connecticut. Data-driven rankings based on rates, fees, and approval rates.

> **Canonical URL:** https://saferate.com/local/connecticut/best-mortgage-lenders/conventional-loans


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 208
- **Total Loans:** 33,739
- **Median Rate Spread:** 0.33476847290640394%

## Top Lenders

| Rank | Lender | Safe Rate Score | Pricing | Product | Pull-Through | Place | Avg Fees | Rate Spread | Volume | Type | Channel | Notes |
|------|--------|----------------|---------|---------|--------------|-------|----------|-------------|--------|------|---------|-------|
| 1 | [U.S. Bank National Association](https://saferate.com/lenders/us-bank-national-association) | 80 | 75 | 92 | 69 | 83 | -$721 (Credit) | -0.123% | 817 | Bank | Direct | — |
| 2 | [Liberty Bank](https://saferate.com/lenders/liberty-bank) | 80 | 88 | 70 | 73 | 91 | -$18 (Credit) | -0.152% | 682 | Bank | Direct | — |
| 3 | [HOMESTEAD FUNDING CORP.](https://saferate.com/lenders/homestead-funding) | 80 | 71 | 88 | 82 | 78 | $1460 | 0.141% | 358 | Independent Mortgage Company | Direct | — |
| 4 | [UNITED WHOLESALE MORTGAGE, LLC](https://saferate.com/lenders/united-wholesale-mortgage) | 78 | 36 | 100 | 86 | 90 | $3094 | 0.315% | 2,211 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 5 | [Leader Bank, National Association](https://saferate.com/lenders/leader-bank-national-association) | 78 | 84 | 85 | 80 | 65 | $1677 | -0.072% | 120 | Bank | Direct | — |
| 6 | [ROCKET MORTGAGE, LLC](https://saferate.com/lenders/rocket-mortgage) | 77 | 28 | 100 | 87 | 92 | $4218 | 0.365% | 2,533 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Rocket Mortgage directly or with a mortgage broker. |
| 7 | [NAVY FEDERAL CREDIT UNION](https://saferate.com/lenders/navy-federal-credit-union) | 77 | 92 | 90 | 53 | 72 | $516 | -0.460% | 324 | Credit Union | Direct | — |
| 8 | [Newtown Savings Bank](https://saferate.com/lenders/newtown-savings-bank) | 76 | 82 | 69 | 63 | 88 | $1791 | -0.207% | 524 | Bank | Direct | — |
| 9 | [Bank of America, National Association](https://saferate.com/lenders/bank-of-america-national-association) | 76 | 71 | 87 | 67 | 77 | $1480 | -0.242% | 461 | Bank | Direct | — |
| 10 | [JPMorgan Chase Bank, National Association](https://saferate.com/lenders/jpmorgan-chase-bank-national-association) | 75 | 52 | 95 | 71 | 80 | $2456 | 0.139% | 736 | Bank | Direct & Wholesale | Pricing may vary depending on whether you work with JPMorgan Chase Bank, National Association directly or with a mortgage broker. |
| 11 | [Manufacturers and Traders Trust Company](https://saferate.com/lenders/manufacturers-and-traders-trust) | 75 | 59 | 87 | 76 | 77 | $1426 | 0.028% | 385 | Bank | Direct | — |
| 12 | [Chelsea Groton Bank](https://saferate.com/lenders/chelsea-groton-bank) | 75 | 93 | 63 | 61 | 81 | $322 | -0.019% | 238 | Bank | Direct | — |
| 13 | [FIRST WORLD MORTGAGE CORPORATION](https://saferate.com/lenders/first-world-mortgage) | 74 | 45 | 75 | 82 | 96 | $2566 | 0.287% | 1,179 | Independent Mortgage Company | Direct | — |
| 14 | [Morgan Stanley Private Bank, National Association](https://saferate.com/lenders/morgan-stanley-private-bank-national-association) | 73 | 96 | 74 | 57 | 65 | $369 | -0.469% | 139 | Bank | Direct | — |
| 15 | [MOVEMENT MORTGAGE, LLC](https://saferate.com/lenders/movement-mortgage) | 72 | 34 | 94 | 77 | 83 | $2457 | 0.216% | 889 | Independent Mortgage Company | Direct | — |
| 16 | [Citizens Bank, National Association](https://saferate.com/lenders/citizens-bank-national-association) | 72 | 70 | 84 | 59 | 76 | $1317 | 0.021% | 365 | Bank | Direct | — |
| 17 | [MEMBERS MORTGAGE COMPANY, INC.](https://saferate.com/lenders/members-mortgage-company) | 72 | 91 | 63 | 51 | 82 | $725 | -0.304% | 286 | Independent Mortgage Company | Direct | — |
| 18 | [Thomaston Savings Bank](https://saferate.com/lenders/thomaston-savings-bank) | 72 | 83 | 60 | 66 | 81 | $1059 | 0.034% | 230 | Bank | Direct | — |
| 19 | [Citibank, National Association](https://saferate.com/lenders/citibank-national-association) | 72 | 86 | 83 | 54 | 66 | $680 | -0.231% | 158 | Bank | Direct | — |
| 20 | [PROVIDENT FUNDING ASSOCIATES, L.P.](https://saferate.com/lenders/provident-funding-associates-lp) | 72 | 83 | 84 | 55 | 65 | $1809 | 0.034% | 142 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 21 | [CMG MORTGAGE, INC.](https://saferate.com/lenders/cmg-mortgage) | 71 | 34 | 94 | 73 | 81 | $3217 | 0.464% | 734 | Independent Mortgage Company | Direct | — |
| 22 | [LOANDEPOT.COM, LLC](https://saferate.com/lenders/loandepotcom) | 71 | 45 | 90 | 72 | 76 | $3330 | 0.410% | 504 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Loandepot.Com directly or with a mortgage broker. |
| 23 | [Charter Oak Federal Credit Union](https://saferate.com/lenders/charter-oak-federal-credit-union) | 71 | 84 | 58 | 65 | 78 | -$344 (Credit) | -0.188% | 175 | Credit Union | Direct | — |
| 24 | [KeyBank National Association](https://saferate.com/lenders/keybank-national-association) | 71 | 70 | 83 | 66 | 64 | $1403 | -0.016% | 115 | Bank | Direct | — |
| 25 | [TOTAL MORTGAGE SERVICES, LLC](https://saferate.com/lenders/total-mortgage-services) | 70 | 22 | 84 | 74 | 100 | $3443 | 0.462% | 2,298 | Independent Mortgage Company | Direct | — |
| 26 | [FAIRWAY INDEPENDENT MORTGAGE CORPORATION](https://saferate.com/lenders/fairway-independent-mortgage) | 70 | 25 | 95 | 78 | 83 | $3222 | 0.361% | 914 | Independent Mortgage Company | Direct | — |
| 27 | [Wells Fargo Bank, National Association](https://saferate.com/lenders/wells-fargo-bank-national-association) | 70 | 61 | 91 | 57 | 72 | $2214 | 0.027% | 306 | Bank | Direct | — |
| 28 | [SIKORSKY FINANCIAL CREDIT UNION](https://saferate.com/lenders/sikorsky-financial-credit-union) | 70 | 90 | 55 | 55 | 81 | $922 | -0.555% | 234 | Credit Union | Direct | — |
| 29 | [GUARANTEED RATE, INC.](https://saferate.com/lenders/guaranteed-rate) | 69 | 39 | 94 | 65 | 79 | $2988 | 0.313% | 640 | Independent Mortgage Company | Direct | — |
| 30 | [NBKC BANK](https://saferate.com/lenders/nbkc-bank) | 69 | 90 | 77 | 49 | 58 | $895 | -0.151% | 74 | Bank | Direct | — |
| 31 | [CROSSCOUNTRY MORTGAGE, LLC](https://saferate.com/lenders/crosscountry-mortgage) | 68 | 21 | 96 | 74 | 83 | $2843 | 0.463% | 920 | Independent Mortgage Company | Direct | — |
| 32 | [Prosperity Home Mortgage, LLC](https://saferate.com/lenders/prosperity-home-mortgage) | 68 | 33 | 87 | 71 | 82 | $2584 | 0.401% | 661 | Independent Mortgage Company | Direct | — |
| 33 | [PRIMELENDING, A PLAINSCAPITAL COMPANY](https://saferate.com/lenders/primelending-a-plainscapital) | 67 | 26 | 92 | 76 | 73 | $2833 | 0.388% | 328 | Independent Mortgage Company | Direct | — |
| 34 | [Union Savings Bank](https://saferate.com/lenders/union-savings-bank-ct) | 67 | 79 | 51 | 58 | 80 | $1008 | -0.262% | 209 | Bank | Direct | — |
| 35 | [ARK-LA-TEX FINANCIAL SERVICES, LLC.](https://saferate.com/lenders/ark-la-tex-financial-services) | 67 | 40 | 89 | 74 | 66 | $1804 | 0.401% | 164 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Ark-La-Tex Financial Services directly or with a mortgage broker. |
| 36 | [T2 FINANCIAL LLC](https://saferate.com/lenders/t2-financial) | 66 | 26 | 85 | 77 | 78 | $3031 | 0.526% | 390 | Independent Mortgage Company | Direct | — |
| 37 | [PLAZA HOME MORTGAGE, INC.](https://saferate.com/lenders/plaza-home-mortgage) | 66 | 43 | 84 | 63 | 75 | $2732 | 0.397% | 349 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 38 | [NEWREZ LLC](https://saferate.com/lenders/newrez) | 65 | 31 | 93 | 58 | 78 | $2916 | 0.486% | 527 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Newrez Llc directly or with a mortgage broker. |
| 39 | [PENNYMAC LOAN SERVICES, LLC](https://saferate.com/lenders/pennymac-loan-services) | 65 | 42 | 88 | 59 | 71 | $1904 | 0.265% | 297 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Pennymac Loan Services directly or with a mortgage broker. |
| 40 | [MUTUAL OF OMAHA MORTGAGE, INC.](https://saferate.com/lenders/mutual-of-omaha-mortgage) | 65 | 65 | 76 | 55 | 66 | $1616 | 0.160% | 164 | Independent Mortgage Company | Direct | — |
| 41 | [GUILD MORTGAGE COMPANY LLC](https://saferate.com/lenders/guild-mortgage-company) | 65 | 25 | 95 | 77 | 63 | $2545 | 0.269% | 143 | Independent Mortgage Company | Direct | — |
| 42 | [EQUITY RESOURCES, INC.](https://saferate.com/lenders/equity-resources) | 65 | 51 | 80 | 67 | 64 | $2843 | 0.299% | 99 | Independent Mortgage Company | Direct | — |
| 43 | [First Federal Bank](https://saferate.com/lenders/first-federal-bank-fl) | 65 | 73 | 78 | 52 | 59 | $1483 | 0.364% | 75 | Bank | Direct | — |
| 44 | [UNION HOME MORTGAGE CORP.](https://saferate.com/lenders/union-home-mortgage) | 64 | 23 | 90 | 77 | 67 | $2403 | 0.354% | 189 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Union Home Mortgage Corp. directly or with a mortgage broker. |
| 45 | [Flagstar Bank, N.A.](https://saferate.com/lenders/flagstar-bank) | 64 | 34 | 92 | 72 | 57 | $3729 | 0.229% | 76 | Bank | Direct & Wholesale | Pricing may vary depending on whether you work with Flagstar Bank, N.A. directly or with a mortgage broker. |
| 46 | [THE LOAN STORE, INC.](https://saferate.com/lenders/the-loan-store) | 64 | 39 | 88 | 71 | 57 | $2133 | 0.249% | 76 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 47 | [WILLIAM RAVEIS MORTGAGE, LLC](https://saferate.com/lenders/william-raveis-mortgage) | 63 | 47 | 65 | 55 | 86 | $2342 | 0.184% | 481 | Independent Mortgage Company | Direct | — |
| 48 | [NORWICH COMMERCIAL GROUP, INC.](https://saferate.com/lenders/norwich-commercial-group) | 63 | 37 | 75 | 59 | 80 | $1849 | 0.383% | 374 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Norwich Commercial Group directly or with a mortgage broker. |
| 49 | [NEW AMERICAN FUNDING, LLC](https://saferate.com/lenders/new-american-funding) | 63 | 26 | 92 | 60 | 73 | $3145 | 0.504% | 338 | Independent Mortgage Company | Direct | — |
| 50 | [KIND LENDING, LLC](https://saferate.com/lenders/kind-lending) | 63 | 31 | 86 | 66 | 68 | $2489 | 0.481% | 195 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Connecticut.

Our composite Safe Rate Score is derived using a weighted average of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Product Knowledge:** Evaluates the lender's specific experience and volume originating the selected loan product.
4. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
## Market Insights

- Us Bank National Association is Safe Rate's top-ranked Conventional lender in Connecticut, leading on pricing, pullthrough, Conventional product expertise, and local knowledge.
- There is often a pricing vs. pullthrough tradeoff in mortgage lending. In Connecticut, Navy Federal Credit Union and Liberty Bank scores highest on Conventional pricing while Rocket Mortgage and United Wholesale Mortgage leads on likelihood to close. That is why we encourage speaking with multiple lenders.
- United Wholesale Mortgage (UWM) ranks #4 in Connecticut, serving as the platform behind many independent local brokers who live and work in the community. A local broker knows the neighborhoods, the local market, and is personally invested in your outcome. Real estate agents often prefer referring local brokers for their accessibility and responsiveness, qualities that matter when a deal is moving fast. Pricing and experience can vary by broker.
- Popular names in Connecticut: Rocket Mortgage (#6) and Total Mortgage Services (#25).


## Frequently Asked Questions

### How are mortgage lenders ranked in Connecticut?

Safe Rate ranks lenders using the 4 Ps framework, derived entirely from HMDA (Home Mortgage Disclosure Act) data: Pricing (how competitively a lender prices loans vs. the market benchmark), Pullthrough (how effectively a lender closes applications), Place (the lender's depth of expertise in Connecticut), and Product (performance on specific loan types). Each lender receives a composite Safe Rate Score from 0–100. No lender pays to appear in the rankings.

### What is the Safe Rate Score?

The Safe Rate Score is a 0–100 composite index measuring a lender's performance across Pricing, Pullthrough, Place, and Product. Scores of 80 or above earn Champion status; scores of 60–79 earn Superstar status. All scores are calculated from verified HMDA data — no lender can pay to improve their position.

### How many mortgage lenders are active in Connecticut?

Based on 2024 HMDA data, 208 lenders originated a combined 33,739 loans in Connecticut. Safe Rate's rankings evaluate all of them — not just a curated shortlist.

### What does the rate spread tell me about a lender in Connecticut?

Rate spread measures how much above the Average Prime Offer Rate (APOR) a lender charges. The median rate spread in Connecticut is 0.33%. Lenders in Safe Rate's top rankings consistently price below this median, meaning borrowers typically pay less interest over the life of their loan.

### What is HMDA data and why does Safe Rate use it?

HMDA (Home Mortgage Disclosure Act) is a federal law requiring every mortgage lender to disclose every loan application annually — including rates, amounts, approvals, and denials. Safe Rate uses HMDA because it is government-verified, covers all lenders equally, and cannot be gamed. It is the most objective foundation available for lender rankings.

### Does Safe Rate accept payment from lenders to appear in rankings?

No. Safe Rate rankings are strictly data-driven. No lender can pay to appear in or improve their position in Safe Rate's rankings. The only factor that determines a lender's rank is their verified HMDA performance data.

### What is the difference between a bank, credit union, and independent mortgage company?

Banks and credit unions offer mortgages alongside checking, savings, and other products. Independent Mortgage Companies (IMCs) focus exclusively on originating loans and often offer more product variety and speed. In Connecticut's rankings, all three institution types are evaluated on the same HMDA performance metrics.

## Licensing & Disclosures

Lender rankings and market statistics are created by [Dylan Hall, licensed mortgage loan officer (NMLS #1658740)](https://www.nmlsconsumeraccess.org/EntityDetails.aspx/INDIVIDUAL/1658740). Safe Rate is a mortgage technology platform; mortgage lending services are provided by [PartnerOwn LLC dba Safe Rate Mortgage, a licensed mortgage broker and lender (NMLS #1590949)](https://www.nmlsconsumeraccess.org/EntityDetails.aspx/COMPANY/1590949). Safe Rate Mortgage is a lending partner of some of the lenders ranked on this page, and Safe Rate Inc. has software or service customers on this list; however, all rankings are calculated using objective, public Home Mortgage Disclosure Act (HMDA) datasets, completely independent of any corporate partnerships, client relationships, or compensation.
