# Best Mortgage Lenders in Nashville

**As of:** 2026-06-04

Compare the top mortgage lenders in Nashville. Data-driven rankings based on pricing, approval rates, and local market expertise.

> **Canonical URL:** https://saferate.com/local/nashville/best-mortgage-lenders


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 230
- **Total Loans:** 31,402
- **Median Rate Spread:** 0.2623438914027149%

## Top Lenders

| Rank | Lender | Safe Rate Score | Pricing | Pull-Through | Place | Avg Fees | Rate Spread | Volume | Type | Channel | Notes |
|------|--------|----------------|---------|--------------|-------|----------|-------------|--------|------|---------|-------|
| 1 | [Old National Bank](https://saferate.com/lenders/old-national-bank) | 78 | 84 | 70 | 81 | $1130 | 0.034% | 345 | Bank | Direct | — |
| 2 | [Legacy Home Loans, LLC](https://saferate.com/lenders/legacy-home-loans) | 77 | 56 | 76 | 100 | $1868 | 0.146% | 1,104 | Independent Mortgage Company | Direct | — |
| 3 | [UNITED WHOLESALE MORTGAGE, LLC](https://saferate.com/lenders/united-wholesale-mortgage) | 76 | 41 | 93 | 96 | $3363 | 0.024% | 2,369 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 4 | [ASCEND FEDERAL CREDIT UNION](https://saferate.com/lenders/ascend-federal-credit-union) | 76 | 91 | 55 | 83 | $597 | -0.737% | 239 | Credit Union | Direct | — |
| 5 | [FirstBank](https://saferate.com/lenders/firstbank-tn) | 75 | 50 | 80 | 95 | $2182 | 0.139% | 932 | Bank | Direct | — |
| 6 | [U.S. Bank National Association](https://saferate.com/lenders/us-bank-national-association) | 75 | 75 | 71 | 79 | $1400 | 0.105% | 424 | Bank | Direct | — |
| 7 | [Pinnacle Bank](https://saferate.com/lenders/pinnacle-bank-tn) | 74 | 60 | 72 | 91 | $2470 | 0.050% | 648 | Bank | Direct | — |
| 8 | [NAVY FEDERAL CREDIT UNION](https://saferate.com/lenders/navy-federal-credit-union) | 74 | 93 | 60 | 69 | $642 | -0.592% | 187 | Credit Union | Direct | — |
| 9 | [Morgan Stanley Private Bank, National Association](https://saferate.com/lenders/morgan-stanley-private-bank-national-association) | 74 | 94 | 66 | 61 | $430 | -0.434% | 79 | Bank | Direct | — |
| 10 | [ROCKET MORTGAGE, LLC](https://saferate.com/lenders/rocket-mortgage) | 73 | 29 | 95 | 95 | $4690 | 0.199% | 2,107 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Rocket Mortgage directly or with a mortgage broker. |
| 11 | [Bank of America, National Association](https://saferate.com/lenders/bank-of-america-national-association) | 73 | 73 | 75 | 71 | $1460 | -0.176% | 212 | Bank | Direct | — |
| 12 | [VANDERBILT MORTGAGE AND FINANCE, INC.](https://saferate.com/lenders/vanderbilt-mortgage-and-finance) | 72 | 51 | 82 | 84 | $2837 | 0.111% | 474 | Independent Mortgage Company | Direct | — |
| 13 | [Liberty](https://saferate.com/lenders/liberty) | 72 | 62 | 82 | 74 | $1776 | 0.466% | 185 | Credit Union | Direct | — |
| 14 | [The Farmers Bank](https://saferate.com/lenders/the-farmers-bank) | 71 | 83 | 55 | 77 | $1214 | -0.085% | 113 | Bank | Direct | — |
| 15 | [JET HOMELOANS, LP](https://saferate.com/lenders/jet-homeloans-lp) | 71 | 71 | 77 | 66 | $2874 | 0.265% | 99 | Independent Mortgage Company | Direct | — |
| 16 | [CMG MORTGAGE, INC.](https://saferate.com/lenders/cmg-mortgage) | 70 | 33 | 81 | 95 | $3874 | 0.329% | 1,585 | Independent Mortgage Company | Direct | — |
| 17 | [LOANDEPOT.COM, LLC](https://saferate.com/lenders/loandepotcom) | 70 | 48 | 76 | 85 | $2284 | -0.187% | 755 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Loandepot.Com directly or with a mortgage broker. |
| 18 | [Heritage Mortgage, LLC](https://saferate.com/lenders/heritage-mortgage) | 70 | 61 | 78 | 71 | $3299 | 0.257% | 116 | Independent Mortgage Company | Direct | — |
| 19 | [RELIANCE FIRST CAPITAL, LLC](https://saferate.com/lenders/reliance-first-capital) | 70 | N/A | 96 | 63 | N/A | N/A | 84 | Independent Mortgage Company | Direct | — |
| 20 | [NBKC BANK](https://saferate.com/lenders/nbkc-bank) | 70 | 91 | 59 | 59 | $701 | -0.272% | 68 | Bank | Direct | — |
| 21 | [FIRST COMMUNITY MORTGAGE, INC.](https://saferate.com/lenders/first-community-mortgage) | 69 | 31 | 89 | 88 | $3895 | 0.426% | 683 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with First Community Mortgage directly or with a mortgage broker. |
| 22 | [Truist Bank](https://saferate.com/lenders/truist-bank) | 69 | 70 | 68 | 68 | $746 | 0.022% | 154 | Bank | Direct | — |
| 23 | [SWBC MORTGAGE CORPORATION](https://saferate.com/lenders/swbc-mortgage) | 68 | 34 | 86 | 85 | $2106 | 0.230% | 518 | Independent Mortgage Company | Direct | — |
| 24 | [ServisFirst Bank](https://saferate.com/lenders/servisfirst-bank) | 68 | 54 | 82 | 68 | $2171 | 0.129% | 91 | Bank | Direct | — |
| 25 | [MOVEMENT MORTGAGE, LLC](https://saferate.com/lenders/movement-mortgage) | 67 | 32 | 84 | 84 | $3154 | 0.202% | 690 | Independent Mortgage Company | Direct | — |
| 26 | [Ameris Bank](https://saferate.com/lenders/ameris-bank) | 67 | 42 | 82 | 78 | $2209 | 0.254% | 320 | Bank | Direct | — |
| 27 | [MORTGAGE INVESTORS GROUP, INC.](https://saferate.com/lenders/mortgage-investors-group) | 67 | 43 | 80 | 78 | $2726 | 0.119% | 270 | Independent Mortgage Company | Direct | — |
| 28 | [JPMorgan Chase Bank, National Association](https://saferate.com/lenders/jpmorgan-chase-bank-national-association) | 66 | 49 | 70 | 79 | $1811 | 0.017% | 482 | Bank | Direct & Wholesale | Pricing may vary depending on whether you work with JPMorgan Chase Bank, National Association directly or with a mortgage broker. |
| 29 | [PENNYMAC LOAN SERVICES, LLC](https://saferate.com/lenders/pennymac-loan-services) | 66 | 56 | 63 | 79 | $2483 | -0.014% | 414 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Pennymac Loan Services directly or with a mortgage broker. |
| 30 | [First Horizon Bank](https://saferate.com/lenders/first-horizon-bank) | 66 | 49 | 68 | 81 | $2095 | 0.015% | 346 | Bank | Direct | — |
| 31 | [Citizens Bank, National Association](https://saferate.com/lenders/citizens-bank-national-association) | 66 | 69 | 62 | 66 | -$903 (Credit) | 0.038% | 123 | Bank | Direct | — |
| 32 | [FREEDOM MORTGAGE CORPORATION](https://saferate.com/lenders/freedom-mortgage) | 65 | 55 | 67 | 72 | $2998 | 0.261% | 242 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Freedom Mortgage Corporation directly or with a mortgage broker. |
| 33 | [The First National Bank of Middle Tennessee](https://saferate.com/lenders/the-first-national-bank-of-middle-tennessee) | 65 | 46 | 69 | 81 | $2482 | 0.195% | 192 | Bank | Direct | — |
| 34 | [Legends Bank](https://saferate.com/lenders/legends-bank) | 65 | 44 | 79 | 71 | $2576 | 0.266% | 97 | Bank | Direct | — |
| 35 | [INSPIRE HOME LOANS INC.](https://saferate.com/lenders/inspire-home-loans) | 64 | 43 | 75 | 74 | $3981 | 0.414% | 226 | Independent Mortgage Company | Direct | — |
| 36 | [Cadence Bank](https://saferate.com/lenders/cadence-bank) | 64 | 47 | 73 | 71 | $2618 | -0.049% | 175 | Bank | Direct | — |
| 37 | [Fifth Third Bank, National Association](https://saferate.com/lenders/fifth-third-bank-national-association) | 64 | 62 | 62 | 70 | $692 | 0.027% | 168 | Bank | Direct | — |
| 38 | [GUARANTEED RATE, INC.](https://saferate.com/lenders/guaranteed-rate) | 63 | 41 | 69 | 78 | $2699 | 0.144% | 427 | Independent Mortgage Company | Direct | — |
| 39 | [INTERLINC MORTGAGE SERVICES, LLC](https://saferate.com/lenders/interlinc-mortgage-services) | 63 | 38 | 79 | 74 | $2895 | 0.208% | 175 | Independent Mortgage Company | Direct | — |
| 40 | [Wells Fargo Bank, National Association](https://saferate.com/lenders/wells-fargo-bank-national-association) | 63 | 63 | 59 | 68 | $1917 | -0.078% | 168 | Bank | Direct | — |
| 41 | [Renasant Bank](https://saferate.com/lenders/renasant-bank) | 63 | 38 | 81 | 69 | $3336 | 0.081% | 139 | Bank | Direct & Wholesale | Pricing may vary depending on whether you work with Renasant Bank directly or with a mortgage broker. |
| 42 | [FAIRWAY INDEPENDENT MORTGAGE CORPORATION](https://saferate.com/lenders/fairway-independent-mortgage) | 62 | 24 | 85 | 78 | $4347 | 0.379% | 423 | Independent Mortgage Company | Direct | — |
| 43 | [Regions Bank](https://saferate.com/lenders/regions-bank) | 62 | 41 | 64 | 80 | $1522 | 0.233% | 392 | Bank | Direct | — |
| 44 | [FIRST EQUITY MORTGAGE INCORPORATED](https://saferate.com/lenders/first-equity-mortgage-incorporated) | 62 | 72 | 42 | 72 | $1003 | -0.370% | 132 | Independent Mortgage Company | Direct | — |
| 45 | [FIRST COLONY MORTGAGE CORPORATION](https://saferate.com/lenders/first-colony-mortgage) | 62 | 42 | 84 | 61 | $2472 | 0.334% | 79 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with First Colony Mortgage Corporation directly or with a mortgage broker. |
| 46 | [Primis Mortgage Company](https://saferate.com/lenders/primis-mortgage) | 61 | 32 | 66 | 85 | $3478 | 0.289% | 405 | Independent Mortgage Company | Direct | — |
| 47 | [Mortgage Research Center, LLC](https://saferate.com/lenders/mortgage-research-center) | 60 | 34 | 70 | 76 | $3135 | 0.425% | 347 | Independent Mortgage Company | Direct | — |
| 48 | [MUTUAL OF OMAHA MORTGAGE, INC.](https://saferate.com/lenders/mutual-of-omaha-mortgage) | 60 | 57 | 57 | 67 | $2039 | 0.285% | 135 | Independent Mortgage Company | Direct | — |
| 49 | [THE LOAN STORE, INC.](https://saferate.com/lenders/the-loan-store) | 60 | 40 | 77 | 63 | $2197 | 0.287% | 103 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 50 | [CROSSCOUNTRY MORTGAGE, LLC](https://saferate.com/lenders/crosscountry-mortgage) | 59 | 20 | 76 | 81 | $4657 | 0.557% | 583 | Independent Mortgage Company | Direct | — |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Nashville.

Our composite Safe Rate Score is derived using a weighted average of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
## Market Insights

- Old National Bank is Safe Rate's top-ranked lender in Nashville, leading the composite scorecard across pricing, pullthrough, products, and local expertise.
- Top-ranked by institution type in Nashville: Bank: Old National Bank (#1). Credit union: Ascend Federal Credit Union (#4). Mortgage company: Legacy Home Loans (#2).
- There is often a pricing vs. pullthrough tradeoff in mortgage lending. In Nashville, Morgan Stanley Private Bank National Association and Navy Federal Credit Union scores highest on pricing while Rocket Mortgage and United Wholesale Mortgage leads on likelihood to close. That is why we encourage speaking with multiple lenders.
- United Wholesale Mortgage (UWM) ranks #3 in Nashville, serving as the platform behind many independent local brokers who live and work in the community. A local broker knows the neighborhoods, the local market, and is personally invested in your outcome. Real estate agents often prefer referring local brokers for their accessibility and responsiveness, qualities that matter when a deal is moving fast. Pricing and experience can vary by broker.
- Popular names in Nashville: Rocket Mortgage (#10) and Legacy Home Loans (#2).


## Frequently Asked Questions

### How are mortgage lenders ranked in Nashville?

Safe Rate ranks lenders using the 4 Ps framework, derived entirely from HMDA (Home Mortgage Disclosure Act) data: Pricing (how competitively a lender prices loans vs. the market benchmark), Pullthrough (how effectively a lender closes applications), Place (the lender's depth of expertise in Nashville), and Product (performance on specific loan types). Each lender receives a composite Safe Rate Score from 0–100. No lender pays to appear in the rankings.

### What is the Safe Rate Score?

The Safe Rate Score is a 0–100 composite index measuring a lender's performance across Pricing, Pullthrough, Place, and Product. Scores of 80 or above earn Champion status; scores of 60–79 earn Superstar status. All scores are calculated from verified HMDA data — no lender can pay to improve their position.

### How many mortgage lenders are active in Nashville?

Based on 2024 HMDA data, 230 lenders originated a combined 31,402 loans in Nashville. Safe Rate's rankings evaluate all of them — not just a curated shortlist.

### What does the rate spread tell me about a lender in Nashville?

Rate spread measures how much above the Average Prime Offer Rate (APOR) a lender charges. The median rate spread in Nashville is 0.26%. Lenders in Safe Rate's top rankings consistently price below this median, meaning borrowers typically pay less interest over the life of their loan.

### What is HMDA data and why does Safe Rate use it?

HMDA (Home Mortgage Disclosure Act) is a federal law requiring every mortgage lender to disclose every loan application annually — including rates, amounts, approvals, and denials. Safe Rate uses HMDA because it is government-verified, covers all lenders equally, and cannot be gamed. It is the most objective foundation available for lender rankings.

### Does Safe Rate accept payment from lenders to appear in rankings?

No. Safe Rate rankings are strictly data-driven. No lender can pay to appear in or improve their position in Safe Rate's rankings. The only factor that determines a lender's rank is their verified HMDA performance data.

### What is the difference between a bank, credit union, and independent mortgage company?

Banks and credit unions offer mortgages alongside checking, savings, and other products. Independent Mortgage Companies (IMCs) focus exclusively on originating loans and often offer more product variety and speed. In Nashville's rankings, all three institution types are evaluated on the same HMDA performance metrics.

## Licensing & Disclosures

Lender rankings and market statistics are created by [Dylan Hall, licensed mortgage loan officer (NMLS #1658740)](https://www.nmlsconsumeraccess.org/EntityDetails.aspx/INDIVIDUAL/1658740). Safe Rate is a mortgage technology platform; mortgage lending services are provided by [PartnerOwn LLC dba Safe Rate Mortgage, a licensed mortgage broker and lender (NMLS #1590949)](https://www.nmlsconsumeraccess.org/EntityDetails.aspx/COMPANY/1590949). Safe Rate Mortgage is a lending partner of some of the lenders ranked on this page, and Safe Rate Inc. has software or service customers on this list; however, all rankings are calculated using objective, public Home Mortgage Disclosure Act (HMDA) datasets, completely independent of any corporate partnerships, client relationships, or compensation.
