# Best FHA Mortgage Lenders in Philadelphia, PA

**As of:** 2026-06-04

Compare the top FHA mortgage lenders in Philadelphia, PA. Data-driven rankings based on rates, fees, and approval rates.

> **Canonical URL:** https://saferate.com/local/philadelphia-pa/best-mortgage-lenders/fha-loans


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 163
- **Total Loans:** 17,577
- **Median Rate Spread:** 0.3056838709677419%

## Top Lenders

| Rank | Lender | Safe Rate Score | Pricing | Product | Pull-Through | Place | Avg Fees | Rate Spread | Volume | Type | Channel | Notes |
|------|--------|----------------|---------|---------|--------------|-------|----------|-------------|--------|------|---------|-------|
| 1 | [UNITED WHOLESALE MORTGAGE, LLC](https://saferate.com/lenders/united-wholesale-mortgage) | 81 | 52 | 100 | 81 | 90 | $2672 | 0.275% | 835 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 2 | [Prosperity Home Mortgage, LLC](https://saferate.com/lenders/prosperity-home-mortgage) | 80 | 63 | 88 | 72 | 99 | $1440 | 0.356% | 1,125 | Independent Mortgage Company | Direct | — |
| 3 | [Customers Bank](https://saferate.com/lenders/customers-bank) | 79 | 92 | 66 | 86 | 74 | $846 | -0.181% | 78 | Bank | Direct | — |
| 4 | [ROCKET MORTGAGE, LLC](https://saferate.com/lenders/rocket-mortgage) | 78 | 36 | 100 | 81 | 97 | $3937 | 0.389% | 1,404 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Rocket Mortgage directly or with a mortgage broker. |
| 5 | [Wilmington Savings Fund Society, FSB](https://saferate.com/lenders/wilmington-savings-fund-society-fsb) | 76 | 85 | 64 | 59 | 95 | -$1104 (Credit) | -0.112% | 458 | Bank | Direct | — |
| 6 | [PENNYMAC LOAN SERVICES, LLC](https://saferate.com/lenders/pennymac-loan-services) | 76 | 78 | 91 | 59 | 76 | $1650 | 0.245% | 226 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Pennymac Loan Services directly or with a mortgage broker. |
| 7 | [MERIDIAN BANK](https://saferate.com/lenders/meridian-bank) | 75 | 55 | 81 | 80 | 83 | $2125 | 0.031% | 228 | Bank | Direct | — |
| 8 | [First Citizens Community Bank](https://saferate.com/lenders/first-citizens-community-bank) | 75 | 70 | 70 | 77 | 84 | $2239 | 0.018% | 184 | Bank | Direct | — |
| 9 | [NATION ONE MORTGAGE CORPORATION](https://saferate.com/lenders/nation-one-mortgage) | 75 | 67 | 85 | 88 | 61 | N/A | N/A | 48 | Independent Mortgage Company | Direct | — |
| 10 | [GUARANTEED RATE, INC.](https://saferate.com/lenders/guaranteed-rate) | 74 | 38 | 92 | 68 | 96 | $3160 | 0.060% | 1,097 | Independent Mortgage Company | Direct | — |
| 11 | [Mortgage America, Inc.](https://saferate.com/lenders/mortgage-america) | 74 | 60 | 75 | 80 | 81 | $2129 | 0.008% | 191 | Independent Mortgage Company | Direct | — |
| 12 | [Univest Bank and Trust Co.](https://saferate.com/lenders/univest-bank-and-trust) | 74 | 86 | 69 | 64 | 78 | $2081 | -0.011% | 142 | Bank | Direct | — |
| 13 | [MOVEMENT MORTGAGE, LLC](https://saferate.com/lenders/movement-mortgage) | 73 | 30 | 94 | 79 | 90 | $2920 | 0.339% | 671 | Independent Mortgage Company | Direct | — |
| 14 | [LOANDEPOT.COM, LLC](https://saferate.com/lenders/loandepotcom) | 73 | 59 | 95 | 68 | 72 | $2934 | 0.316% | 169 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Loandepot.Com directly or with a mortgage broker. |
| 15 | [KEYSTONE FUNDING, INC.](https://saferate.com/lenders/keystone-funding) | 73 | 51 | 81 | 83 | 76 | $2196 | 0.435% | 152 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 16 | [FREEDOM MORTGAGE CORPORATION](https://saferate.com/lenders/freedom-mortgage) | 73 | 65 | 95 | 62 | 69 | $1769 | 0.361% | 133 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Freedom Mortgage Corporation directly or with a mortgage broker. |
| 17 | [ALLIED MORTGAGE GROUP, INC.](https://saferate.com/lenders/allied-mortgage-group) | 72 | 54 | 81 | 68 | 85 | $2385 | 0.493% | 278 | Independent Mortgage Company | Direct | — |
| 18 | [CROSSCOUNTRY MORTGAGE, LLC](https://saferate.com/lenders/crosscountry-mortgage) | 71 | 19 | 96 | 69 | 100 | $3902 | 0.372% | 1,558 | Independent Mortgage Company | Direct | — |
| 19 | [CMG MORTGAGE, INC.](https://saferate.com/lenders/cmg-mortgage) | 71 | 32 | 94 | 79 | 79 | $3084 | 0.332% | 290 | Independent Mortgage Company | Direct | — |
| 20 | [Citizens Bank, National Association](https://saferate.com/lenders/citizens-bank-national-association) | 71 | 74 | 78 | 54 | 80 | $400 | 0.055% | 263 | Bank | Direct | — |
| 21 | [NFM, INC.](https://saferate.com/lenders/nfm) | 70 | 40 | 90 | 83 | 66 | $2856 | 0.512% | 102 | Independent Mortgage Company | Direct | — |
| 22 | [Flagstar Bank, N.A.](https://saferate.com/lenders/flagstar-bank) | 70 | 58 | 92 | 71 | 57 | $3117 | 0.639% | 52 | Bank | Direct & Wholesale | Pricing may vary depending on whether you work with Flagstar Bank, N.A. directly or with a mortgage broker. |
| 23 | [GREENTREE MORTGAGE COMPANY, L.P.](https://saferate.com/lenders/greentree-mortgage-company-lp) | 69 | 40 | 80 | 80 | 76 | $2723 | 0.392% | 139 | Independent Mortgage Company | Direct | — |
| 24 | [Advisors Mortgage Group, L.L.C.](https://saferate.com/lenders/advisors-mortgage-group) | 69 | 50 | 80 | 79 | 67 | $2759 | 0.358% | 83 | Independent Mortgage Company | Direct | — |
| 25 | [NEWREZ LLC](https://saferate.com/lenders/newrez) | 68 | 52 | 93 | 56 | 70 | $2916 | 0.438% | 140 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Newrez Llc directly or with a mortgage broker. |
| 26 | [Firstrust Savings Bank](https://saferate.com/lenders/firstrust-savings-bank) | 68 | 54 | 66 | 75 | 77 | $1522 | 0.420% | 107 | Bank | Direct | — |
| 27 | [Fulton Bank, National Association](https://saferate.com/lenders/fulton-bank-national-association) | 68 | 74 | 72 | 59 | 69 | $2338 | 0.287% | 94 | Bank | Direct | — |
| 28 | [Quaint Oak Mortgage, LLC](https://saferate.com/lenders/quaint-oak-mortgage) | 67 | 30 | 64 | 84 | 91 | $2851 | 0.275% | 301 | Independent Mortgage Company | Direct | — |
| 29 | [GUILD MORTGAGE COMPANY LLC](https://saferate.com/lenders/guild-mortgage-company) | 67 | 29 | 96 | 80 | 63 | $3301 | 0.237% | 83 | Independent Mortgage Company | Direct | — |
| 30 | [Truist Bank](https://saferate.com/lenders/truist-bank) | 67 | 75 | 80 | 53 | 58 | -$1214 (Credit) | -0.011% | 54 | Bank | Direct | — |
| 31 | [JPMorgan Chase Bank, National Association](https://saferate.com/lenders/jpmorgan-chase-bank-national-association) | 66 | 59 | 79 | 47 | 79 | $1909 | -0.008% | 301 | Bank | Direct & Wholesale | Pricing may vary depending on whether you work with JPMorgan Chase Bank, National Association directly or with a mortgage broker. |
| 32 | [PNC Bank, National Association](https://saferate.com/lenders/pnc-bank-national-association) | 66 | 62 | 78 | 56 | 67 | -$120 (Credit) | 0.103% | 103 | Bank | Direct | — |
| 33 | [THE LOAN STORE, INC.](https://saferate.com/lenders/the-loan-store) | 66 | 49 | 86 | 72 | 59 | $2439 | 0.142% | 59 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 34 | [CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP](https://saferate.com/lenders/cardinal-financial-company-limited-partnership) | 66 | 38 | 92 | 79 | 57 | $1963 | 0.580% | 49 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Cardinal Financial Company, Limited Partnership directly or with a mortgage broker. |
| 35 | [Philadelphia Mortgage Advisors, Inc.](https://saferate.com/lenders/philadelphia-mortgage-advisors) | 65 | 47 | 57 | 74 | 85 | $2537 | -0.018% | 177 | Independent Mortgage Company | Direct | — |
| 36 | [DAS Acquisition Company, LLC](https://saferate.com/lenders/das-acquisition-company) | 65 | 18 | 88 | 82 | 72 | $2849 | 0.385% | 144 | Independent Mortgage Company | Direct | — |
| 37 | [FIRST HERITAGE FINANCIAL, LLC](https://saferate.com/lenders/first-heritage-financial) | 65 | N/A | 70 | 66 | 73 | $1894 | -0.518% | 81 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with First Heritage Financial directly or with a mortgage broker. |
| 38 | [NATIONS DIRECT MORTGAGE, LLC](https://saferate.com/lenders/nations-direct-mortgage) | 65 | 46 | 82 | 68 | 65 | $1862 | 0.354% | 79 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 39 | [Mid Penn Bank](https://saferate.com/lenders/mid-penn-bank) | 65 | 73 | 58 | 59 | 73 | $1102 | 0.231% | 79 | Bank | Direct | — |
| 40 | [FIRST COMMUNITY MORTGAGE, INC.](https://saferate.com/lenders/first-community-mortgage) | 65 | 33 | 88 | 84 | 54 | $2726 | 0.449% | 38 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with First Community Mortgage directly or with a mortgage broker. |
| 41 | [TD Bank, National Association](https://saferate.com/lenders/td-bank-national-association) | 64 | 71 | 62 | 44 | 77 | -$480 (Credit) | 0.166% | 192 | Bank | Direct | — |
| 42 | [EMM LOANS LLC](https://saferate.com/lenders/emm-loans) | 64 | 44 | 87 | 67 | 58 | $2117 | 0.440% | 49 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Emm Loans Llc directly or with a mortgage broker. |
| 43 | [UNION HOME MORTGAGE CORP.](https://saferate.com/lenders/union-home-mortgage) | 63 | 22 | 91 | 80 | 60 | $1819 | 0.337% | 63 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Union Home Mortgage Corp. directly or with a mortgage broker. |
| 44 | [Wells Fargo Bank, National Association](https://saferate.com/lenders/wells-fargo-bank-national-association) | 62 | 57 | 74 | 42 | 77 | $1276 | 0.026% | 244 | Bank | Direct | — |
| 45 | [PLAZA HOME MORTGAGE, INC.](https://saferate.com/lenders/plaza-home-mortgage) | 62 | 30 | 90 | 65 | 61 | $2147 | 0.481% | 67 | Independent Mortgage Company | Wholesale | Pricing may vary between mortgage brokers. |
| 46 | [Paramount Residential Mortgage Group, Inc.](https://saferate.com/lenders/paramount-residential-mortgage-group) | 62 | 33 | 90 | 72 | 53 | $2864 | 0.668% | 37 | Independent Mortgage Company | Direct & Wholesale | Pricing may vary depending on whether you work with Paramount Residential Mortgage Group directly or with a mortgage broker. |
| 47 | [NEW AMERICAN FUNDING, LLC](https://saferate.com/lenders/new-american-funding) | 61 | 19 | 95 | 57 | 74 | $2801 | 0.531% | 197 | Independent Mortgage Company | Direct | — |
| 48 | [ABSOLUTE HOME MORTGAGE CORPORATION](https://saferate.com/lenders/absolute-home-mortgage) | 61 | 20 | 82 | 71 | 71 | $2926 | 0.592% | 113 | Independent Mortgage Company | Direct | — |
| 49 | [GUARANTEED RATE AFFINITY, LLC](https://saferate.com/lenders/guaranteed-rate-affinity) | 60 | 33 | 81 | 63 | 64 | $3040 | 0.127% | 85 | Independent Mortgage Company | Direct | — |
| 50 | [SUCCESS MORTGAGE PARTNERS, INC.](https://saferate.com/lenders/success-mortgage-partners) | 60 | 15 | 85 | 75 | 67 | $3786 | 0.361% | 85 | Independent Mortgage Company | Direct | — |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Philadelphia, PA.

Our composite Safe Rate Score is derived using a weighted average of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Product Knowledge:** Evaluates the lender's specific experience and volume originating the selected loan product.
4. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
## Market Insights

- United Wholesale Mortgage is Safe Rate's top-ranked FHA lender in Philadelphia, leading on pricing, pullthrough, FHA product expertise, and local knowledge.
- There is often a pricing vs. pullthrough tradeoff in mortgage lending. In Philadelphia, Customers Bank and Wilmington Savings Fund Society FSB scores highest on FHA pricing while Nation One Mortgage and Customers Bank leads on likelihood to close. That is why we encourage speaking with multiple lenders.
- United Wholesale Mortgage (UWM) ranks #1 in Philadelphia, serving as the platform behind many independent local brokers who live and work in the community. A local broker knows the neighborhoods, the local market, and is personally invested in your outcome. Real estate agents often prefer referring local brokers for their accessibility and responsiveness, qualities that matter when a deal is moving fast. Pricing and experience can vary by broker.
- Popular names in Philadelphia: Rocket Mortgage (#4) and Crosscountry Mortgage (#18).


## Frequently Asked Questions

### How are mortgage lenders ranked in Philadelphia, PA?

Safe Rate ranks lenders using the 4 Ps framework, derived entirely from HMDA (Home Mortgage Disclosure Act) data: Pricing (how competitively a lender prices loans vs. the market benchmark), Pullthrough (how effectively a lender closes applications), Place (the lender's depth of expertise in Philadelphia, PA), and Product (performance on specific loan types). Each lender receives a composite Safe Rate Score from 0–100. No lender pays to appear in the rankings.

### What is the Safe Rate Score?

The Safe Rate Score is a 0–100 composite index measuring a lender's performance across Pricing, Pullthrough, Place, and Product. Scores of 80 or above earn Champion status; scores of 60–79 earn Superstar status. All scores are calculated from verified HMDA data — no lender can pay to improve their position.

### How many mortgage lenders are active in Philadelphia, PA?

Based on 2024 HMDA data, 163 lenders originated a combined 17,577 loans in Philadelphia, PA. Safe Rate's rankings evaluate all of them — not just a curated shortlist.

### What does the rate spread tell me about a lender in Philadelphia, PA?

Rate spread measures how much above the Average Prime Offer Rate (APOR) a lender charges. The median rate spread in Philadelphia, PA is 0.31%. Lenders in Safe Rate's top rankings consistently price below this median, meaning borrowers typically pay less interest over the life of their loan.

### What is HMDA data and why does Safe Rate use it?

HMDA (Home Mortgage Disclosure Act) is a federal law requiring every mortgage lender to disclose every loan application annually — including rates, amounts, approvals, and denials. Safe Rate uses HMDA because it is government-verified, covers all lenders equally, and cannot be gamed. It is the most objective foundation available for lender rankings.

### Does Safe Rate accept payment from lenders to appear in rankings?

No. Safe Rate rankings are strictly data-driven. No lender can pay to appear in or improve their position in Safe Rate's rankings. The only factor that determines a lender's rank is their verified HMDA performance data.

### What is the difference between a bank, credit union, and independent mortgage company?

Banks and credit unions offer mortgages alongside checking, savings, and other products. Independent Mortgage Companies (IMCs) focus exclusively on originating loans and often offer more product variety and speed. In Philadelphia, PA's rankings, all three institution types are evaluated on the same HMDA performance metrics.

## Licensing & Disclosures

Lender rankings and market statistics are created by [Dylan Hall, licensed mortgage loan officer (NMLS #1658740)](https://www.nmlsconsumeraccess.org/EntityDetails.aspx/INDIVIDUAL/1658740). Safe Rate is a mortgage technology platform; mortgage lending services are provided by [PartnerOwn LLC dba Safe Rate Mortgage, a licensed mortgage broker and lender (NMLS #1590949)](https://www.nmlsconsumeraccess.org/EntityDetails.aspx/COMPANY/1590949). Safe Rate Mortgage is a lending partner of some of the lenders ranked on this page, and Safe Rate Inc. has software or service customers on this list; however, all rankings are calculated using objective, public Home Mortgage Disclosure Act (HMDA) datasets, completely independent of any corporate partnerships, client relationships, or compensation.
