# Best Mortgage Lenders in Marietta, GA

**As of:** 2026-05-26

Compare the top mortgage lenders in Marietta, GA. Data-driven rankings based on pricing, approval rates, and local market expertise.

> **Canonical URL:** https://saferate.com/marietta-ga/best-mortgage-lenders


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 195
- **Total Loans:** 20,238
- **Median Rate Spread:** 0.2821157894736842%

## Top Lenders

| Rank | Lender | SafeRate Score | Pricing | Pull-Through | Volume | Type |
|------|--------|----------------|---------|--------------|--------|------|
| 1 | Truist Bank | 86 | 70 | 68 | 289 | Bank |
| 2 | TRAILBLAZER MORTGAGE L.L.C. | 86 | 92 | 65 | 72 | Independent Mortgage Company |
| 3 | VICTORY MORTGAGE, L.L.C. | 86 | 90 | 73 | 52 | Independent Mortgage Company |
| 4 | UNITED WHOLESALE MORTGAGE, LLC | 84 | 41 | 93 | 1,808 | Independent Mortgage Company |
| 5 | Ameris Bank | 84 | 42 | 82 | 826 | Bank |
| 6 | VANDERBILT MORTGAGE AND FINANCE, INC. | 84 | 51 | 82 | 367 | Independent Mortgage Company |
| 7 | DELTA COMMUNITY CREDIT UNION | 84 | 84 | 54 | 205 | Credit Union |
| 8 | Bank of America, National Association | 80 | 73 | 75 | 154 | Bank |
| 9 | Heritage Mortgage, LLC | 80 | 61 | 78 | 112 | Independent Mortgage Company |
| 10 | U.S. Bank National Association | 80 | 75 | 71 | 70 | Bank |
| 11 | LOANDEPOT.COM, LLC | 78 | 48 | 76 | 381 | Independent Mortgage Company |
| 12 | GUARANTEED RATE, INC. | 78 | 41 | 69 | 330 | Independent Mortgage Company |
| 13 | NAVY FEDERAL CREDIT UNION | 78 | 93 | 60 | 194 | Credit Union |
| 14 | First Heritage Mortgage, LLC | 78 | 51 | 89 | 175 | Independent Mortgage Company |
| 15 | First Federal Bank | 78 | 81 | 50 | 126 | Bank |
| 16 | PROVIDENT FUNDING ASSOCIATES, L.P. | 78 | 83 | 55 | 119 | Independent Mortgage Company |
| 17 | ROCKET MORTGAGE, LLC | 74 | 29 | 95 | 1,796 | Independent Mortgage Company |
| 18 | MOVEMENT MORTGAGE, LLC | 74 | 32 | 84 | 724 | Independent Mortgage Company |
| 19 | BANKSOUTH MORTGAGE COMPANY, LLC | 74 | 23 | 84 | 474 | Independent Mortgage Company |
| 20 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 74 | 24 | 85 | 437 | Independent Mortgage Company |
| 21 | SWBC MORTGAGE CORPORATION | 74 | 34 | 86 | 252 | Independent Mortgage Company |
| 22 | JPMorgan Chase Bank, National Association | 73 | 49 | 70 | 329 | Bank |
| 23 | Wells Fargo Bank, National Association | 73 | 63 | 59 | 291 | Bank |
| 24 | FREEDOM MORTGAGE CORPORATION | 73 | 55 | 67 | 289 | Independent Mortgage Company |
| 25 | PENNYMAC LOAN SERVICES, LLC | 73 | 56 | 63 | 284 | Independent Mortgage Company |
| 26 | Capital City Home Loans, LLC | 73 | 44 | 72 | 160 | Independent Mortgage Company |
| 27 | MORTGAGE ASSURANCE, INC. | 73 | 51 | 64 | 156 | Independent Mortgage Company |
| 28 | NexBank | 73 | 41 | 66 | 128 | Bank |
| 29 | Regions Bank | 73 | 41 | 64 | 123 | Bank |
| 30 | Synovus Bank | 73 | 56 | 65 | 82 | Bank |
| 31 | INSPIRE HOME LOANS INC. | 73 | 43 | 75 | 73 | Independent Mortgage Company |
| 32 | SouthState Bank, National Association | 73 | 49 | 73 | 71 | Bank |
| 33 | First Horizon Bank | 73 | 49 | 68 | 59 | Bank |
| 34 | Fifth Third Bank, National Association | 73 | 62 | 62 | 42 | Bank |
| 35 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | 71 | 46 | 83 | 57 | Independent Mortgage Company |
| 36 | NBKC BANK | 71 | 91 | 59 | 53 | Bank |
| 37 | DIRECT LENDERS, LLC | 68 | 35 | 63 | 112 | Independent Mortgage Company |
| 38 | GUILD MORTGAGE COMPANY LLC | 68 | 25 | 83 | 130 | Independent Mortgage Company |
| 39 | ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 68 | 25 | 90 | 129 | Independent Mortgage Company |
| 40 | Renasant Bank | 68 | 38 | 81 | 110 | Bank |
| 41 | PRIMELENDING, A PLAINSCAPITAL COMPANY | 68 | 26 | 83 | 101 | Independent Mortgage Company |
| 42 | FIRST COMMUNITY MORTGAGE, INC. | 68 | 31 | 89 | 76 | Independent Mortgage Company |
| 43 | Magnolia Bank, Incorporated | 68 | 37 | 82 | 73 | Bank |
| 44 | MUTUAL OF OMAHA MORTGAGE, INC. | 66 | 57 | 57 | 115 | Independent Mortgage Company |
| 45 | Associated Credit Union | 66 | 53 | 47 | 102 | Credit Union |
| 46 | CROSSCOUNTRY MORTGAGE, LLC | 63 | 20 | 76 | 326 | Independent Mortgage Company |
| 47 | Prosperity Home Mortgage, LLC | 63 | 37 | 77 | 273 | Independent Mortgage Company |
| 48 | ZILLOW HOME LOANS, LLC | 63 | 31 | 63 | 217 | Independent Mortgage Company |
| 49 | CANOPY MORTGAGE, LLC | 63 | 21 | 70 | 211 | Independent Mortgage Company |
| 50 | Mortgage Research Center, LLC | 63 | 34 | 70 | 193 | Independent Mortgage Company |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Marietta, GA.

Our composite SafeRate Score is derived using an equal, geometric weighting of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
