# Best Jumbo Mortgage Lenders in Naples

**As of:** 2026-05-23

Compare the top Jumbo mortgage lenders in Naples. Data-driven rankings based on rates, fees, and approval rates.

> **Canonical URL:** https://saferate.com/naples/best-mortgage-lenders/jumbo-loans


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 80
- **Total Loans:** 4,495
- **Median Rate Spread:** 0.2586835443037975%

## Top Lenders

| Rank | Lender | SafeRate Score | Pricing | Pull-Through | Volume | Type |
|------|--------|----------------|---------|--------------|--------|------|
| 1 | LAKE MICHIGAN CREDIT UNION | 89 | 75 | 77 | 151 | Credit Union |
| 2 | U.S. Bank National Association | 89 | 88 | 76 | 95 | Bank |
| 3 | Wells Fargo Bank, National Association | 89 | 87 | 63 | 73 | Bank |
| 4 | Bank of America, National Association | 89 | 90 | 80 | 53 | Bank |
| 5 | Morgan Stanley Private Bank, National Association | 89 | 96 | 75 | 49 | Bank |
| 6 | Suncoast Credit Union | 85 | 100 | 63 | 69 | Credit Union |
| 7 | GUARANTEED RATE, INC. | 85 | 64 | 62 | 53 | Independent Mortgage Company |
| 8 | Citizens Bank, National Association | 85 | 68 | 69 | 52 | Bank |
| 9 | Fifth Third Bank, National Association | 85 | 74 | 70 | 49 | Bank |
| 10 | UNITED WHOLESALE MORTGAGE, LLC | 83 | 55 | 74 | 438 | Independent Mortgage Company |
| 11 | ROCKET MORTGAGE, LLC | 83 | 50 | 67 | 367 | Independent Mortgage Company |
| 12 | UBS Bank USA | 83 | 85 | 71 | 23 | Bank |
| 13 | Citibank, National Association | 83 | 95 | 69 | 18 | Bank |
| 14 | Raymond James Bank | 83 | 92 | 72 | 17 | Bank |
| 15 | JPMorgan Chase Bank, National Association | 79 | 49 | 64 | 119 | Bank |
| 16 | MOVEMENT MORTGAGE, LLC | 79 | 41 | 68 | 99 | Independent Mortgage Company |
| 17 | Truist Bank | 79 | 76 | 71 | 33 | Bank |
| 18 | Manufacturers and Traders Trust Company | 79 | 80 | 79 | 14 | Bank |
| 19 | BMO Bank National Association | 79 | 79 | 64 | 11 | Bank |
| 20 | LOANDEPOT.COM, LLC | 77 | 52 | 59 | 153 | Independent Mortgage Company |
| 21 | Charles Schwab Bank, SSB | 77 | 55 | 87 | 24 | Bank |
| 22 | CROSSCOUNTRY MORTGAGE, LLC | 75 | 40 | 70 | 490 | Independent Mortgage Company |
| 23 | MIDFLORIDA | 74 | 75 | 44 | 26 | Credit Union |
| 24 | PNC Bank, National Association | 73 | 53 | 68 | 26 | Bank |
| 25 | TD Bank, National Association | 73 | 51 | 72 | 19 | Bank |
| 26 | GUARANTEED RATE AFFINITY, LLC | 68 | 55 | 57 | 20 | Independent Mortgage Company |
| 27 | NEW AMERICAN FUNDING, LLC | 66 | 36 | 48 | 107 | Independent Mortgage Company |
| 28 | NEWREZ LLC | 66 | 23 | 55 | 44 | Independent Mortgage Company |
| 29 | The Huntington National Bank | 66 | 30 | 76 | 26 | Bank |
| 30 | NP, INC. | 66 | 20 | 61 | 21 | Independent Mortgage Company |
| 31 | ANGEL OAK MORTGAGE SOLUTIONS LLC | 56 | 9 | 70 | 22 | Independent Mortgage Company |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Naples.

Our composite SafeRate Score is derived using an equal, geometric weighting of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Product Knowledge:** Evaluates the lender's specific experience and volume originating the selected loan product.
4. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
