# Best Conventional Mortgage Companie Lenders in the US

**As of:** 2026-05-30

Compare the top mortgage companies for Conventional loans in the US.

> **Canonical URL:** https://saferate.com/national/best-mortgage-lenders/mortgage-companies/conventional-loans


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 2,386
- **Total Loans:** 3,560,099
- **Median Rate Spread:** 0.20338265534197586%

## Top Lenders

| Rank | Lender | SafeRate Score | Pricing | Pull-Through | Volume | Type |
|------|--------|----------------|---------|--------------|--------|------|
| 1 | FLAT BRANCH MORTGAGE, INC. | 84 | 59 | 84 | 13,335 | Independent Mortgage Company |
| 2 | PROVIDENT FUNDING ASSOCIATES, L.P. | 84 | 83 | 55 | 12,582 | Independent Mortgage Company |
| 3 | LOANDEPOT.COM, LLC | 78 | 45 | 72 | 57,340 | Independent Mortgage Company |
| 4 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | 78 | 40 | 74 | 14,849 | Independent Mortgage Company |
| 5 | PLAZA HOME MORTGAGE, INC. | 78 | 43 | 63 | 11,165 | Independent Mortgage Company |
| 6 | BAY EQUITY LLC | 78 | 46 | 65 | 9,468 | Independent Mortgage Company |
| 7 | VANDERBILT MORTGAGE AND FINANCE, INC. | 78 | 45 | 68 | 7,432 | Independent Mortgage Company |
| 8 | UNITED WHOLESALE MORTGAGE, LLC | 74 | 36 | 86 | 285,901 | Independent Mortgage Company |
| 9 | ROCKET MORTGAGE, LLC | 74 | 28 | 87 | 266,411 | Independent Mortgage Company |
| 10 | MUTUAL OF OMAHA MORTGAGE, INC. | 73 | 65 | 55 | 11,542 | Independent Mortgage Company |
| 11 | PENNYMAC LOAN SERVICES, LLC | 71 | 42 | 59 | 35,887 | Independent Mortgage Company |
| 12 | CROSSCOUNTRY MORTGAGE, LLC | 68 | 21 | 74 | 86,295 | Independent Mortgage Company |
| 13 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 68 | 25 | 78 | 61,160 | Independent Mortgage Company |
| 14 | GUILD MORTGAGE COMPANY LLC | 68 | 25 | 77 | 58,550 | Independent Mortgage Company |
| 15 | GUARANTEED RATE, INC. | 68 | 39 | 65 | 51,353 | Independent Mortgage Company |
| 16 | MOVEMENT MORTGAGE, LLC | 68 | 34 | 77 | 51,046 | Independent Mortgage Company |
| 17 | CMG MORTGAGE, INC. | 68 | 34 | 73 | 46,733 | Independent Mortgage Company |
| 18 | UNION HOME MORTGAGE CORP. | 68 | 23 | 77 | 23,240 | Independent Mortgage Company |
| 19 | NATIONSTAR MORTGAGE LLC | 68 | 27 | 64 | 21,352 | Independent Mortgage Company |
| 20 | PRIMELENDING, A PLAINSCAPITAL COMPANY | 68 | 26 | 76 | 21,082 | Independent Mortgage Company |
| 21 | Prosperity Home Mortgage, LLC | 68 | 33 | 71 | 18,786 | Independent Mortgage Company |
| 22 | Paramount Residential Mortgage Group, Inc. | 68 | 24 | 60 | 17,073 | Independent Mortgage Company |
| 23 | THE LOAN STORE, INC. | 68 | 39 | 71 | 16,835 | Independent Mortgage Company |
| 24 | LOWER, LLC | 68 | 33 | 66 | 15,793 | Independent Mortgage Company |
| 25 | KIND LENDING, LLC | 68 | 31 | 66 | 13,399 | Independent Mortgage Company |
| 26 | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 68 | 20 | 78 | 11,689 | Independent Mortgage Company |
| 27 | FIRST COMMUNITY MORTGAGE, INC. | 68 | 31 | 79 | 9,840 | Independent Mortgage Company |
| 28 | AMERICAN FINANCIAL NETWORK, INC. | 68 | 29 | 63 | 9,656 | Independent Mortgage Company |
| 29 | PRIMARY RESIDENTIAL MORTGAGE, INC. | 68 | 21 | 68 | 8,466 | Independent Mortgage Company |
| 30 | DAS Acquisition Company, LLC | 68 | 29 | 75 | 7,507 | Independent Mortgage Company |
| 31 | Sierra Pacific Mortgage Company, Inc. | 68 | 33 | 70 | 7,145 | Independent Mortgage Company |
| 32 | FREEDOM MORTGAGE CORPORATION | 66 | 41 | 47 | 37,313 | Independent Mortgage Company |
| 33 | NEW AMERICAN FUNDING, LLC | 62 | 26 | 60 | 37,119 | Independent Mortgage Company |
| 34 | NEWREZ LLC | 62 | 31 | 58 | 32,880 | Independent Mortgage Company |
| 35 | GUARANTEED RATE AFFINITY, LLC | 62 | 32 | 54 | 12,743 | Independent Mortgage Company |
| 36 | Mortgage Research Center, LLC | 58 | 34 | 43 | 60,588 | Independent Mortgage Company |
| 37 | ZILLOW HOME LOANS, LLC | 58 | 32 | 50 | 9,356 | Independent Mortgage Company |
| 38 | AMERICAN PACIFIC MORTGAGE CORPORATION | 54 | 15 | 75 | 17,767 | Independent Mortgage Company |
| 39 | NFM, INC. | 54 | 19 | 77 | 16,100 | Independent Mortgage Company |
| 40 | EVERETT FINANCIAL, INC. | 54 | 13 | 71 | 13,110 | Independent Mortgage Company |
| 41 | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 54 | 16 | 69 | 8,262 | Independent Mortgage Company |
| 42 | Luminate Home Loans, Inc. | 54 | 14 | 66 | 7,561 | Independent Mortgage Company |
| 43 | CARRINGTON MORTGAGE SERVICES, LLC | 50 | 23 | 30 | 8,697 | Independent Mortgage Company |
| 44 | OCMBC, INC. | 46 | 9 | 52 | 8,372 | Independent Mortgage Company |
| 45 | Equity Prime Mortgage LLC | 36 | 18 | 23 | 9,354 | Independent Mortgage Company |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within the US.

Our composite SafeRate Score is derived using an equal, geometric weighting of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Product Knowledge:** Evaluates the lender's specific experience and volume originating the selected loan product.
4. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
