# Best Conventional Mortgage Lenders in Nebraska

**As of:** 2026-05-25

Compare the top Conventional mortgage lenders in Nebraska. Data-driven rankings based on rates, fees, and approval rates.

> **Canonical URL:** https://saferate.com/nebraska/best-mortgage-lenders/conventional-loans


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 119
- **Total Loans:** 20,913
- **Median Rate Spread:** 0.2526752136752137%

## Top Lenders

| Rank | Lender | SafeRate Score | Pricing | Pull-Through | Volume | Type |
|------|--------|----------------|---------|--------------|--------|------|
| 1 | WEST GATE BANK | 100 | 83 | 85 | 1,396 | Bank |
| 2 | VERIDIAN CREDIT UNION | 100 | 86 | 83 | 485 | Credit Union |
| 3 | First National Bank of Omaha | 89 | 67 | 65 | 1,207 | Bank |
| 4 | Lincoln FSB of Nebraska | 89 | 79 | 81 | 655 | Bank |
| 5 | Union Bank and Trust Company | 89 | 89 | 75 | 584 | Bank |
| 6 | IOWA BANKERS MORTGAGE CORPORATION | 88 | 84 | 83 | 48 | Independent Mortgage Company |
| 7 | Pinnacle Bank | 85 | 78 | 79 | 1,087 | Bank |
| 8 | U.S. Bank National Association | 85 | 75 | 69 | 493 | Bank |
| 9 | Northwest Bank | 85 | 81 | 78 | 91 | Bank |
| 10 | Exchange Bank | 85 | 87 | 79 | 73 | Bank |
| 11 | GERSHMAN INVESTMENT CORP. | 83 | 53 | 74 | 427 | Independent Mortgage Company |
| 12 | Arbor Bank | 83 | 84 | 65 | 195 | Bank |
| 13 | CORNHUSKER BANK | 83 | 82 | 74 | 186 | Bank |
| 14 | NAVY FEDERAL CREDIT UNION | 83 | 92 | 53 | 186 | Credit Union |
| 15 | FLAT BRANCH MORTGAGE, INC. | 83 | 59 | 84 | 80 | Independent Mortgage Company |
| 16 | First Bank | 80 | 64 | 64 | 228 | Bank |
| 17 | ROCKET MORTGAGE, LLC | 80 | 28 | 87 | 1,456 | Independent Mortgage Company |
| 18 | UNITED WHOLESALE MORTGAGE, LLC | 80 | 36 | 86 | 661 | Independent Mortgage Company |
| 19 | CHARTER WEST BANK | 79 | 52 | 66 | 1,346 | Bank |
| 20 | Access Bank | 79 | 67 | 69 | 321 | Bank |
| 21 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | 79 | 40 | 74 | 263 | Independent Mortgage Company |
| 22 | Core Bank | 79 | 75 | 61 | 261 | Bank |
| 23 | Wells Fargo Bank, National Association | 79 | 61 | 57 | 238 | Bank |
| 24 | LOANDEPOT.COM, LLC | 79 | 45 | 72 | 109 | Independent Mortgage Company |
| 25 | JPMorgan Chase Bank, National Association | 79 | 52 | 71 | 98 | Bank |
| 26 | Central National Bank | 79 | 80 | 66 | 44 | Bank |
| 27 | Central Bank | 79 | 64 | 85 | 43 | Bank |
| 28 | MUTUAL OF OMAHA MORTGAGE, INC. | 74 | 65 | 55 | 170 | Independent Mortgage Company |
| 29 | Frontier Bank | 74 | 60 | 64 | 167 | Bank |
| 30 | DELMAR FINANCIAL COMPANY | 74 | 48 | 60 | 102 | Independent Mortgage Company |
| 31 | CENTRIS | 73 | 76 | 54 | 208 | Credit Union |
| 32 | PENNYMAC LOAN SERVICES, LLC | 73 | 42 | 59 | 203 | Independent Mortgage Company |
| 33 | NBKC BANK | 73 | 90 | 49 | 59 | Bank |
| 34 | Citizens Bank, National Association | 73 | 70 | 59 | 59 | Bank |
| 35 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 71 | 25 | 78 | 412 | Independent Mortgage Company |
| 36 | CMG MORTGAGE, INC. | 71 | 34 | 73 | 411 | Independent Mortgage Company |
| 37 | GUARANTEED RATE, INC. | 71 | 39 | 65 | 358 | Independent Mortgage Company |
| 38 | GUILD MORTGAGE COMPANY LLC | 71 | 25 | 77 | 322 | Independent Mortgage Company |
| 39 | Prosperity Home Mortgage, LLC | 71 | 33 | 71 | 297 | Independent Mortgage Company |
| 40 | Plains Commerce Bank | 71 | 35 | 64 | 269 | Bank |
| 41 | REGENT FINANCIAL GROUP, INC. | 71 | 40 | 76 | 260 | Independent Mortgage Company |
| 42 | CROSSCOUNTRY MORTGAGE, LLC | 71 | 21 | 74 | 245 | Independent Mortgage Company |
| 43 | Gateway First Bank | 71 | 27 | 75 | 174 | Bank |
| 44 | NATIONSTAR MORTGAGE LLC | 71 | 27 | 64 | 112 | Independent Mortgage Company |
| 45 | Flagstar Bank, N.A. | 71 | 34 | 72 | 104 | Bank |
| 46 | FREEDOM MORTGAGE CORPORATION | 69 | 41 | 47 | 182 | Independent Mortgage Company |
| 47 | Security First Bank | 69 | 74 | 59 | 141 | Bank |
| 48 | Home Federal Savings and Loan Association of Grand Island | 69 | 55 | 75 | 102 | Bank |
| 49 | BMO Bank National Association | 69 | 62 | 48 | 57 | Bank |
| 50 | LIBERTY FIRST CREDIT UNION | 68 | 44 | 58 | 222 | Credit Union |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Nebraska.

Our composite SafeRate Score is derived using an equal, geometric weighting of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Product Knowledge:** Evaluates the lender's specific experience and volume originating the selected loan product.
4. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
