# Best Jumbo Mortgage Lenders in Phoenix

**As of:** 2026-05-22

Compare the top Jumbo mortgage lenders in Phoenix. Data-driven rankings based on rates, fees, and approval rates.

> **Canonical URL:** https://saferate.com/phoenix/best-mortgage-lenders/jumbo-loans


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 283
- **Total Loans:** 70,344
- **Median Rate Spread:** 0.304169741697417%

## Top Lenders

| Rank | Lender | SafeRate Score | Pricing | Pull-Through | Volume | Type |
|------|--------|----------------|---------|--------------|--------|------|
| 1 | U.S. Bank National Association | 89 | 88 | 76 | 556 | Bank |
| 2 | Wells Fargo Bank, National Association | 89 | 87 | 63 | 555 | Bank |
| 3 | Bank of America, National Association | 89 | 90 | 80 | 451 | Bank |
| 4 | GUARANTEED RATE, INC. | 85 | 64 | 62 | 610 | Independent Mortgage Company |
| 5 | BMO Bank National Association | 85 | 79 | 64 | 239 | Bank |
| 6 | UNITED WHOLESALE MORTGAGE, LLC | 83 | 55 | 74 | 10,650 | Independent Mortgage Company |
| 7 | ROCKET MORTGAGE, LLC | 83 | 50 | 67 | 5,365 | Independent Mortgage Company |
| 8 | JPMorgan Chase Bank, National Association | 83 | 49 | 64 | 1,275 | Bank |
| 9 | NAVY FEDERAL CREDIT UNION | 83 | 95 | 51 | 386 | Credit Union |
| 10 | Nations Lending Corporation | 80 | 62 | 66 | 438 | Independent Mortgage Company |
| 11 | NOVA FINANCIAL & INVESTMENT CORPORATION | 79 | 50 | 64 | 970 | Independent Mortgage Company |
| 12 | CMG MORTGAGE, INC. | 79 | 40 | 66 | 724 | Independent Mortgage Company |
| 13 | PENNYMAC LOAN SERVICES, LLC | 79 | 55 | 66 | 692 | Independent Mortgage Company |
| 14 | Bell Bank | 79 | 47 | 66 | 681 | Bank |
| 15 | PRIMELENDING, A PLAINSCAPITAL COMPANY | 79 | 45 | 66 | 460 | Independent Mortgage Company |
| 16 | MOVEMENT MORTGAGE, LLC | 79 | 41 | 68 | 454 | Independent Mortgage Company |
| 17 | LOANDEPOT.COM, LLC | 77 | 52 | 59 | 2,246 | Independent Mortgage Company |
| 18 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 75 | 30 | 63 | 2,471 | Independent Mortgage Company |
| 19 | CROSSCOUNTRY MORTGAGE, LLC | 75 | 40 | 70 | 1,570 | Independent Mortgage Company |
| 20 | GUILD MORTGAGE COMPANY LLC | 75 | 32 | 66 | 1,246 | Independent Mortgage Company |
| 21 | GUARANTEED RATE AFFINITY, LLC | 73 | 55 | 57 | 198 | Independent Mortgage Company |
| 22 | V.I.P. MORTGAGE, INC. | 71 | 36 | 68 | 1,599 | Independent Mortgage Company |
| 23 | THE LOAN STORE, INC. | 71 | 25 | 61 | 694 | Independent Mortgage Company |
| 24 | NexBank | 71 | 28 | 69 | 148 | Bank |
| 25 | OneAZ Credit Union | 69 | 46 | 59 | 217 | Credit Union |
| 26 | Plains Commerce Bank | 66 | 31 | 46 | 763 | Bank |
| 27 | Paramount Residential Mortgage Group, Inc. | 66 | 25 | 48 | 694 | Independent Mortgage Company |
| 28 | NEW AMERICAN FUNDING, LLC | 66 | 36 | 48 | 590 | Independent Mortgage Company |
| 29 | NEWREZ LLC | 66 | 23 | 55 | 476 | Independent Mortgage Company |
| 30 | KIND LENDING, LLC | 66 | 27 | 51 | 188 | Independent Mortgage Company |
| 31 | NFM, INC. | 63 | 20 | 69 | 1,004 | Independent Mortgage Company |
| 32 | Waterstone Mortgage Corporation | 63 | 26 | 46 | 339 | Independent Mortgage Company |
| 33 | MUTUAL OF OMAHA MORTGAGE, INC. | 63 | 74 | 30 | 336 | Independent Mortgage Company |
| 34 | BAY EQUITY LLC | 63 | 26 | 49 | 327 | Independent Mortgage Company |
| 35 | DEFINE MORTGAGE SOLUTIONS, LLC | 63 | 28 | 49 | 234 | Independent Mortgage Company |
| 36 | Sunflower Bank, National Association | 63 | 36 | 54 | 191 | Bank |
| 37 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | 63 | 33 | 53 | 161 | Independent Mortgage Company |
| 38 | HOMEOWNERS FINANCIAL GROUP USA, LLC | 59 | 14 | 58 | 581 | Independent Mortgage Company |
| 39 | MORIA DEVELOPMENT, INC. | 57 | 7 | 68 | 327 | Independent Mortgage Company |
| 40 | ON Q FINANCIAL, LLC | 57 | 32 | 38 | 224 | Independent Mortgage Company |
| 41 | AMERICAN PACIFIC MORTGAGE CORPORATION | 56 | 18 | 59 | 487 | Independent Mortgage Company |
| 42 | Flagstar Bank, N.A. | 56 | 17 | 50 | 469 | Bank |
| 43 | OCMBC, INC. | 56 | 4 | 55 | 193 | Independent Mortgage Company |
| 44 | DIRECT MORTGAGE LOANS, LLC | 56 | 17 | 80 | 191 | Independent Mortgage Company |
| 45 | ZILLOW HOME LOANS, LLC | 49 | 56 | 19 | 631 | Independent Mortgage Company |
| 46 | GENEVA FINANCIAL, LLC | 44 | 14 | 35 | 539 | Independent Mortgage Company |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Phoenix.

Our composite SafeRate Score is derived using an equal, geometric weighting of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Product Knowledge:** Evaluates the lender's specific experience and volume originating the selected loan product.
4. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
