# Best VA Mortgage Companie Lenders in Riverside

**As of:** 2026-05-31

Compare the top mortgage companies for VA loans in Riverside.

> **Canonical URL:** https://saferate.com/riverside/best-mortgage-lenders/mortgage-companies/va-loans


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 250
- **Total Loans:** 45,263
- **Median Rate Spread:** 0.3712731092436975%

## Top Lenders

| Rank | Lender | SafeRate Score | Pricing | Pull-Through | Volume | Type |
|------|--------|----------------|---------|--------------|--------|------|
| 1 | UNITED WHOLESALE MORTGAGE, LLC | 95 | 64 | 83 | 7,468 | Independent Mortgage Company |
| 2 | FBC MORTGAGE, LLC | 95 | 85 | 87 | 117 | Independent Mortgage Company |
| 3 | FIRST COLONY MORTGAGE CORPORATION | 89 | 64 | 81 | 117 | Independent Mortgage Company |
| 4 | PENNYMAC LOAN SERVICES, LLC | 85 | 61 | 62 | 585 | Independent Mortgage Company |
| 5 | GUARANTEED RATE, INC. | 85 | 79 | 70 | 562 | Independent Mortgage Company |
| 6 | FREEDOM MORTGAGE CORPORATION | 85 | 61 | 63 | 539 | Independent Mortgage Company |
| 7 | AMERICAN FINANCIAL NETWORK, INC. | 85 | 75 | 63 | 472 | Independent Mortgage Company |
| 8 | KIND LENDING, LLC | 85 | 64 | 67 | 264 | Independent Mortgage Company |
| 9 | INSPIRE HOME LOANS INC. | 85 | 66 | 78 | 142 | Independent Mortgage Company |
| 10 | LOANDEPOT.COM, LLC | 83 | 53 | 69 | 1,774 | Independent Mortgage Company |
| 11 | Paramount Residential Mortgage Group, Inc. | 83 | 40 | 71 | 817 | Independent Mortgage Company |
| 12 | MOVEMENT MORTGAGE, LLC | 83 | 45 | 81 | 360 | Independent Mortgage Company |
| 13 | CMG MORTGAGE, INC. | 83 | 54 | 81 | 334 | Independent Mortgage Company |
| 14 | PRIMELENDING, A PLAINSCAPITAL COMPANY | 83 | 48 | 82 | 129 | Independent Mortgage Company |
| 15 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | 83 | 56 | 81 | 114 | Independent Mortgage Company |
| 16 | RESICENTRAL, LLC | 80 | 72 | 60 | 96 | Independent Mortgage Company |
| 17 | ROCKET MORTGAGE, LLC | 80 | 29 | 81 | 3,925 | Independent Mortgage Company |
| 18 | OCMBC, INC. | 79 | 43 | 63 | 1,452 | Independent Mortgage Company |
| 19 | THE LOAN STORE, INC. | 79 | 51 | 75 | 547 | Independent Mortgage Company |
| 20 | NEWREZ LLC | 79 | 47 | 63 | 376 | Independent Mortgage Company |
| 21 | SUN WEST MORTGAGE COMPANY, INC. | 79 | 48 | 61 | 330 | Independent Mortgage Company |
| 22 | PLANET HOME LENDING, LLC | 79 | 45 | 77 | 128 | Independent Mortgage Company |
| 23 | FRANKLIN LOAN CORPORATION | 75 | 35 | 81 | 595 | Independent Mortgage Company |
| 24 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 75 | 33 | 83 | 374 | Independent Mortgage Company |
| 25 | NFM, INC. | 75 | 40 | 83 | 182 | Independent Mortgage Company |
| 26 | JMAC LENDING, INC. | 74 | 60 | 63 | 136 | Independent Mortgage Company |
| 27 | HOMEBRIDGE FINANCIAL SERVICES, INC. | 74 | 46 | 61 | 129 | Independent Mortgage Company |
| 28 | RESIDENTIAL WHOLESALE MORTGAGE, INC. | 74 | 41 | 63 | 117 | Independent Mortgage Company |
| 29 | STG MORTGAGE INC | 74 | 78 | 50 | 111 | Independent Mortgage Company |
| 30 | PLAZA HOME MORTGAGE, INC. | 73 | 42 | 63 | 92 | Independent Mortgage Company |
| 31 | CROSSCOUNTRY MORTGAGE, LLC | 71 | 32 | 71 | 701 | Independent Mortgage Company |
| 32 | Mortgage Research Center, LLC | 71 | 34 | 61 | 356 | Independent Mortgage Company |
| 33 | GOLDEN EMPIRE MORTGAGE, INC. | 71 | 22 | 83 | 329 | Independent Mortgage Company |
| 34 | GUILD MORTGAGE COMPANY LLC | 71 | 22 | 77 | 276 | Independent Mortgage Company |
| 35 | NATIONSTAR MORTGAGE LLC | 71 | 20 | 69 | 264 | Independent Mortgage Company |
| 36 | Sierra Pacific Mortgage Company, Inc. | 71 | 38 | 77 | 219 | Independent Mortgage Company |
| 37 | NATIONS DIRECT MORTGAGE, LLC | 71 | 35 | 77 | 148 | Independent Mortgage Company |
| 38 | MORTGAGE SOLUTIONS OF COLORADO, LLC | 71 | 26 | 69 | 129 | Independent Mortgage Company |
| 39 | BAY EQUITY LLC | 71 | 38 | 73 | 118 | Independent Mortgage Company |
| 40 | GoodLeap, LLC | 69 | 50 | 55 | 152 | Independent Mortgage Company |
| 41 | ZILLOW HOME LOANS, LLC | 67 | 39 | 68 | 220 | Independent Mortgage Company |
| 42 | Equity Prime Mortgage LLC | 66 | 20 | 57 | 260 | Independent Mortgage Company |
| 43 | CARRINGTON MORTGAGE SERVICES, LLC | 66 | 26 | 51 | 126 | Independent Mortgage Company |
| 44 | AMERICAN PACIFIC MORTGAGE CORPORATION | 60 | 10 | 79 | 218 | Independent Mortgage Company |
| 45 | FIRST NATIONS HOME FINANCE CORPORATION | 58 | 34 | 57 | 127 | Independent Mortgage Company |
| 46 | AXIA FINANCIAL, LLC | 57 | 20 | 64 | 93 | Independent Mortgage Company |
| 47 | NEW AMERICAN FUNDING, LLC | 56 | 19 | 58 | 450 | Independent Mortgage Company |
| 48 | ML Mortgage Corp. | 56 | 14 | 54 | 333 | Independent Mortgage Company |
| 49 | Hometown Equity Mortgage, LLC | 53 | 18 | 58 | 222 | Independent Mortgage Company |
| 50 | AHL FUNDING | 53 | 15 | 61 | 219 | Independent Mortgage Company |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Riverside.

Our composite SafeRate Score is derived using an equal, geometric weighting of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Product Knowledge:** Evaluates the lender's specific experience and volume originating the selected loan product.
4. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
