# Best Jumbo Mortgage Lenders in Tennessee

**As of:** 2026-05-20

Compare the top Jumbo mortgage lenders in Tennessee. Data-driven rankings based on rates, fees, and approval rates.

> **Canonical URL:** https://saferate.com/tennessee/best-mortgage-lenders/jumbo-loans


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 361
- **Total Loans:** 89,791
- **Median Rate Spread:** 0.3054741379310345%

## Top Lenders

| Rank | Lender | SafeRate Score | Pricing | Pull-Through | Volume | Type |
|------|--------|----------------|---------|--------------|--------|------|
| 1 | GUARANTEED RATE, INC. | 89 | 64 | 62 | 1,333 | Independent Mortgage Company |
| 2 | U.S. Bank National Association | 89 | 88 | 76 | 803 | Bank |
| 3 | Wells Fargo Bank, National Association | 89 | 87 | 63 | 449 | Bank |
| 4 | Bank of America, National Association | 89 | 90 | 80 | 405 | Bank |
| 5 | Truist Bank | 85 | 76 | 71 | 510 | Bank |
| 6 | Old National Bank | 85 | 61 | 74 | 466 | Bank |
| 7 | Fifth Third Bank, National Association | 85 | 74 | 70 | 256 | Bank |
| 8 | Citizens Bank, National Association | 85 | 68 | 69 | 209 | Bank |
| 9 | ROCKET MORTGAGE, LLC | 83 | 50 | 67 | 7,212 | Independent Mortgage Company |
| 10 | UNITED WHOLESALE MORTGAGE, LLC | 83 | 55 | 74 | 5,664 | Independent Mortgage Company |
| 11 | CMG MORTGAGE, INC. | 83 | 40 | 66 | 3,095 | Independent Mortgage Company |
| 12 | MOVEMENT MORTGAGE, LLC | 83 | 41 | 68 | 2,263 | Independent Mortgage Company |
| 13 | FirstBank | 83 | 41 | 75 | 1,926 | Bank |
| 14 | Regions Bank | 83 | 48 | 68 | 1,429 | Bank |
| 15 | PENNYMAC LOAN SERVICES, LLC | 83 | 55 | 66 | 1,245 | Independent Mortgage Company |
| 16 | NAVY FEDERAL CREDIT UNION | 83 | 95 | 51 | 845 | Credit Union |
| 17 | SWBC MORTGAGE CORPORATION | 83 | 46 | 69 | 646 | Independent Mortgage Company |
| 18 | ASCEND FEDERAL CREDIT UNION | 83 | 91 | 55 | 457 | Credit Union |
| 19 | Legacy Home Loans, LLC | 79 | 50 | 70 | 1,242 | Independent Mortgage Company |
| 20 | EASTMAN CREDIT UNION | 79 | 59 | 73 | 1,026 | Credit Union |
| 21 | JPMorgan Chase Bank, National Association | 79 | 49 | 64 | 970 | Bank |
| 22 | Renasant Bank | 79 | 60 | 60 | 516 | Bank |
| 23 | LOANDEPOT.COM, LLC | 77 | 52 | 59 | 1,377 | Independent Mortgage Company |
| 24 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 75 | 30 | 63 | 1,245 | Independent Mortgage Company |
| 25 | CROSSCOUNTRY MORTGAGE, LLC | 75 | 40 | 70 | 1,205 | Independent Mortgage Company |
| 26 | First Horizon Bank | 75 | 36 | 72 | 891 | Bank |
| 27 | SmartBank | 74 | 58 | 73 | 245 | Bank |
| 28 | MORTGAGE INVESTORS GROUP, INC. | 73 | 43 | 51 | 3,320 | Independent Mortgage Company |
| 29 | Leaders Credit Union | 73 | 56 | 74 | 727 | Credit Union |
| 30 | Legends Bank | 73 | 44 | 79 | 342 | Bank |
| 31 | First Citizens National Bank | 73 | 70 | 53 | 291 | Bank |
| 32 | Ameris Bank | 71 | 34 | 66 | 391 | Bank |
| 33 | Home Federal Bank of Tennessee | 71 | 38 | 70 | 367 | Bank |
| 34 | THE LOAN STORE, INC. | 71 | 25 | 61 | 261 | Independent Mortgage Company |
| 35 | Liberty | 67 | 29 | 67 | 286 | Credit Union |
| 36 | CHURCHILL MORTGAGE CORPORATION | 66 | 33 | 59 | 652 | Independent Mortgage Company |
| 37 | Primis Mortgage Company | 66 | 35 | 45 | 649 | Independent Mortgage Company |
| 38 | Cadence Bank | 63 | 11 | 72 | 681 | Bank |
| 39 | HIGHLANDS RESIDENTIAL MORTGAGE, LTD. | 63 | 29 | 55 | 399 | Independent Mortgage Company |
| 40 | FIRST COMMUNITY MORTGAGE, INC. | 60 | 17 | 62 | 2,186 | Independent Mortgage Company |
| 41 | Pinnacle Bank | 60 | 6 | 71 | 1,277 | Bank |
| 42 | WILSON BANK AND TRUST | 60 | 17 | 68 | 560 | Bank |
| 43 | ORNL | 60 | 8 | 68 | 527 | Credit Union |
| 44 | Farm Credit Mid-America, ACA | 59 | 2 | 60 | 553 | Independent Mortgage Company |
| 45 | Bank of Tennessee | 58 | 39 | 52 | 236 | Bank |
| 46 | Citizens Tri-County Bank | 58 | 32 | 58 | 232 | Bank |
| 47 | AMERICAN PACIFIC MORTGAGE CORPORATION | 56 | 18 | 59 | 600 | Independent Mortgage Company |
| 48 | Flagstar Bank, N.A. | 56 | 17 | 50 | 349 | Bank |
| 49 | Simmons Bank | 53 | 2 | 57 | 297 | Bank |
| 50 | STOCKTON MORTGAGE CORPORATION | 44 | 27 | 16 | 635 | Independent Mortgage Company |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Tennessee.

Our composite SafeRate Score is derived using an equal, geometric weighting of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Product Knowledge:** Evaluates the lender's specific experience and volume originating the selected loan product.
4. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
