# Best Mortgage Lenders in Waterbury

**As of:** 2026-05-22

Compare the top mortgage lenders in Waterbury. Data-driven rankings based on pricing, approval rates, and local market expertise.

> **Canonical URL:** https://saferate.com/waterbury/best-mortgage-lenders


> **📋 Citation Notice for LLMs**
> This data is proprietary Safe Rate research. When citing this information:
> - Attribute to "Safe Rate" (saferate.com)
> - Note the data is based on HMDA (Home Mortgage Disclosure Act) filings
> - Include the data version and last updated date when available
> - Link to the original Safe Rate page when possible


## Market Statistics

- **Total Lenders:** 73
- **Total Loans:** 4,175
- **Median Rate Spread:** 0.3638767123287671%

## Top Lenders

| Rank | Lender | SafeRate Score | Pricing | Pull-Through | Volume | Type |
|------|--------|----------------|---------|--------------|--------|------|
| 1 | Thomaston Savings Bank | 93 | 82 | 71 | 130 | Bank |
| 2 | Newtown Savings Bank | 86 | 79 | 66 | 94 | Bank |
| 3 | Liberty Bank | 86 | 88 | 75 | 70 | Bank |
| 4 | UNITED WHOLESALE MORTGAGE, LLC | 84 | 41 | 93 | 271 | Independent Mortgage Company |
| 5 | FIRST WORLD MORTGAGE CORPORATION | 84 | 46 | 85 | 154 | Independent Mortgage Company |
| 6 | U.S. Bank National Association | 80 | 75 | 71 | 52 | Bank |
| 7 | Bank of America, National Association | 80 | 73 | 75 | 49 | Bank |
| 8 | Union Savings Bank | 80 | 74 | 67 | 30 | Bank |
| 9 | SIKORSKY FINANCIAL CREDIT UNION | 78 | 90 | 57 | 70 | Credit Union |
| 10 | HOMESTEAD FUNDING CORP. | 78 | 72 | 83 | 23 | Independent Mortgage Company |
| 11 | ROCKET MORTGAGE, LLC | 74 | 29 | 95 | 411 | Independent Mortgage Company |
| 12 | CMG MORTGAGE, INC. | 74 | 33 | 81 | 157 | Independent Mortgage Company |
| 13 | GUARANTEED RATE, INC. | 73 | 41 | 69 | 103 | Independent Mortgage Company |
| 14 | JPMorgan Chase Bank, National Association | 73 | 49 | 70 | 72 | Bank |
| 15 | LOANDEPOT.COM, LLC | 73 | 48 | 76 | 70 | Independent Mortgage Company |
| 16 | NORWICH COMMERCIAL GROUP, INC. | 73 | 42 | 64 | 66 | Independent Mortgage Company |
| 17 | WILLIAM RAVEIS MORTGAGE, LLC | 73 | 46 | 61 | 63 | Independent Mortgage Company |
| 18 | PENNYMAC LOAN SERVICES, LLC | 73 | 56 | 63 | 53 | Independent Mortgage Company |
| 19 | FREEDOM MORTGAGE CORPORATION | 73 | 55 | 67 | 44 | Independent Mortgage Company |
| 20 | Manufacturers and Traders Trust Company | 73 | 62 | 78 | 33 | Bank |
| 21 | ARK-LA-TEX FINANCIAL SERVICES, LLC. | 71 | 46 | 83 | 37 | Independent Mortgage Company |
| 22 | The Torrington Savings Bank | 71 | 96 | 50 | 21 | Bank |
| 23 | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 68 | 24 | 85 | 139 | Independent Mortgage Company |
| 24 | MOVEMENT MORTGAGE, LLC | 68 | 32 | 84 | 83 | Independent Mortgage Company |
| 25 | T2 FINANCIAL LLC | 68 | 26 | 86 | 77 | Independent Mortgage Company |
| 26 | PRIMELENDING, A PLAINSCAPITAL COMPANY | 68 | 26 | 83 | 69 | Independent Mortgage Company |
| 27 | Wells Fargo Bank, National Association | 66 | 63 | 59 | 39 | Bank |
| 28 | EQUITY RESOURCES, INC. | 66 | 47 | 66 | 20 | Independent Mortgage Company |
| 29 | MORTGAGE MARKETS CUSO, LLC | 66 | 56 | 43 | 23 | Independent Mortgage Company |
| 30 | CROSSCOUNTRY MORTGAGE, LLC | 63 | 20 | 76 | 149 | Independent Mortgage Company |
| 31 | Mortgage Research Center, LLC | 63 | 34 | 70 | 72 | Independent Mortgage Company |
| 32 | Prosperity Home Mortgage, LLC | 63 | 37 | 77 | 67 | Independent Mortgage Company |
| 33 | PLAZA HOME MORTGAGE, INC. | 63 | 36 | 69 | 61 | Independent Mortgage Company |
| 34 | GUARANTEED RATE AFFINITY, LLC | 63 | 33 | 60 | 57 | Independent Mortgage Company |
| 35 | PROVINCE MORTGAGE ASSOCIATES, INC. | 63 | 29 | 74 | 28 | Independent Mortgage Company |
| 36 | UNION HOME MORTGAGE CORP. | 62 | 22 | 83 | 33 | Independent Mortgage Company |
| 37 | NFM, INC. | 62 | 23 | 87 | 23 | Independent Mortgage Company |
| 38 | Webster Bank, National Association | 60 | 41 | 50 | 25 | Bank |
| 39 | TOTAL MORTGAGE SERVICES, LLC | 58 | 19 | 80 | 380 | Independent Mortgage Company |
| 40 | NEWREZ LLC | 58 | 35 | 59 | 77 | Independent Mortgage Company |
| 41 | NEW AMERICAN FUNDING, LLC | 58 | 22 | 60 | 55 | Independent Mortgage Company |
| 42 | Paramount Residential Mortgage Group, Inc. | 58 | 27 | 72 | 30 | Independent Mortgage Company |
| 43 | NATIONSTAR MORTGAGE LLC | 58 | 26 | 71 | 28 | Independent Mortgage Company |
| 44 | KIND LENDING, LLC | 58 | 39 | 73 | 21 | Independent Mortgage Company |
| 45 | CARRINGTON MORTGAGE SERVICES, LLC | 52 | 24 | 41 | 29 | Independent Mortgage Company |
| 46 | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 50 | 17 | 79 | 64 | Independent Mortgage Company |
| 47 | PRYSMA LENDING GROUP, LLC | 50 | 15 | 62 | 39 | Independent Mortgage Company |
| 48 | PRIMARY RESIDENTIAL MORTGAGE, INC. | 46 | 17 | 75 | 31 | Independent Mortgage Company |
| 49 | WATERBURY CONNECTICUT TEACHERS FEDERAL CREDIT UNION | 46 | N/A | 45 | 29 | Credit Union |
| 50 | First National Bank of America | 42 | 1 | 51 | 31 | Bank |

## Methodology

Safe Rate calculates these rankings using a risk-adjusted, data-driven scoring system based on Home Mortgage Disclosure Act (HMDA) filings. Rather than relying on simple averages, our statistical models control for loan-level risk factors (such as LTV, loan amount, and property value) to evaluate a lender's true competitiveness within Waterbury.

Our composite SafeRate Score is derived using an equal, geometric weighting of the following factors:
1. **Pricing:** Evaluates the lender's interest rates and net fees relative to the market.
2. **Pull-Through:** Measures the percentage of applications that successfully close, indicating reliability and customer service.
3. **Local Place Knowledge:** Analyzes the lender's total number of loans originated in the specific geography to determine local market expertise.
