Safe Rate Local
| Product | Rate / APR ↑ | Mo. Payment ↕ | Points | ||
|---|---|---|---|---|---|
15-Year Refi 15-year fixed refinance | 0% Down740 FICO15-yr | 5.993% 6.026% APR | $3,723 Principal & Interest | $0 Points | |
FHA Streamline FHA streamline refinance +$248/mo MI | 0% Down640 FICO30-yr | 6.145% 6.905% APR | $3,354 Principal & Interest | $0 Points | |
VA Cash-Out VA cash-out refinance | 0% Down640 FICO30-yr | 6.224% 6.585% APR | $3,510 Principal & Interest | $0 Points | |
VA IRRRL VA streamline refinance | 0% Down640 FICO30-yr | 6.280% 6.424% APR | $3,227 Principal & Interest | $0 Points | |
Rate/Term Refi Conventional rate/term refinance | 0% Down740 FICO30-yr | 6.959% 6.983% APR | $2,925 Principal & Interest | $0 Points | |
Cash-Out Refi Conventional cash-out refinance | 0% Down740 FICO30-yr | 7.340% 7.365% APR | $3,157 Principal & Interest | $0 Points |
Rates updated daily by Safe Rate Mortgage (NMLS #1590949). Your actual rate depends on credit score, down payment, and property details.
Get a custom quote for CHICAGO, take our product quiz to find the right loan, or save this rate to your dashboard.
Safe Rate Mortgage. NMLS #1590949. Rates shown are representative estimates. Illinois Residential Mortgage Licensee. Loans subject to credit and property approval. Rates and terms are subject to change without notice.