Select your Shopper Type
Dodge monthly mortgage insurance premiums (PMI) completely and secure the standard conventional baseline.
Explore programs requiring as little as 3% down conventional or 3.5% FHA, helping you buy sooner.
Optimize your existing debt service, lower your interest rate, or secure cash-out equity restructure.
Department of Veterans Affairs purchase loans offering 0% down payment and no monthly PMI for military.
Lock in lower interest rates with a 15-year fixed loan term to build massive equity quickly.
Finance non-owner occupied rental acquisitions or multi-unit house hacking with competitive investor pricing.
Current Local Mortgage Rates
Sorted by lowest conforming purchase rate
| Loan Program | Today's Rate / APR | Points | Est. Payment | Action |
|---|---|---|---|---|
| Conventional 30-Yr FixedConforming | 6.561%APR 6.572% | 0 pts$0 | $3,203/moP&I $3,203 · MI $0 | See details |
| FHA 30-Yr FixedConforming | 5.932%APR 6.678% | 0 pts$0 | $3,284/moP&I $3,049 · MI $235 | See details |
| VA 30-Yr Fixed Doesn't Apply | — | — | — | Ineligible |
| Jumbo 30-Yr Fixed Doesn't Apply | — | — | — | Ineligible |
| 15-Year Conforming FixedConforming | 5.791%APR 5.807% | 0 pts$0 | $2,951/moP&I $2,951 · MI $0 | See details |
| Refinance 30-Yr FixedConforming | 6.413%APR 6.424% | 0 pts$0 | $3,154/moP&I $3,154 · MI $0 | See details |
| Investment Property FixedConforming | 7.486%APR 7.499% | 0 pts$0 | $3,516/moP&I $3,516 · MI $0 | See details |
Personalize the rates on this page
Tell us your home budget and credit score to see exact payments and find your best-fit loan program instantly.
Compare all 26 pre-computed scenario benchmarks
Scenario Program | Down Pct | FICO | Today's Rate | APR | Points | P&I Payment | 3-Yr Metric Cost |
|---|---|---|---|---|---|---|---|
| 15-Year Conforming Purchase | 20% | 740 FICO | 5.791% | 5.807% | 0 pts ($0) | $4,192/mo | $81,806 |
| 15-Year Rate/Term Refi | 0% | 740 FICO | 5.790% | 5.807% | 0 pts ($0) | $5,240/mo | $114,511 |
| Condo 10% Down | 10% | 720 FICO | 6.964% | 7.103% | 0 pts ($0) | $3,755/mo | $130,950 |
| Conventional 10% Down | 10% | 720 FICO | 6.387% | 6.516% | 0 pts ($0) | $3,538/mo | $121,107 |
| Conventional 20% Down | 20% | 740 FICO | 6.561% | 6.572% | 0 pts ($0) | $3,203/mo | $97,449 |
| Conventional 5% Down | 5% | 700 FICO | 6.897% | 7.346% | 0 pts ($0) | $3,936/mo | $137,018 |
| Conventional Cash-Out Refi | 0% | 740 FICO | 7.233% | 7.245% | 0 pts ($0) | $4,286/mo | $146,829 |
| Conventional High Balance | 10% | 740 FICO | 6.956% | 6.966% | 0 pts ($0) | $3,752/mo | $127,415 |
| Conventional HomeReady 3% | 3% | 660 FICO | 6.428% | 6.769% | 0 pts ($0) | $3,830/mo | $136,774 |
| Conventional Rate/Term Refi | 0% | 740 FICO | 6.413% | 6.424% | 0 pts ($0) | $3,942/mo | $131,280 |
| FHA 15-Year Fixed 3.5% Down | 3.5% | 680 FICO | 5.936% | 6.686% | 0 pts ($0) | $5,193/mo | $123,821 |
| FHA 3.5% Down | 3.5% | 680 FICO | 5.932% | 6.678% | 0 pts ($0) | $3,678/mo | $128,739 |
| FHA Streamline (Excellent Credit) | 0% | 740 FICO | 5.936% | 6.686% | 0 pts ($0) | $3,813/mo | $133,486 |
| FHA Streamline Refi | 0% | 640 FICO | 5.932% | 6.678% | 0 pts ($0) | $3,811/mo | $133,409 |
| House Hacking Conforming 5% | 5% | 680 FICO | 6.865% | 7.081% | 0 pts ($0) | $3,924/mo | $141,822 |
| Investment 15-Year Fixed 25% Down | 25% | 740 FICO | 5.820% | 5.855% | 0 pts ($0) | $3,937/mo | $77,089 |
| Investment Property 25% Down | 25% | 740 FICO | 7.486% | 7.499% | 0 pts ($0) | $3,296/mo | $104,520 |
| Jumbo Conforming | 20% | 760 FICO | 6.622% | 6.631% | 0 pts ($0) | $3,223/mo | $98,374 |
| Jumbo Elite Premium 10% Down | 10% | 760 FICO | 6.712% | 6.741% | 0 pts ($0) | $3,659/mo | $112,206 |
| Lower Credit FHA 3.5% | 3.5% | 580 FICO | 5.941% | 6.688% | 0 pts ($0) | $3,681/mo | $128,907 |
| Second Home 10% Down | 10% | 720 FICO | 5.945% | 6.495% | 0 pts ($0) | $3,376/mo | $113,580 |
| Second Home 20% Down | 20% | 740 FICO | 6.884% | 6.900% | 0 pts ($0) | $3,311/mo | $102,348 |
| VA 0% Down | 0% | 700 FICO | 5.955% | 6.176% | 0 pts ($0) | $3,836/mo | $126,244 |
| VA Cash-Out Refi | 0% | 640 FICO | 5.961% | 6.305% | 0 pts ($0) | $3,838/mo | $126,360 |
| VA IRRRL Streamline Refi | 0% | 640 FICO | 5.974% | 6.104% | 0 pts ($0) | $3,844/mo | $126,611 |
| VA Military 10% Down | 10% | 720 FICO | 6.067% | 6.143% | 0 pts ($0) | $3,463/mo | $109,558 |
Frequently Asked Questions
What are today's mortgage rates in 90001, Florence-Graham, CA across different loan programs?
Today's benchmark conventional 30-year fixed mortgage rate in 90001, Florence-Graham, CA is 6.561% (with an estimated monthly payment of $3,410). Active program rates also include FHA 30-year fixed loans at 5.932% and VA 0%-down fixed loans at 5.955%. These rates are calibrated daily by Safe Rate's pricing engine matching active local market conditions.
What is the recent mortgage rate trend in 90001, Florence-Graham, CA?
Mortgage rates have shown typical daily fluctuations driven by inflation data and bond yields. Over the past 90 days, conventional 30-year fixed rates in 90001, Florence-Graham, CA have fluctuated between a low of 6.440% and a high of 6.900%. You can track these daily movements by using the 90-day rate history and trajectory chart featured on this page.
Is an FHA or Conventional loan more cost-effective in 90001, Florence-Graham, CA?
Choosing between FHA and Conventional depends on your down payment budget and credit score. For a typical home priced at $629,344 in 90001, Florence-Graham, CA, a standard 20%-down Conventional loan requires an upfront cash down payment of $125,869 but keeps your monthly payment lower at $3,410/mo (at 6.561% interest) with no monthly PMI. In comparison, an FHA loan requires only $22,027 (3.5% down) but has an estimated payment of $3,916/mo (at 5.932% interest) due to mandatory FHA mortgage insurance (MIP). Local Nuance: The typical local FHA loan amount of $607,317 falls comfortably within the local HUD FHA loan limit of $723,746 (1-unit), making FHA financing an exceptionally accessible, high-leverage entry point into the market.
What is the maximum conforming loan limit in 90001 before needing a Jumbo loan?
The 2025 conforming conventional loan limit for a 1-unit property in 90001 is $806,501. With a typical local home value of $629,344 in Florence-Graham, a standard 20%-down mortgage requires a loan size of $503,475. Because this is within the $806,501 conforming threshold, buyers can easily qualify for standard conforming conventional financing with competitive rates.
How does the median home value in 90001, Florence-Graham, CA impact estimated mortgage payments?
The median home value in 90001, Florence-Graham, CA is estimated at $629,344. Buying a typical home here with a standard 20% down payment ($125,869) translates to an estimated starting monthly mortgage payment of $3,410 (principal and interest). Compared to the local area median household income of $61,120 ($5,093/mo), this basic housing payment represents approximately 66.9% of gross monthly household income. Because this housing cost exceeds the standard 36% lender DTI guideline, buyers in this high-value area may need larger down payments, lower debt balances, or co-borrower income to qualify.