Safe Rate Local
2025 HUD guidelines · Computed from local median home value
| Product | Rate / APR ↑ | Mo. Payment ↕ | Points | ||
|---|---|---|---|---|---|
FHA 3.5% Down FHA purchase, 3.5% down +$86/mo MI | 3.5% Down680 FICO30-yr | 6.369% 7.141% APR | $1,191 Principal & Interest | $0 Points | |
Lower Credit FHA FHA for buyers with lower credit scores +$86/mo MI | 3.5% Down580 FICO30-yr | 6.378% 7.150% APR | $1,192 Principal & Interest | $0 Points | |
HomeReady Fannie Mae HomeReady, low-income buyers +$110/mo MI | 3% Down660 FICO30-yr | 6.855% 7.227% APR | $1,237 Principal & Interest | $0 Points | |
10% Down Conv. Conventional purchase, 10% down +$117/mo MI | 10% Down720 FICO30-yr | 6.932% 7.090% APR | $1,156 Principal & Interest | $0 Points | |
5% Down Conv. Conventional, avg credit, 5% down +$123/mo MI | 5% Down700 FICO30-yr | 7.254% 7.736% APR | $1,261 Principal & Interest | $0 Points |
Rates updated daily by Safe Rate Mortgage (NMLS #1590949). Your actual rate depends on credit score, down payment, and property details.
Get a custom quote for Bond County, take our product quiz to find the right loan, or save this rate to your dashboard.
Safe Rate Mortgage. NMLS #1590949. Rates shown are representative estimates. Illinois Residential Mortgage Licensee. Loans subject to credit and property approval. Rates and terms are subject to change without notice.