Safe Rate Local
| Product | Rate / APR ↑ | Mo. Payment ↕ | Points | ||
|---|---|---|---|---|---|
15-Year Refi 15-year fixed refinance | 0% Down740 FICO15-yr | 6.264% 6.313% APR | $1,683 Principal & Interest | $0 Points | |
FHA Streamline FHA streamline refinance +$108/mo MI | 0% Down640 FICO30-yr | 6.328% 7.098% APR | $1,490 Principal & Interest | $0 Points | |
VA Cash-Out VA cash-out refinance | 0% Down640 FICO30-yr | 6.441% 6.816% APR | $1,531 Principal & Interest | $0 Points | |
VA IRRRL VA streamline refinance | 0% Down640 FICO30-yr | 6.447% 6.600% APR | $1,400 Principal & Interest | $0 Points | |
Rate/Term Refi Conventional rate/term refinance | 0% Down740 FICO30-yr | 7.210% 7.246% APR | $1,332 Principal & Interest | $0 Points | |
Cash-Out Refi Conventional cash-out refinance | 0% Down740 FICO30-yr | 7.457% 7.491% APR | $1,362 Principal & Interest | $0 Points |
Rates updated daily via Safe Rate's pricing engine using live investor rate sheets, calibrated to Carroll County's local loan limits and FHFA market data. Your actual rate depends on credit score, down payment, and lender.
Get a custom quote for Carroll County, take our product quiz to find the right loan, or save this rate to your dashboard.
Rates are representative estimates using base pricing sourced from national wholesale lenders. Safe Rate Mortgage is a broker driven platform. Estimated rates incorporate 1.40% lender paid compensation (minimum $2,000, maximum $4,000). At initial launch, no compensation occurs. Demographic and housing data sourced from public HUD and FHFA datasets.