Safe Rate Local
| Product | Rate / APR ↑ | Mo. Payment ↕ | Points | ||
|---|---|---|---|---|---|
FHA Streamline FHA streamline refinance +$112/mo MI | 0% Down640 FICO30-yr | 6.313% 7.083% APR | $1,545 Principal & Interest | $0 Points | |
15-Year Refi 15-year fixed refinance | 0% Down740 FICO15-yr | 6.369% 6.420% APR | $1,772 Principal & Interest | $0 Points | |
VA Cash-Out VA cash-out refinance | 0% Down640 FICO30-yr | 6.436% 6.810% APR | $1,589 Principal & Interest | $0 Points | |
VA IRRRL VA streamline refinance | 0% Down640 FICO30-yr | 6.445% 6.598% APR | $1,453 Principal & Interest | $0 Points | |
Rate/Term Refi Conventional rate/term refinance | 0% Down740 FICO30-yr | 7.308% 7.352% APR | $1,407 Principal & Interest | $0 Points | |
Cash-Out Refi Conventional cash-out refinance | 0% Down740 FICO30-yr | 7.595% 7.630% APR | $1,433 Principal & Interest | $0 Points |
Rates updated daily via Safe Rate's pricing engine using live investor rate sheets, calibrated to Dubuque County's local loan limits and FHFA market data. Your actual rate depends on credit score, down payment, and lender.
Get a custom quote for Dubuque County, take our product quiz to find the right loan, or save this rate to your dashboard.
Rates are representative estimates using base pricing sourced from national wholesale lenders. Safe Rate Mortgage is a broker driven platform. Estimated rates incorporate 1.40% lender paid compensation (minimum $2,000, maximum $4,000). At initial launch, no compensation occurs. Demographic and housing data sourced from public HUD and FHFA datasets.