Safe Rate Local
2025 HUD guidelines · Computed from local median home value
| Product | Rate / APR ↑ | Mo. Payment ↕ | Points | ||
|---|---|---|---|---|---|
FHA 3.5% Down FHA purchase, 3.5% down +$58/mo MI | 3.5% Down680 FICO30-yr | 6.437% 7.217% APR | $811 Principal & Interest | $0 Points | |
Lower Credit FHA FHA for buyers with lower credit scores +$58/mo MI | 3.5% Down580 FICO30-yr | 6.447% 7.228% APR | $812 Principal & Interest | $0 Points | |
HomeReady Fannie Mae HomeReady, low-income buyers +$74/mo MI | 3% Down660 FICO30-yr | 6.909% 7.291% APR | $841 Principal & Interest | $0 Points | |
10% Down Conv. Conventional purchase, 10% down +$79/mo MI | 10% Down720 FICO30-yr | 7.187% 7.358% APR | $802 Principal & Interest | $0 Points | |
5% Down Conv. Conventional, avg credit, 5% down +$83/mo MI | 5% Down700 FICO30-yr | 7.302% 7.795% APR | $857 Principal & Interest | $0 Points |
Rates updated daily by Safe Rate Mortgage (NMLS #1590949). Your actual rate depends on credit score, down payment, and property details.
Get a custom quote for Fulton County, take our product quiz to find the right loan, or save this rate to your dashboard.
Safe Rate Mortgage. NMLS #1590949. Rates shown are representative estimates. Illinois Residential Mortgage Licensee. Loans subject to credit and property approval. Rates and terms are subject to change without notice.