Safe Rate Local
| Product | Rate / APR ↑ | Mo. Payment ↕ | Points | ||
|---|---|---|---|---|---|
15-Year Refi 15-year fixed refinance | 0% Down740 FICO15-yr | 6.358% 6.413% APR | $1,298 Principal & Interest | $0 Points | |
FHA Streamline FHA streamline refinance +$83/mo MI | 0% Down640 FICO30-yr | 6.374% 7.148% APR | $1,150 Principal & Interest | $0 Points | |
VA Cash-Out VA cash-out refinance | 0% Down640 FICO30-yr | 6.483% 6.862% APR | $1,181 Principal & Interest | $0 Points | |
VA IRRRL VA streamline refinance | 0% Down640 FICO30-yr | 6.484% 6.641% APR | $1,079 Principal & Interest | $0 Points | |
Rate/Term Refi Conventional rate/term refinance | 0% Down740 FICO30-yr | 7.298% 7.337% APR | $1,031 Principal & Interest | $0 Points | |
Cash-Out Refi Conventional cash-out refinance | 0% Down740 FICO30-yr | 7.608% 7.647% APR | $1,061 Principal & Interest | $0 Points |
Rates updated daily by Safe Rate Mortgage (NMLS #1590949). Your actual rate depends on credit score, down payment, and property details.
Get a custom quote for Lee County, take our product quiz to find the right loan, or save this rate to your dashboard.
Safe Rate Mortgage. NMLS #1590949. Rates shown are representative estimates. Illinois Residential Mortgage Licensee. Loans subject to credit and property approval. Rates and terms are subject to change without notice.