Safe Rate Local
| Product | Rate / APR ↑ | Mo. Payment ↕ | Points | ||
|---|---|---|---|---|---|
FHA Streamline FHA streamline refinance +$72/mo MI | 0% Down640 FICO30-yr | 6.389% 7.161% APR | $1,001 Principal & Interest | $0 Points | |
15-Year Refi 15-year fixed refinance | 0% Down740 FICO15-yr | 6.470% 6.529% APR | $1,158 Principal & Interest | $0 Points | |
VA Cash-Out VA cash-out refinance | 0% Down640 FICO30-yr | 6.497% 6.875% APR | $1,028 Principal & Interest | $0 Points | |
VA IRRRL VA streamline refinance | 0% Down640 FICO30-yr | 6.499% 6.654% APR | $940 Principal & Interest | $0 Points | |
Rate/Term Refi Conventional rate/term refinance | 0% Down740 FICO30-yr | 7.361% 7.415% APR | $919 Principal & Interest | $0 Points | |
Cash-Out Refi Conventional cash-out refinance | 0% Down740 FICO30-yr | 7.625% 7.695% APR | $924 Principal & Interest | $0 Points |
Rates updated daily by Safe Rate Mortgage (NMLS #1590949). Your actual rate depends on credit score, down payment, and property details.
Get a custom quote for Marion County, take our product quiz to find the right loan, or save this rate to your dashboard.
Safe Rate Mortgage. NMLS #1590949. Rates shown are representative estimates. Illinois Residential Mortgage Licensee. Loans subject to credit and property approval. Rates and terms are subject to change without notice.