Safe Rate Local
2025 HUD guidelines · Computed from local median home value
| Product | Rate / APR ↑ | Mo. Payment ↕ | Points | ||
|---|---|---|---|---|---|
FHA 3.5% Down FHA purchase, 3.5% down +$76/mo MI | 3.5% Down680 FICO30-yr | 6.380% 7.155% APR | $1,048 Principal & Interest | $0 Points | |
Lower Credit FHA FHA for buyers with lower credit scores +$76/mo MI | 3.5% Down580 FICO30-yr | 6.390% 7.165% APR | $1,049 Principal & Interest | $0 Points | |
HomeReady Fannie Mae HomeReady, low-income buyers +$97/mo MI | 3% Down660 FICO30-yr | 6.857% 7.233% APR | $1,088 Principal & Interest | $0 Points | |
10% Down Conv. Conventional purchase, 10% down +$103/mo MI | 10% Down720 FICO30-yr | 6.972% 7.134% APR | $1,021 Principal & Interest | $0 Points | |
5% Down Conv. Conventional, avg credit, 5% down +$108/mo MI | 5% Down700 FICO30-yr | 7.256% 7.742% APR | $1,109 Principal & Interest | $0 Points |
Rates updated daily by Safe Rate Mortgage (NMLS #1590949). Your actual rate depends on credit score, down payment, and property details.
Get a custom quote for Marshall County, take our product quiz to find the right loan, or save this rate to your dashboard.
Safe Rate Mortgage. NMLS #1590949. Rates shown are representative estimates. Illinois Residential Mortgage Licensee. Loans subject to credit and property approval. Rates and terms are subject to change without notice.