Safe Rate Local
2025 HUD guidelines · Computed from local median home value
| Product | Rate / APR ↑ | Mo. Payment ↕ | Points | ||
|---|---|---|---|---|---|
Lower Credit FHA FHA for buyers with lower credit scores +$56/mo MI | 3.5% Down580 FICO30-yr | 6.449% 7.230% APR | $787 Principal & Interest | $0 Points | |
FHA 3.5% Down FHA purchase, 3.5% down +$56/mo MI | 3.5% Down680 FICO30-yr | 6.505% 7.287% APR | $792 Principal & Interest | $0 Points | |
HomeReady Fannie Mae HomeReady, low-income buyers +$72/mo MI | 3% Down660 FICO30-yr | 6.907% 7.290% APR | $815 Principal & Interest | $0 Points | |
10% Down Conv. Conventional purchase, 10% down +$77/mo MI | 10% Down720 FICO30-yr | 7.213% 7.385% APR | $780 Principal & Interest | $0 Points | |
5% Down Conv. Conventional, avg credit, 5% down +$81/mo MI | 5% Down700 FICO30-yr | 7.309% 7.803% APR | $831 Principal & Interest | $0 Points |
Rates updated daily by Safe Rate Mortgage (NMLS #1590949). Your actual rate depends on credit score, down payment, and property details.
Get a custom quote for Mason County, take our product quiz to find the right loan, or save this rate to your dashboard.
Safe Rate Mortgage. NMLS #1590949. Rates shown are representative estimates. Illinois Residential Mortgage Licensee. Loans subject to credit and property approval. Rates and terms are subject to change without notice.