Safe Rate Local
| Product | Rate / APR ↑ | Mo. Payment ↕ | Points | ||
|---|---|---|---|---|---|
15-Year Refi 15-year fixed refinance | 0% Down740 FICO15-yr | 6.066% 6.101% APR | $3,061 Principal & Interest | $0 Points | |
FHA Streamline FHA streamline refinance +$211/mo MI | 0% Down640 FICO30-yr | 6.263% 7.026% APR | $2,893 Principal & Interest | $0 Points | |
VA Cash-Out VA cash-out refinance | 0% Down640 FICO30-yr | 6.378% 6.744% APR | $2,973 Principal & Interest | $0 Points | |
VA IRRRL VA streamline refinance | 0% Down640 FICO30-yr | 6.398% 6.544% APR | $2,723 Principal & Interest | $0 Points | |
Rate/Term Refi Conventional rate/term refinance | 0% Down740 FICO30-yr | 6.990% 7.015% APR | $2,401 Principal & Interest | $0 Points | |
Cash-Out Refi Conventional cash-out refinance | 0% Down740 FICO30-yr | 7.374% 7.400% APR | $2,640 Principal & Interest | $0 Points |
Rates updated daily via Safe Rate's pricing engine using live investor rate sheets, calibrated to Providence County's local loan limits and FHFA market data. Your actual rate depends on credit score, down payment, and lender.
Get a custom quote for Providence County, take our product quiz to find the right loan, or save this rate to your dashboard.
Rates are representative estimates using base pricing sourced from national wholesale lenders. Safe Rate Mortgage is a broker driven platform. Estimated rates incorporate 1.40% lender paid compensation (minimum $2,000, maximum $4,000). At initial launch, no compensation occurs. Demographic and housing data sourced from public HUD and FHFA datasets.