Safe Rate Local
| Product | Rate / APR ↑ | Mo. Payment ↕ | Points | ||
|---|---|---|---|---|---|
FHA Streamline FHA streamline refinance +$169/mo MI | 0% Down640 FICO30-yr | 6.101% 6.863% APR | $2,269 Principal & Interest | $0 Points | |
15-Year Refi 15-year fixed refinance | 0% Down740 FICO15-yr | 6.217% 6.257% APR | $2,179 Principal & Interest | $0 Points | |
VA Cash-Out VA cash-out refinance | 0% Down640 FICO30-yr | 6.426% 6.795% APR | $2,385 Principal & Interest | $0 Points | |
VA IRRRL VA streamline refinance | 0% Down640 FICO30-yr | 6.432% 6.580% APR | $2,181 Principal & Interest | $0 Points | |
Rate/Term Refi Conventional rate/term refinance | 0% Down740 FICO30-yr | 6.872% 6.899% APR | $1,673 Principal & Interest | $0 Points | |
Cash-Out Refi Conventional cash-out refinance | 0% Down740 FICO30-yr | 7.422% 7.450% APR | $2,117 Principal & Interest | $0 Points |
Rates updated daily via Safe Rate's pricing engine using live investor rate sheets, calibrated to Vilas County's local loan limits and FHFA market data. Your actual rate depends on credit score, down payment, and lender.
Get a custom quote for Vilas County, take our product quiz to find the right loan, or save this rate to your dashboard.
Rates are representative estimates using base pricing sourced from national wholesale lenders. Safe Rate Mortgage is a broker driven platform. Estimated rates incorporate 1.40% lender paid compensation (minimum $2,000, maximum $4,000). At initial launch, no compensation occurs. Demographic and housing data sourced from public HUD and FHFA datasets.