Safe Rate Local
| Product | Rate / APR ↑ | Mo. Payment ↕ | Points | ||
|---|---|---|---|---|---|
15-Year Refi 15-year fixed refinance | 0% Down740 FICO15-yr | 6.269% 6.322% APR | $1,658 Principal & Interest | $0 Points | |
FHA Streamline FHA streamline refinance +$106/mo MI | 0% Down640 FICO30-yr | 6.338% 7.109% APR | $1,457 Principal & Interest | $0 Points | |
VA Cash-Out VA cash-out refinance | 0% Down640 FICO30-yr | 6.444% 6.819% APR | $1,496 Principal & Interest | $0 Points | |
VA IRRRL VA streamline refinance | 0% Down640 FICO30-yr | 6.450% 6.603% APR | $1,368 Principal & Interest | $0 Points | |
Rate/Term Refi Conventional rate/term refinance | 0% Down740 FICO30-yr | 7.216% 7.261% APR | $1,313 Principal & Interest | $0 Points | |
Cash-Out Refi Conventional cash-out refinance | 0% Down740 FICO30-yr | 7.466% 7.501% APR | $1,331 Principal & Interest | $0 Points |
Rates updated daily by Safe Rate Mortgage (NMLS #1590949). Your actual rate depends on credit score, down payment, and property details.
Get a custom quote for Woodford County, take our product quiz to find the right loan, or save this rate to your dashboard.
Safe Rate Mortgage. NMLS #1590949. Rates shown are representative estimates. Illinois Residential Mortgage Licensee. Loans subject to credit and property approval. Rates and terms are subject to change without notice.