Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | First Western Trust BankBank | Exceptional | Strong | Strong | Strong | Strong | $1,774Fees | 0.199%Above | 82 | |
2 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $1,304Fees | 0.035%Above | 55 | |
3 | CORNERSTONE CAPITAL BANK, SSBBank | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,443Fees | 0.460%Above | 71 | |
4 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Sound | $3,932Fees | 0.282%Above | 13 | |
5 | Gateway First BankBank | Strong | Acceptable | Exceptional | Strong | Strong | $5,910Fees | 0.430%Above | 77 | |
6 | Bank of ColoradoBank | Strong | Acceptable | Strong | Strong | Strong | $3,793Fees | 0.165%Above | 75 | |
7 | Ixonia BankBank | Sound | Mediocre | Exceptional | Strong | Sound | $4,002Fees | 0.407%Above | 40 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.