Select your Scenario
Dodge monthly mortgage insurance premiums (PMI) completely and secure the standard conventional baseline.
Explore programs requiring as little as 3% down conventional or 3.5% FHA, helping you buy sooner.
Optimize your existing debt service, lower your interest rate, or secure cash-out equity restructure.
Department of Veterans Affairs purchase loans offering 0% down payment and no monthly PMI for military.
Lock in lower interest rates with a 15-year fixed loan term to build massive equity quickly.
Finance non-owner occupied rental acquisitions or multi-unit house hacking with competitive investor pricing.
See Safe Rate's top scoring lenders for Bristol
We rank active Bristol lenders across our 5 P's of mortgage shopping. No pay to play, independent rankings.
Current Local Mortgage Rates
Sorted by lowest conforming purchase rate
Requires veteran or military eligibility
Loan amount is under conforming limits
| Loan Program | Today's Rate / APR | Points | Est. Payment | Action |
|---|---|---|---|---|
| Conventional 30-Yr FixedConforming | 6.842%APR 6.876% | 0 pts$0 | $3,247/moP&I $3,247 · MI $0 | See details |
| FHA 30-Yr FixedConforming | 5.970%APR 6.738% | 0 pts$0 | $3,247/moP&I $3,016 · MI $231 | See details |
| VA 30-Yr Fixed Doesn't Apply | — | — | — | Ineligible |
| Jumbo 30-Yr Fixed Doesn't Apply | — | — | — | Ineligible |
| 15-Year Conforming FixedConforming | 5.896%APR 5.944% | 0 pts$0 | $2,940/moP&I $2,940 · MI $0 | See details |
| Refinance 30-Yr FixedConforming | 6.574%APR 6.607% | 0 pts$0 | $3,159/moP&I $3,159 · MI $0 | See details |
| Investment Property FixedConforming | 7.534%APR 7.573% | 0 pts$0 | $3,479/moP&I $3,479 · MI $0 | See details |
Personalize the rates on this page
Tell us your home budget and credit score to see exact payments and find your best-fit loan program instantly.
Compare all 26 pre-computed scenario benchmarks
Scenario Program | Down Pct | Credit score | Today's Rate | APR | Points | P&I Payment | 3-Yr Metric Cost |
|---|---|---|---|---|---|---|---|
15-Year Conforming Purchase | 20% | 740 credit score | 5.896% | 5.944% | 0 pts ($0) | $4,157/mo | $82,088 |
15-Year Rate/Term Refi | 0% | 740 credit score | 5.897% | 5.946% | 0 pts ($0) | $5,197/mo | $114,716 |
Condo 10% Down | 10% | 720 credit score | 7.051% | 7.215% | 0 pts ($0) | $3,731/mo | $130,454 |
Conventional 10% Down | 10% | 720 credit score | 6.530% | 6.683% | 0 pts ($0) | $3,538/mo | $121,697 |
Conventional 20% Down | 20% | 740 credit score | 6.842% | 6.876% | 0 pts ($0) | $3,247/mo | $100,189 |
Conventional 5% Down | 5% | 700 credit score | 6.966% | 7.442% | 0 pts ($0) | $3,905/mo | $136,193 |
Conventional Cash-Out Refi | 0% | 740 credit score | 7.284% | 7.321% | 0 pts ($0) | $4,243/mo | $145,585 |
Conventional High Balance | 10% | 740 credit score | 6.884% | 6.900% | 0 pts ($0) | $3,669/mo | $124,298 |
Conventional HomeReady 3% | 3% | 660 credit score | 6.744% | 7.117% | 0 pts ($0) | $3,898/mo | $140,449 |
Conventional Rate/Term Refi | 0% | 740 credit score | 6.574% | 6.607% | 0 pts ($0) | $3,949/mo | $132,320 |
FHA 15-Year Fixed 3.5% Down | 3.5% | 680 credit score | 5.936% | 6.686% | 0 pts ($0) | $5,116/mo | $121,968 |
FHA 3.5% Down | 3.5% | 680 credit score | 5.970% | 6.738% | 0 pts ($0) | $3,638/mo | $127,508 |
FHA Streamline (Excellent Credit) | 0% | 740 credit score | 5.936% | 6.686% | 0 pts ($0) | $3,756/mo | $131,489 |
FHA Streamline Refi | 0% | 640 credit score | 6.097% | 6.867% | 0 pts ($0) | $3,821/mo | $134,540 |
House Hacking Conforming 5% | 5% | 680 credit score | 6.939% | 7.180% | 0 pts ($0) | $3,894/mo | $141,014 |
Investment 15-Year Fixed 25% Down | 25% | 740 credit score | 5.820% | 5.855% | 0 pts ($0) | $3,878/mo | $75,935 |
Investment Property 25% Down | 25% | 740 credit score | 7.534% | 7.573% | 0 pts ($0) | $3,262/mo | $103,630 |
Jumbo Conforming | 20% | 760 credit score | 7.125% | 7.159% | 0 pts ($0) | $3,341/mo | $104,419 |
Jumbo Elite Premium 10% Down | 10% | 760 credit score | 6.712% | 6.741% | 0 pts ($0) | $3,605/mo | $110,527 |
Lower Credit FHA 3.5% | 3.5% | 580 credit score | 6.337% | 7.111% | 0 pts ($0) | $3,782/mo | $134,225 |
Second Home 10% Down | 10% | 720 credit score | 5.984% | 6.556% | 0 pts ($0) | $3,339/mo | $112,534 |
Second Home 20% Down | 20% | 740 credit score | 6.884% | 6.900% | 0 pts ($0) | $3,261/mo | $100,816 |
VA 0% Down | 0% | 700 credit score | 5.967% | 6.208% | 0 pts ($0) | $3,783/mo | $124,584 |
VA Cash-Out Refi | 0% | 640 credit score | 5.974% | 6.339% | 0 pts ($0) | $3,786/mo | $124,717 |
VA IRRRL Streamline Refi | 0% | 640 credit score | 5.989% | 6.139% | 0 pts ($0) | $3,792/mo | $125,002 |
VA Military 10% Down | 10% | 720 credit score | 6.067% | 6.143% | 0 pts ($0) | $3,411/mo | $107,919 |
Frequently Asked Questions
What are today's mortgage rates in 02809, , RI across different loan programs?
Today's benchmark conventional 30-year fixed mortgage rate in 02809, , RI is 6.842% (with an estimated monthly payment of $3,016). Active program rates also include FHA 30-year fixed loans at 5.970% and VA 0%-down fixed loans at 5.967%. These rates are calibrated daily by Safe Rate's pricing engine matching active local market conditions.
What is the recent mortgage rate trend in 02809, , RI?
Mortgage rates have shown typical daily fluctuations driven by inflation data and bond yields. Over the past 90 days, conventional 30-year fixed rates in 02809, , RI have fluctuated between a low of 6.462% and a high of 6.923%. You can track these daily movements by using the 90-day rate history and trajectory chart featured on this page.
Is an FHA or Conventional loan more cost-effective in 02809, , RI?
Choosing between FHA and Conventional depends on your down payment budget and credit score. For a typical home priced at $619,928 in 02809, , RI, a standard 20%-down Conventional loan requires an upfront cash down payment of $123,986 but keeps your monthly payment lower at $3,016/mo (at 6.842% interest) with no monthly PMI. In comparison, an FHA loan requires only $21,697 (3.5% down) but has an estimated payment of $3,379/mo (at 5.970% interest) due to mandatory FHA mortgage insurance (MIP). Local Nuance: The typical local FHA loan amount of $598,231 falls comfortably within the local HUD FHA loan limit of $712,917 (1-unit), making FHA financing an exceptionally accessible, high-leverage entry point into the market.
What is the maximum conforming loan limit in 02809 before needing a Jumbo loan?
The 2025 conforming conventional loan limit for a 1-unit property in 02809 is $806,501. With a typical local home value of $619,928 in , a standard 20%-down mortgage requires a loan size of $495,942. Because this is within the $806,501 conforming threshold, buyers can easily qualify for standard conforming conventional financing with competitive rates.
How does the median home value in 02809, , RI impact estimated mortgage payments?
The median home value in 02809, , RI is estimated at $619,928. Buying a typical home here with a standard 20% down payment ($123,986) translates to an estimated starting monthly mortgage payment of $3,016 (principal and interest). Compared to the local area median household income of $96,572 ($8,048/mo), this basic housing payment represents approximately 37.5% of gross monthly household income. Because this housing cost exceeds the standard 36% lender DTI guideline, buyers in this high-value area may need larger down payments, lower debt balances, or co-borrower income to qualify.