Select your Scenario
Dodge monthly mortgage insurance premiums (PMI) completely and secure the standard conventional baseline.
Explore programs requiring as little as 3% down conventional or 3.5% FHA, helping you buy sooner.
Optimize your existing debt service, lower your interest rate, or secure cash-out equity restructure.
Department of Veterans Affairs purchase loans offering 0% down payment and no monthly PMI for military.
Lock in lower interest rates with a 15-year fixed loan term to build massive equity quickly.
Finance non-owner occupied rental acquisitions or multi-unit house hacking with competitive investor pricing.
See Safe Rate's top scoring lenders for Bolinas-Stinson Union
We rank active Bolinas-Stinson Union lenders across our 5 P's of mortgage shopping. No pay to play, independent rankings.
Current Local Mortgage Rates
Sorted by lowest conforming purchase rate
Exceeds $806,501 conforming limit
Requires veteran or military eligibility
Exceeds $806,501 conforming limit
Exceeds $806,501 conforming limit
Exceeds $806,501 conforming limit
| Loan Program | Today's Rate / APR | Points | Est. Payment | Action |
|---|---|---|---|---|
| Conventional 30-Yr Fixed Doesn't Apply | — | — | — | Ineligible |
| FHA 30-Yr FixedJumbo | 5.948%APR 6.715% | 0 pts$0 | $6,314/moP&I $5,864 · MI $451 | See details |
| VA 30-Yr Fixed Doesn't Apply | — | — | — | Ineligible |
| Jumbo 30-Yr FixedJumbo | 7.000%APR 7.032% | 0 pts$0 | $6,431/moP&I $6,431 · MI $0 | See details |
| 15-Year Conforming Fixed Doesn't Apply | — | — | — | Ineligible |
| Refinance 30-Yr Fixed Doesn't Apply | — | — | — | Ineligible |
| Investment Property Fixed Doesn't Apply | — | — | — | Ineligible |
Personalize the rates on this page
Tell us your home budget and credit score to see exact payments and find your best-fit loan program instantly.
Compare all 26 pre-computed scenario benchmarks
Scenario Program | Down Pct | Credit score | Today's Rate | APR | Points | P&I Payment | 3-Yr Metric Cost |
|---|---|---|---|---|---|---|---|
15-Year Conforming Purchase | 20% | 740 credit score | 5.870% | 5.917% | 0 pts ($0) | $8,089/mo | $159,257 |
15-Year Rate/Term Refi | 0% | 740 credit score | 5.875% | 5.923% | 0 pts ($0) | $10,114/mo | $222,806 |
Condo 10% Down | 10% | 720 credit score | 7.018% | 7.181% | 0 pts ($0) | $7,248/mo | $253,165 |
Conventional 10% Down | 10% | 720 credit score | 6.507% | 6.659% | 0 pts ($0) | $6,878/mo | $236,427 |
Conventional 20% Down | 20% | 740 credit score | 6.824% | 6.857% | 0 pts ($0) | $6,317/mo | $194,737 |
Conventional 5% Down | 5% | 700 credit score | 6.951% | 7.424% | 0 pts ($0) | $7,599/mo | $264,912 |
Conventional Cash-Out Refi | 0% | 740 credit score | 7.265% | 7.301% | 0 pts ($0) | $8,254/mo | $283,045 |
Conventional High Balance | 10% | 740 credit score | 6.999% | 7.032% | 0 pts ($0) | $7,234/mo | $246,018 |
Conventional HomeReady 3% | 3% | 660 credit score | 6.681% | 7.051% | 0 pts ($0) | $7,548/mo | $271,503 |
Conventional Rate/Term Refi | 0% | 740 credit score | 6.554% | 6.587% | 0 pts ($0) | $7,680/mo | $257,157 |
FHA 15-Year Fixed 3.5% Down | 3.5% | 680 credit score | 5.936% | 6.686% | 0 pts ($0) | $9,970/mo | $237,709 |
FHA 3.5% Down | 3.5% | 680 credit score | 5.948% | 6.715% | 0 pts ($0) | $7,073/mo | $247,722 |
FHA Streamline (Excellent Credit) | 0% | 740 credit score | 5.936% | 6.686% | 0 pts ($0) | $7,320/mo | $256,263 |
FHA Streamline Refi | 0% | 640 credit score | 6.067% | 6.836% | 0 pts ($0) | $7,424/mo | $261,103 |
House Hacking Conforming 5% | 5% | 680 credit score | 6.925% | 7.166% | 0 pts ($0) | $7,579/mo | $274,343 |
Investment 15-Year Fixed 25% Down | 25% | 740 credit score | 5.820% | 5.855% | 0 pts ($0) | $7,559/mo | $147,993 |
Investment Property 25% Down | 25% | 740 credit score | 7.503% | 7.541% | 0 pts ($0) | $6,338/mo | $201,121 |
Jumbo Conforming | 20% | 760 credit score | 7.000% | 7.032% | 0 pts ($0) | $6,431/mo | $199,864 |
Jumbo Elite Premium 10% Down | 10% | 760 credit score | 6.712% | 6.741% | 0 pts ($0) | $7,025/mo | $215,411 |
Lower Credit FHA 3.5% | 3.5% | 580 credit score | 6.307% | 7.080% | 0 pts ($0) | $7,348/mo | $260,525 |
Second Home 10% Down | 10% | 720 credit score | 5.960% | 6.531% | 0 pts ($0) | $6,491/mo | $218,539 |
Second Home 20% Down | 20% | 740 credit score | 6.884% | 6.900% | 0 pts ($0) | $6,355/mo | $196,485 |
VA 0% Down | 0% | 700 credit score | 5.946% | 6.186% | 0 pts ($0) | $7,357/mo | $242,027 |
VA Cash-Out Refi | 0% | 640 credit score | 5.952% | 6.316% | 0 pts ($0) | $7,361/mo | $242,250 |
VA IRRRL Streamline Refi | 0% | 640 credit score | 5.965% | 6.114% | 0 pts ($0) | $7,372/mo | $242,732 |
VA Military 10% Down | 10% | 720 credit score | 6.067% | 6.143% | 0 pts ($0) | $6,648/mo | $210,328 |
Frequently Asked Questions
What are today's mortgage rates in Bolinas-Stinson Union, CA across different loan programs?
Today's benchmark conventional 30-year fixed mortgage rate in Bolinas-Stinson Union, CA is 6.824% (with an estimated monthly payment of $3,396). Active program rates also include FHA 30-year fixed loans at 5.948% and VA 0%-down fixed loans at 5.946%. These rates are calibrated daily by Safe Rate's pricing engine matching active local market conditions.
What is the recent mortgage rate trend in Bolinas-Stinson Union, CA?
Mortgage rates have shown typical daily fluctuations driven by inflation data and bond yields. Over the past 90 days, conventional 30-year fixed rates in Bolinas-Stinson Union, CA have fluctuated between a low of 6.444% and a high of 6.905%. You can track these daily movements by using the 90-day rate history and trajectory chart featured on this page.
Is an FHA or Conventional loan more cost-effective in Bolinas-Stinson Union, CA?
Choosing between FHA and Conventional depends on your down payment budget and credit score. For a typical home priced at $1,208,202 in Bolinas-Stinson Union, CA, a standard 20%-down Conventional loan requires an upfront cash down payment of $241,640 but keeps your monthly payment lower at $3,396/mo (at 6.824% interest) with no monthly PMI. In comparison, an FHA loan requires only $42,287 (3.5% down) but has an estimated payment of $3,803/mo (at 5.948% interest) due to mandatory FHA mortgage insurance (MIP). Local Nuance: The typical local FHA loan amount of $1,165,915 falls comfortably within the local HUD FHA loan limit of $1,209,750 (1-unit), making FHA financing an exceptionally accessible, high-leverage entry point into the market.
What is the maximum conforming loan limit in Bolinas-Stinson Union before needing a Jumbo loan?
The 2025 conforming conventional loan limit for a 1-unit property in Bolinas-Stinson Union is $806,501. With a typical local home value of $1,208,202 in , a standard 20%-down mortgage requires a loan size of $966,562. Since this exceeds the conforming limit of $806,501, most typical transactions in require a non-conforming Jumbo loan, which demands stricter underwriting guidelines, higher credit scores, and larger asset reserves.
How does the median home value in Bolinas-Stinson Union, CA impact estimated mortgage payments?
The median home value in Bolinas-Stinson Union, CA is estimated at $1,208,202. Buying a typical home here with a standard 20% down payment ($241,640) translates to an estimated starting monthly mortgage payment of $3,396 (principal and interest). Compared to the local area median household income of $117,754 ($9,813/mo), this basic housing payment represents approximately 34.6% of gross monthly household income. This housing cost is well within standard lender affordability guidelines (under the 36% DTI benchmark), demonstrating healthy local purchasing power.