Safe Rate Local
2025 HUD guidelines · Computed from local median home value
| Product | Rate / APR ↑ | Mo. Payment ↕ | Points | ||
|---|---|---|---|---|---|
FHA 3.5% Down FHA purchase, 3.5% down +$178/mo MI | 3.5% Down680 FICO30-yr | 6.097% 6.860% APR | $2,393 Principal & Interest | $0 Points | |
5% Down Conv. Conventional, avg credit, 5% down +$255/mo MI | 5% Down700 FICO30-yr | 6.099% 6.811% APR | $2,356 Principal & Interest | $0 Points | |
Lower Credit FHA FHA for buyers with lower credit scores +$178/mo MI | 3.5% Down580 FICO30-yr | 6.107% 6.870% APR | $2,395 Principal & Interest | $0 Points | |
10% Down Conv. Conventional purchase, 10% down +$241/mo MI | 10% Down720 FICO30-yr | 6.820% 6.972% APR | $2,365 Principal & Interest | $0 Points | |
HomeReady Fannie Mae HomeReady, low-income buyers +$228/mo MI | 3% Down660 FICO30-yr | 6.890% 7.259% APR | $2,567 Principal & Interest | $0 Points |
Rates updated daily by Safe Rate Mortgage (NMLS #1590949). Your actual rate depends on credit score, down payment, and property details.
Get a custom quote for Cook County, take our product quiz to find the right loan, or save this rate to your dashboard.
Safe Rate Mortgage. NMLS #1590949. Rates shown are representative estimates. Illinois Residential Mortgage Licensee. Loans subject to credit and property approval. Rates and terms are subject to change without notice.