Safe Rate Local
See today's rates filtered to your situation — updated daily.
3–20% down · 620+ credit · no upfront MIP
3.5% down · 580+ credit · gov't-backed
0% down · no PMI · veterans & active duty
Above conforming limits · 740+ credit
FHA, HomeReady & low-down-payment options
Rate/term, cash-out, FHA Streamline, VA IRRRL
| Product | Rate / APR ↑ | Mo. Payment ↕ | Points | ||
|---|---|---|---|---|---|
20% Down Conv. Conventional purchase, 20% down | 20% Down740 FICO30-yr | 6.900% 6.923% APR | $3,542 Principal & Interest | $0 Points | |
Why choose this product?Understanding the pros and cons of the 20% Down Conv.. Motivation Avoid mortgage insurance entirely. Strengths Lowest monthly payment, no PMI, and often the best pricing tier. Limitations Requires a substantial amount of cash upfront for the down payment. 14-Day Rate TrendLowest 6.440% Highest 6.900% Today 6.900% | |||||
15-Year Refi 15-year fixed refinance | 0% Down740 FICO15-yr | 5.978% 6.011% APR | $3,926 Principal & Interest | $0 Points | |
15-Year Purchase 15-year fixed purchase | 20% Down740 FICO15-yr | 5.981% 6.013% APR | $4,533 Principal & Interest | $0 Points | |
FHA 3.5% Down FHA purchase, 3.5% down +$297/mo MI | 3.5% Down680 FICO30-yr | 6.096% 6.855% APR | $3,999 Principal & Interest | $0 Points | |
FHA Streamline FHA streamline refinance +$297/mo MI | 0% Down640 FICO30-yr | 6.096% 6.855% APR | $3,999 Principal & Interest | $0 Points | |
Lower Credit FHA FHA for buyers with lower credit scores +$297/mo MI | 3.5% Down580 FICO30-yr | 6.105% 6.864% APR | $4,003 Principal & Interest | $0 Points | |
Second Home Vacation or second home purchase | 10% Down720 FICO30-yr | 6.109% 6.673% APR | $3,735 Principal & Interest | $0 Points | |
VA 0% Down VA purchase, no down payment | 0% Down700 FICO30-yr | 6.119% 6.353% APR | $4,170 Principal & Interest | $0 Points | |
VA Cash-Out VA cash-out refinance | 0% Down640 FICO30-yr | 6.124% 6.482% APR | $4,073 Principal & Interest | $0 Points | |
VA IRRRL VA streamline refinance | 0% Down640 FICO30-yr | 6.166% 6.308% APR | $3,739 Principal & Interest | $0 Points | |
10% Down Conv. Conventional purchase, 10% down +$403/mo MI | 10% Down720 FICO30-yr | 6.739% 6.885% APR | $3,920 Principal & Interest | $0 Points | |
Rate/Term Refi Conventional rate/term refinance | 0% Down740 FICO30-yr | 6.768% 6.791% APR | $3,028 Principal & Interest | $0 Points | |
HomeReady Fannie Mae HomeReady, low-income buyers +$380/mo MI | 3% Down660 FICO30-yr | 6.784% 7.146% APR | $4,245 Principal & Interest | $0 Points | |
Jumbo Jumbo loan above conforming limits | 20% Down760 FICO30-yr | 6.875% 6.967% APR | $8,013 Principal & Interest | $0 Points | |
House Hacking Multi-unit owner-occupied purchase +$426/mo MI | 5% Down680 FICO30-yr | 6.999% 7.230% APR | $4,249 Principal & Interest | $0 Points | |
5% Down Conv. Conventional, avg credit, 5% down +$426/mo MI | 5% Down700 FICO30-yr | 7.054% 7.521% APR | $4,273 Principal & Interest | $0 Points | |
High Balance High-balance conforming loan +$766/mo MI | 10% Down740 FICO30-yr | 7.153% 7.175% APR | $6,900 Principal & Interest | $0 Points | |
Condo 10% Down Condo purchase, 10% down +$363/mo MI | 10% Down720 FICO30-yr | 7.160% 7.314% APR | $3,273 Principal & Interest | $0 Points | |
Cash-Out Refi Conventional cash-out refinance | 0% Down740 FICO30-yr | 7.314% 7.338% APR | $3,693 Principal & Interest | $0 Points | |
Investment Property Non-owner occupied rental | 25% Down740 FICO30-yr | 7.593% 7.619% APR | $3,558 Principal & Interest | $0 Points | |
Rates updated daily via Safe Rate's pricing engine using live investor rate sheets, calibrated to Queens County's local loan limits and FHFA market data. Your actual rate depends on credit score, down payment, and lender.
Get a custom quote for Queens County, take our product quiz to find the right loan, or save this rate to your dashboard.
Rates are representative estimates using base pricing sourced from national wholesale lenders. Safe Rate Mortgage is a broker driven platform. Estimated rates incorporate 1.40% lender paid compensation (minimum $2,000, maximum $4,000). At initial launch, no compensation occurs. Demographic and housing data sourced from public HUD and FHFA datasets.