Safe Rate Local
2025 HUD guidelines · Computed from local median home value
| Product | Rate / APR ↑ | Mo. Payment ↕ | Points | ||
|---|---|---|---|---|---|
FHA 3.5% Down FHA purchase, 3.5% down +$97/mo MI | 3.5% Down680 FICO30-yr | 6.358% 7.130% APR | $1,345 Principal & Interest | $0 Points | |
Lower Credit FHA FHA for buyers with lower credit scores +$97/mo MI | 3.5% Down580 FICO30-yr | 6.375% 7.147% APR | $1,347 Principal & Interest | $0 Points | |
10% Down Conv. Conventional purchase, 10% down +$132/mo MI | 10% Down720 FICO30-yr | 6.884% 7.041% APR | $1,302 Principal & Interest | $0 Points | |
HomeReady Fannie Mae HomeReady, low-income buyers +$124/mo MI | 3% Down660 FICO30-yr | 6.944% 7.319% APR | $1,411 Principal & Interest | $0 Points | |
5% Down Conv. Conventional, avg credit, 5% down +$139/mo MI | 5% Down700 FICO30-yr | 7.348% 7.834% APR | $1,439 Principal & Interest | $0 Points |
Rates updated daily by Safe Rate Mortgage (NMLS #1590949). Your actual rate depends on credit score, down payment, and property details.
Get a custom quote for Sangamon County, take our product quiz to find the right loan, or save this rate to your dashboard.
Safe Rate Mortgage. NMLS #1590949. Rates shown are representative estimates. Illinois Residential Mortgage Licensee. Loans subject to credit and property approval. Rates and terms are subject to change without notice.