🛡️
Safe Rate's TrueRank Guarantee
Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Best FHA Mortgage Bank Lenders in South Dakota
Updated February 6, 2026
Market Overview
15
Total Lenders
8,496
Total Loans
0.14%
Median Rate Spread
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | First Bank & Trust | Exceptional | Exceptional | Strong | Strong | Exceptional | $2,808 | -0.156% | 550 | |
2 | First Dakota National Bank | Exceptional | Exceptional | Strong | Strong | Exceptional | $1,000 | -0.112% | 409 | |
3 | First PREMIER Bank | Exceptional | Exceptional | Strong | Strong | Exceptional | $1,978 | -0.094% | 406 | |
4 | First International Bank & Trust | Exceptional | Exceptional | Strong | Strong | Exceptional | $1,402 | -0.166% | 261 | |
5 | Dacotah Bank | Exceptional | Exceptional | Sound | Strong | Exceptional | $1,902 | -0.022% | 256 | |
6 | American Bank & Trust | Exceptional | Exceptional | Strong | Sound | Exceptional | $2,147 | -0.126% | 243 | |
7 | Plains Commerce Bank | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,993 | -0.057% | 1,524 | |
8 | U.S. Bank National Association | Exceptional | Strong | Exceptional | Sound | Strong | $1,035 | +0.050% | 186 | |
9 | BANKWEST, INC. | Exceptional | Strong | Sound | Strong | Exceptional | $3,213 | -0.049% | 163 | |
10 | First National Bank of Omaha | Exceptional | Strong | Strong | Strong | Strong | $2,348 | -0.099% | 143 | |
11 | GRANITE BANK | Strong | Sound | Strong | Strong | Strong | $2,215 | -0.129% | 137 | |
12 | Reliabank Dakota | Strong | Strong | Sound | Sound | Strong | $2,442 | -0.085% | 114 | |
13 | Flagstar Bank, N.A. | Strong | Sound | Exceptional | Strong | Sound | $1,860 | +0.221% | 42 | |
14 | Gateway First Bank | Strong | Acceptable | Exceptional | Strong | Strong | $2,269 | +0.021% | 105 | |
15 | First Interstate Bank | Sound | Sound | Acceptable | Mediocre | Strong | $1,462 | +0.316% | 53 |
How We Rank Lenders
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Our Point System (Max 40 Points)
10
Pricing
Rate and fee competitiveness (25%)
10
Pull Through
Reliability in closing loans (25%)
10
Product
Specialization in the loan type (25%)
10
Place
Local market expertise (25%)
Data Integrity & Updates
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Ready to find your perfect lender?
Get personalized recommendations based on your specific needs
South DakotaFHA
No credit impact
3-minute process
100% free