Safe Rate Treasury Zero Curve
Zero-coupon discount rates from a Nelson-Siegel-Svensson fit, with the par yield and instantaneous forward rate implied by the same parameters.
Use this when
Almost always. This is the family to discount a cashflow with. Measured like for like against the Federal Reserve's own SVENY zero curve across 4,498 overlapping days, pooled over the ten fitted tenors from one to thirty years, it agrees to 3.06 bp RMSE.
Know this about it
Ten fitted tenors from one to thirty years. The front end below one year is better read off the money market curve.
Latest fit, September 10, 2026
All families on this day →| Maturity | Zero rate | Par yield | Forward |
|---|---|---|---|
| 1Y | 4.301% | 4.346% | 4.639% |
| 2Y | 4.533% | 4.578% | 4.832% |
| 3Y | 4.633% | 4.678% | 4.823% |
| 5Y | 4.706% | 4.750% | 4.843% |
| 7Y | 4.776% | 4.816% | 5.096% |
| 10Y | 4.953% | 4.970% | 5.637% |
| 15Y | 5.286% | 5.233% | 6.139% |
| 20Y | 5.484% | 5.379% | 5.913% |
| 25Y | 5.505% | 5.411% | 5.207% |
| 30Y | 5.380% | 5.368% | 4.278% |
Coverage
Fitted on every trading day from September 2, 2008 to the last close, 4,507 days. Weekends and federal holidays have no curve, which is correct rather than a gap.