Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | STATE EMPLOYEES'Credit Union | Exceptional | Strong | Exceptional | Strong | Exceptional | $1,855Fees | 0.645%Below | 134 | |
2 | American Security Mortgage Corp.Independent Mortgage Company | Exceptional | Strong | Strong | Strong | Exceptional | $2,726Fees | 0.016%Below | 75 | |
3 | Truist BankBank | Exceptional | Strong | Exceptional | Strong | Sound | $1,947Fees | 0.088%Above | 13 | |
4 | ATLANTIC BAY MORTGAGE GROUP, L.L.C.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,199Fees | 0.299%Above | 156 | |
5 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,877Fees | 0.361%Above | 98 | |
6 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Exceptional | Sound | Sound | $2,462Fees | 0.440%Above | 27 | |
7 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $3,105Fees | 0.196%Below | 64 | |
8 | Southern Bank and Trust CompanyBank | Strong | Sound | Strong | Strong | Strong | $3,290Fees | 0.137%Above | 18 | |
9 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Exceptional | Strong | Sound | $2,345Fees | 0.282%Below | 18 | |
10 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,351Fees | 0.342%Above | 69 | |
11 | MICHIGAN MUTUAL, INC.Independent Mortgage Company | Strong | Acceptable | Strong | Strong | Strong | $710Fees | 0.227%Above | 52 | |
12 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,136Fees | 0.776%Above | 21 | |
13 | FAIRWAY INDEPENDENT MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $3,506Fees | 0.382%Above | 13 | |
14 | CORNERSTONE CAPITAL BANK, SSBBank | Strong | Mediocre | Exceptional | Strong | Strong | $4,473Fees | 0.112%Above | 58 | |
15 | FBC MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Sound | Strong | $3,740Fees | 0.308%Below | 38 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.