Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | Pinnacle BankBank | Exceptional | Exceptional | Strong | Sound | $1,537Fees | 0.187%Above | 32 | |
2 | FLAT BRANCH MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Exceptional | $1,257Fees | 0.479%Above | 989 | |
3 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Sound | $893Fees | 0.317%Above | 52 | |
4 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | $2,517Fees | 0.370%Above | 35 | |
5 | Arvest BankBank | Strong | Acceptable | Strong | Exceptional | $1,590Fees | 0.498%Above | 227 | |
6 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | $3,455Fees | 0.526%Above | 180 | |
7 | Midwest Mortgage Associates CorporationIndependent Mortgage Company | Strong | Sound | Sound | Strong | $977Fees | 0.388%Above | 51 | |
8 | GERSHMAN INVESTMENT CORP.Independent Mortgage Company | Strong | Sound | Strong | Sound | $1,665Fees | 0.257%Above | 35 | |
9 | The Central Trust BankBank | Strong | Sound | Strong | Sound | $1,735Fees | 0.478%Above | 23 | |
10 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Strong | Sound | Strong | Sound | $1,833Fees | 0.490%Above | 22 | |
11 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Strong | Sound | $3,654Fees | 0.192%Above | 20 | |
12 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Strong | Strong | $233Fees | 1.196%Above | 69 | |
13 | Gateway First BankBank | Strong | Acceptable | Strong | Strong | $1,524Fees | 0.748%Above | 60 | |
14 | First Community BankBank | Strong | Acceptable | Strong | Strong | $3,299Fees | 0.518%Above | 52 | |
15 | DAS Acquisition Company, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | $2,478Fees | 0.446%Above | 20 | |
16 | Southwest Missouri BankBank | Sound | Mediocre | Strong | Exceptional | $678Fees | 0.704%Above | 151 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.