Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | Amarillo National BankBank | Exceptional | Strong | Exceptional | Exceptional | $1,156Fees | 0.154%Above | 838 | |
2 | First National Bank TexasBank | Exceptional | Strong | Exceptional | Exceptional | $1,886Fees | 0.002%Above | 750 | |
3 | Frost BankBank | Exceptional | Exceptional | Sound | Exceptional | $219Credit | 0.379%Below | 703 | |
4 | Bank of America, National AssociationBank | Exceptional | Strong | Strong | Exceptional | $1,765Fees | 0.085%Below | 2,075 | |
5 | Wells Fargo Bank, National AssociationBank | Strong | Strong | Sound | Exceptional | $2,092Fees | 0.102%Above | 2,264 | |
6 | U.S. Bank National AssociationBank | Strong | Strong | Strong | Strong | $1,142Fees | 0.051%Below | 1,555 | |
7 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Exceptional | $2,537Fees | 0.100%Above | 8,821 | |
8 | Cadence BankBank | Strong | Sound | Strong | Exceptional | $2,402Fees | 0.045%Above | 2,034 | |
9 | First Financial Bank, National AssociationBank | Strong | Acceptable | Exceptional | Exceptional | $1,387Fees | 0.482%Above | 2,119 | |
10 | NexBankBank | Strong | Sound | Strong | Strong | $2,910Fees | 0.271%Above | 1,150 | |
11 | Flagstar Bank, N.A.Bank | Strong | Acceptable | Strong | Exceptional | $2,696Fees | 0.252%Above | 2,694 | |
12 | First United Bank and Trust CompanyBank | Strong | Acceptable | Strong | Exceptional | $2,333Fees | 0.331%Above | 2,233 | |
13 | CORNERSTONE CAPITAL BANK, SSBBank | Strong | Acceptable | Strong | Exceptional | $3,496Fees | 0.105%Above | 2,043 | |
14 | Gateway First BankBank | Strong | Acceptable | Strong | Exceptional | $3,700Fees | 0.465%Above | 2,008 | |
15 | Prosperity BankBank | Strong | Sound | Acceptable | Exceptional | $995Fees | 0.619%Above | 1,353 | |
16 | USAA Federal Savings BankBank | Strong | Sound | Sound | Strong | $1,839Fees | 0.126%Below | 1,164 | |
17 | City BankBank | Strong | Acceptable | Strong | Exceptional | $2,430Fees | 0.357%Above | 855 | |
18 | Plains Commerce BankBank | Strong | Acceptable | Strong | Strong | $2,903Fees | 0.292%Above | 927 | |
19 | TexasBankBank | Sound | Mediocre | Strong | Exceptional | $3,058Fees | 1.276%Above | 1,050 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.