Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Union Savings BankBank | Exceptional | Exceptional | Strong | Strong | Exceptional | $1,004Fees | 0.183%Above | 494 | |
2 | The Huntington National BankBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $1,042Fees | 0.408%Above | 531 | |
3 | Old National BankBank | Exceptional | Exceptional | Strong | Sound | Strong | $863Fees | 0.418%Below | 342 | |
4 | KeyBank National AssociationBank | Exceptional | Exceptional | Strong | Sound | Strong | $966Fees | 0.234%Above | 190 | |
5 | Fifth Third Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $696Fees | 0.264%Above | 409 | |
6 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $582Fees | 0.150%Above | 121 | |
7 | First Merchants BankBank | Strong | Strong | Strong | Sound | Strong | $976Fees | 0.254%Above | 254 | |
8 | PNC Bank, National AssociationBank | Strong | Strong | Strong | Sound | Strong | $463Credit | 0.260%Above | 210 | |
9 | The State Bank and Trust CompanyBank | Strong | Strong | Sound | Strong | Strong | $1,022Fees | 0.146%Above | 162 | |
10 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Strong | $1,637Fees | 0.547%Above | 159 | |
11 | JPMorgan Chase Bank, National AssociationBank | Strong | Sound | Strong | Sound | Exceptional | $1,887Fees | 0.209%Above | 765 | |
12 | Regions BankBank | Strong | Sound | Exceptional | Sound | Strong | $1,401Fees | 0.415%Above | 165 | |
13 | Centier BankBank | Strong | Strong | Sound | Sound | Strong | $569Fees | 0.554%Above | 105 | |
14 | Gateway First BankBank | Strong | Acceptable | Exceptional | Strong | Strong | $2,721Fees | 0.507%Above | 88 | |
15 | The Federal Savings BankBank | Strong | Acceptable | Exceptional | Sound | Strong | $3,906Fees | 0.672%Above | 238 | |
16 | Merchants Bank of IndianaBank | Strong | Sound | Sound | Sound | Strong | $1,383Fees | 0.156%Above | 192 | |
17 | Ixonia BankBank | Strong | Mediocre | Exceptional | Strong | Strong | $3,907Fees | 0.772%Above | 78 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.