Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | U.S. Bank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Exceptional | $21Credit | 0.126%Below | 271 | |
2 | Citibank, National AssociationBank | Exceptional | Exceptional | Exceptional | Sound | Strong | $1,091Credit | 0.327%Below | 48 | |
3 | Bank of America, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $150Credit | 0.343%Below | 172 | |
4 | KeyBank National AssociationBank | Exceptional | Strong | Exceptional | Strong | Strong | $568Fees | 0.091%Below | 83 | |
5 | JPMorgan Chase Bank, National AssociationBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $1,108Fees | 0.081%Below | 241 | |
6 | Wells Fargo Bank, National AssociationBank | Exceptional | Strong | Exceptional | Sound | Strong | $1,524Fees | 0.021%Below | 142 | |
7 | PNC Bank, National AssociationBank | Exceptional | Strong | Exceptional | Strong | Sound | $182Fees | 0.073%Above | 40 | |
8 | NBKC BANKBank | Exceptional | Exceptional | Strong | Sound | Sound | $701Fees | 0.209%Below | 35 | |
9 | HSBC BANK USA, NATIONAL ASSOCIATIONBank | Strong | Strong | Strong | Sound | Strong | $218Credit | 0.146%Below | 55 | |
10 | Zions Bancorporation, N.A.Bank | Strong | Strong | Strong | Sound | Sound | $547Fees | 0.072%Above | 29 | |
11 | BMO Bank National AssociationBank | Strong | Strong | Strong | Sound | Sound | $228Credit | 0.039%Above | 25 | |
12 | NexBankBank | Strong | Sound | Strong | Strong | Sound | $556Fees | 0.087%Above | 29 | |
13 | 1st Security Bank of WashingtonBank | Strong | Acceptable | Strong | Strong | Strong | $3,155Fees | 0.211%Above | 98 | |
14 | Plains Commerce BankBank | Strong | Acceptable | Exceptional | Strong | Sound | $2,148Fees | 0.016%Below | 23 | |
15 | CORNERSTONE CAPITAL BANK, SSBBank | Strong | Mediocre | Exceptional | Strong | Strong | $4,206Fees | 0.408%Above | 147 | |
16 | HomeStreet BankBank | Strong | Acceptable | Strong | Sound | Strong | $2,922Fees | 0.304%Above | 33 | |
17 | Umpqua BankBank | Strong | Acceptable | Strong | Strong | Sound | $3,336Fees | 0.244%Above | 32 | |
18 | Banner BankBank | Sound | Acceptable | Strong | Sound | Sound | $3,461Fees | 0.158%Above | 33 | |
19 | Peoples BankBank | Sound | Acceptable | Strong | Sound | Sound | $3,286Fees | 0.014%Below | 23 | |
20 | WASHINGTON FEDERAL BANKBank | Sound | Mediocre | Strong | Acceptable | Strong | $5,408Fees | 0.426%Above | 40 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.