🛡️
Safe Rate's TrueRank Guarantee
Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Best Bank Mortgage Lenders in Columbia
Updated February 5, 2026
Market Overview
19
Total Lenders
2,509
Total Loans
0.18%
Median Rate Spread
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | First Palmetto Bank | Exceptional | Strong | Strong | Exceptional | $894 | -0.079% | 290 | |
2 | First-Citizens Bank & Trust Company | Exceptional | Strong | Strong | Exceptional | $1,454 | +0.077% | 240 | |
3 | First Reliance Bank | Exceptional | Strong | Strong | Exceptional | $1,646 | +0.101% | 168 | |
4 | Ameris Bank | Strong | Sound | Exceptional | Exceptional | $2,753 | +0.157% | 391 | |
5 | Bank of America, National Association | Strong | Strong | Strong | Strong | $1,861 | -0.135% | 112 | |
6 | Truist Bank | Strong | Strong | Strong | Strong | $461 | +0.258% | 53 | |
7 | First Federal Bank | Strong | Exceptional | Sound | Sound | $1,403 | -0.213% | 26 | |
8 | First Community Bank | Strong | Sound | Strong | Exceptional | $2,430 | +0.253% | 134 | |
9 | Wells Fargo Bank, National Association | Strong | Strong | Sound | Strong | $2,294 | +0.180% | 109 | |
10 | JPMorgan Chase Bank, National Association | Strong | Sound | Strong | Strong | $1,772 | +0.012% | 168 | |
11 | SouthState Bank, National Association | Strong | Sound | Strong | Strong | $1,988 | +0.208% | 124 | |
12 | Regions Bank | Strong | Sound | Strong | Strong | $2,564 | +0.026% | 101 | |
13 | Synovus Bank | Strong | Sound | Strong | Strong | $1,314 | +0.262% | 69 | |
14 | Trustmark National Bank | Strong | Sound | Exceptional | Sound | $2,231 | +0.208% | 31 | |
15 | Renasant Bank | Strong | Acceptable | Exceptional | Strong | $2,252 | +0.243% | 76 | |
16 | USAA Federal Savings Bank | Strong | Sound | Sound | Strong | $1,767 | -0.193% | 57 | |
17 | Flagstar Bank, N.A. | Strong | Acceptable | Strong | Strong | $2,380 | +0.247% | 71 | |
18 | TD Bank, National Association | Strong | Sound | Sound | Sound | $1,382 | +0.248% | 42 | |
19 | The Federal Savings Bank | Sound | Mediocre | Sound | Sound | $2,952 | +0.460% | 33 |
How We Rank Lenders
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Our Point System (Max 30 Points)
10
Pricing
Rate and fee competitiveness (33%)
10
Pull Through
Reliability in closing loans (33%)
10
Place
Local market expertise (33%)
Data Integrity & Updates
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Ready to find your perfect lender?
Get personalized recommendations based on your specific needs
Columbia, SC
No credit impact
3-minute process
100% free