Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $3,085Fees | 0.014%Above | 151 | |
2 | IDAHO CENTRAL CREDIT UNIONCredit Union | Exceptional | Strong | Strong | Strong | Exceptional | $2,290Fees | 0.154%Above | 291 | |
3 | GUARANTEED RATE, INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $3,714Fees | 0.208%Above | 68 | |
4 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Sound | $1,149Fees | 0.706%Below | 16 | |
5 | CMG MORTGAGE, INC.Independent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Strong | $3,261Fees | 0.290%Above | 95 | |
6 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Sound | $1,905Fees | 0.004%Below | 20 | |
7 | Glacier BankBank | Strong | Sound | Strong | Strong | Exceptional | $3,390Fees | 0.015%Below | 217 | |
8 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $2,921Fees | 0.183%Above | 108 | |
9 | PLANET HOME LENDING, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $5,448Fees | 0.209%Above | 59 | |
10 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $4,742Fees | 0.110%Above | 135 | |
11 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $4,929Fees | 0.215%Above | 80 | |
12 | T2 FINANCIAL LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Sound | $5,933Fees | 0.381%Above | 27 | |
13 | EVERGREEN MONEYSOURCE MORTGAGE COMPANYIndependent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Strong | $4,698Fees | 0.278%Above | 66 | |
14 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $4,241Fees | 0.473%Above | 28 | |
15 | Willamette Valley BankBank | Strong | Mediocre | Strong | Strong | Exceptional | $6,149Fees | 0.277%Above | 229 | |
16 | PREMIER MORTGAGE RESOURCES, L.L.C.Independent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $4,891Fees | 0.142%Above | 71 | |
17 | SUMMIT FUNDING, INC.Independent Mortgage Company | Sound | Mediocre | Exceptional | Strong | Sound | $7,169Fees | 0.615%Above | 32 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.