Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | FBC MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Strong | $2,721Fees | 0.088%Below | 52 | |
2 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Sound | Exceptional | Exceptional | Exceptional | $2,518Fees | 0.214%Above | 252 | |
3 | FREEDOM MORTGAGE CORPORATIONIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Strong | $2,016Fees | 0.242%Above | 37 | |
4 | Ameris BankBank | Exceptional | Sound | Exceptional | Strong | Exceptional | $2,826Fees | 0.194%Above | 141 | |
5 | Advisors Mortgage Group, L.L.C.Independent Mortgage Company | Exceptional | Sound | Exceptional | Strong | Exceptional | $3,341Fees | 0.111%Above | 99 | |
6 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Sound | Strong | $2,496Fees | 0.169%Above | 39 | |
7 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $4,271Fees | 0.283%Above | 222 | |
8 | RMC HOME MORTGAGE, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Strong | $3,804Fees | 0.102%Below | 48 | |
9 | First Federal BankBank | Strong | Strong | Strong | Strong | Sound | $3,273Fees | 0.401%Above | 15 | |
10 | AFFORDABLE MORTGAGE ADVISORS, LLC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Exceptional | $3,972Fees | 0.407%Above | 132 | |
11 | THE MORTGAGE FIRM, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Strong | $2,881Fees | 0.374%Above | 39 | |
12 | Flagstar Bank, N.A.Bank | Strong | Sound | Exceptional | Strong | Sound | $1,987Fees | 0.303%Above | 19 | |
13 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $3,543Fees | 0.086%Below | 17 | |
14 | AMERICAN FINANCIAL NETWORK, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,628Fees | 0.279%Above | 99 | |
15 | GUARANTEED RATE, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,515Fees | 0.345%Above | 55 | |
16 | MOVEMENT MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,714Fees | 0.401%Above | 40 | |
17 | UNION HOME MORTGAGE CORP.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Sound | $4,543Fees | 0.574%Above | 33 | |
18 | NEWREZ LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Sound | Sound | $2,091Fees | 0.456%Above | 22 | |
19 | AMERICAN FINANCIAL RESOURCES, INC.Independent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Sound | $1,596Fees | 0.920%Above | 11 | |
20 | Mortgage Lenders Investment Trading CorporationIndependent Mortgage Company | Strong | Mediocre | Strong | Strong | Exceptional | $3,983Fees | 0.672%Above | 128 | |
21 | EVERETT FINANCIAL, INC.Independent Mortgage Company | Strong | Mediocre | Exceptional | Exceptional | Sound | $2,467Fees | 0.741%Above | 27 | |
22 | CARRINGTON MORTGAGE SERVICES, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Sound | Sound | $4,592Fees | 0.386%Above | 14 | |
23 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Sound | $4,425Fees | 0.705%Above | 28 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.