Our rankings are earned, not bought. We analyze 2,347 lenders using federal HMDA data—no pay-to-play, no cherry-picking. You see the best options based on performance metrics, not advertising dollars.
Safe Rate Rankings
| Rank | Lender | Overall | Pricing | Pull Through | Place | Avg Fees | Spread | Volume | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | First Federal Bank | Exceptional | Exceptional | Sound | Strong | $2,127 | -0.009% | 174 | |
2 | Morgan Stanley Private Bank, National Association | Exceptional | Exceptional | Strong | Sound | $469 | -0.407% | 66 | |
3 | Ameris Bank | Strong | Sound | Exceptional | Exceptional | $2,859 | +0.284% | 745 | |
4 | U.S. Bank National Association | Strong | Strong | Strong | Strong | $312 | -0.027% | 312 | |
5 | Bank of America, National Association | Strong | Strong | Strong | Strong | $1,644 | -0.264% | 174 | |
6 | Truist Bank | Strong | Strong | Strong | Strong | $1,154 | +0.032% | 128 | |
7 | Fifth Third Bank, National Association | Strong | Strong | Strong | Strong | $912 | +0.007% | 77 | |
8 | Wells Fargo Bank, National Association | Strong | Strong | Sound | Strong | $1,947 | -0.061% | 203 | |
9 | PNC Bank, National Association | Strong | Strong | Strong | Sound | $1,650 | +0.017% | 64 | |
10 | Regions Bank | Strong | Sound | Strong | Strong | $2,518 | -0.012% | 251 | |
11 | JPMorgan Chase Bank, National Association | Strong | Sound | Strong | Strong | $2,306 | +0.286% | 186 | |
12 | Florida Capital Bank, National Association | Strong | Sound | Strong | Strong | $1,130 | +0.310% | 67 | |
13 | Bank of England | Strong | Acceptable | Strong | Exceptional | $2,300 | +0.155% | 510 | |
14 | SouthState Bank, National Association | Strong | Sound | Strong | Sound | $2,662 | +0.283% | 64 | |
15 | Flagstar Bank, N.A. | Strong | Acceptable | Strong | Strong | $3,052 | +0.130% | 241 | |
16 | Plains Commerce Bank | Strong | Acceptable | Strong | Strong | $3,614 | +0.223% | 162 | |
17 | Gateway First Bank | Strong | Acceptable | Strong | Strong | $3,212 | +0.479% | 75 | |
18 | USAA Federal Savings Bank | Strong | Sound | Sound | Sound | $2,132 | -0.202% | 71 | |
19 | Renasant Bank | Strong | Acceptable | Exceptional | Sound | $2,958 | +0.058% | 65 | |
20 | TD Bank, National Association | Strong | Sound | Sound | Sound | $784 | +0.086% | 58 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Get personalized recommendations based on your specific needs