Safe Rate Rankings
Shopping for a mortgage? Click the heart icon to save lenders to My Home and make comparison painless.
| Rank | Lender | Overall | Pricing | Product | Pull Through | Place | Avg Fees | Rate Spread | # of Loans | Action |
|---|---|---|---|---|---|---|---|---|---|---|
1 | FBC MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Exceptional | Exceptional | Exceptional | Strong | $526Fees | 1.226%Below | 46 | |
2 | UNITED WHOLESALE MORTGAGE, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Exceptional | Exceptional | $2,830Fees | 0.165%Above | 144 | |
3 | INSPIRE HOME LOANS INC.Independent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Exceptional | $2,224Fees | 0.538%Above | 92 | |
4 | NAVY FEDERAL CREDIT UNIONCredit Union | Exceptional | Exceptional | Exceptional | Sound | Sound | $1,045Fees | 0.154%Below | 30 | |
5 | Synovus BankBank | Exceptional | Strong | Strong | Strong | Strong | $2,160Fees | 0.117%Below | 29 | |
6 | PENNYMAC LOAN SERVICES, LLCIndependent Mortgage Company | Exceptional | Strong | Exceptional | Strong | Sound | $2,230Fees | 0.069%Above | 22 | |
7 | ROCKET MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,448Fees | 0.515%Above | 270 | |
8 | ATLANTIC BAY MORTGAGE GROUP, L.L.C.Independent Mortgage Company | Strong | Acceptable | Exceptional | Exceptional | Exceptional | $3,266Fees | 0.534%Above | 85 | |
9 | USAA Federal Savings BankBank | Strong | Strong | Exceptional | Sound | Sound | $778Fees | 0.168%Above | 12 | |
10 | LOANDEPOT.COM, LLCIndependent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $4,420Fees | 0.117%Above | 24 | |
11 | MUTUAL OF OMAHA MORTGAGE, INC.Independent Mortgage Company | Strong | Sound | Exceptional | Strong | Sound | $4,282Fees | 0.363%Above | 18 | |
12 | Mortgage Research Center, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $1,334Fees | 0.559%Above | 74 | |
13 | GUILD MORTGAGE COMPANY LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $3,355Fees | 0.701%Above | 71 | |
14 | CROSSCOUNTRY MORTGAGE, LLCIndependent Mortgage Company | Strong | Acceptable | Exceptional | Strong | Strong | $2,891Fees | 0.821%Above | 45 | |
15 | CANOPY MORTGAGE, LLCIndependent Mortgage Company | Strong | Mediocre | Exceptional | Strong | Strong | $4,604Fees | 0.441%Above | 45 | |
16 | NEW AMERICAN FUNDING, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Strong | $2,933Fees | 0.711%Above | 71 | |
17 | NEW DAY FINANCIAL, LLCIndependent Mortgage Company | Sound | Mediocre | Exceptional | Sound | Sound | $3,864Fees | 1.281%Above | 12 |
Our rankings use geometric mean scoring across equally-weighted categories. This rewards lenders who perform consistently well across all metrics, not just excel in one area.
Data is updated quarterly based on the latest HMDA filings and proprietary SafeRate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.